A |
NEwrestle Team Rankings
|
||
1 | Omaha Burke (9) | ||
2 | Lincoln East (6) | ||
3 | Millard South (7) | ||
4 | Columbus (8) | ||
5 | Kearney (9) | ||
6 | Papillion- La Vista (5) | ||
7 | Grand Island (6) | ||
8 | Norfolk (3) | ||
9 | Bellevue East (3) | ||
10 | Omaha Central (4) | ||
A |
NEwrestle Individual Rankings
|
||
106 | |||
1 | Gabe Grice | Bellevue East | So |
2 | Brandon Baustert Jr | Lincoln East | Fr |
3 | Caleb Coyle | Millard South | So |
4 | Nate Rubino | Omaha Burke | So |
5 | Archer Heelan | Kearney | Fr |
6 | Juan Pedro | Grand Island | So |
113 | |||
1 | Emilio Haynes | Omaha Central | Jr |
2 | Garrett Grice | Bellevue East | Fr |
3 | Quentin Donald | Omaha Benson | So |
4 | Clay Cerny | Columbus | So |
5 | Blake Cushing | Grand Island | So |
6 | Hunter Nagatani | Kearney | Jr |
120 | |||
1 | Jakason Burks | Omaha Burke | Jr |
2 | Nathan Rizek | Lincoln East | Sr |
3 | Rylie Steele | Kearney | Jr |
4 | Tanner Kobza | Columbus | So |
5 | Stone Sindelar | Papio South | Jr |
6 | Ian Rudner | Papillion- La Vista | So |
126 | |||
1 | Ladamien Sturdivant | Omaha Bryan | Sr |
2 | Cody Niemiec | Papillion- La Vista | Jr |
3 | Conor Knopick | Millard South | So |
4 | Camden Russell | Millard West | Sr |
5 | Daniel Derosier | Bellevue East | So |
6 | Gage Ferguson | Kearney | So |
132 | |||
1 | Phillip Moomey | Kearney | Sr |
2 | Cody Carlson | Fremont | Sr |
3 | Antrell Taylor | Millard South | Fr |
4 | Nolan Niemiec | Papillion- La Vista | Sr |
5 | Jerryd Hernandez | Lincoln North Star | Sr |
6 | Carter Kucera | Columbus | Sr |
138 | |||
1 | Maxx Mayfield | Lincoln East | Jr |
2 | Tyler Antoniak | Millard South | Fr |
3 | Gauge McBride | Kearney | Jr |
4 | Christopher Kueny | Omaha Central | So |
5 | Kevin Castle | Omaha Burke | Sr |
6 | Preston Mort | Lincoln Northeast | Sr |
145 | |||
1 | Nick James | Kearney | Sr |
2 | Creighton Baughman | Papillion LV | Sr |
3 | Levi May | Millard West | Sr |
4 | Trey Nielsen | Omaha Burke | Jr |
5 | Deon Davis | Omaha Central | So |
6 | Caleb Connor | Papio South | Jr |
152 | |||
1 | Chance Fry | Lincoln East | Sr |
2 | Deson Stapleton | Omaha Burke | So |
3 | Alex Irizarry | Papio South | Jr |
4 | Josh Licking | Norfolk | So |
5 | Cole Price | Papillion- La Vista | So |
6 | Justin Davis | Omaha Central | Fr |
160 | |||
1 | James Burks | Omaha Butke | Sr |
2 | Brayden Splater | Norfolk | Jr |
3 | Aidan Williams | Grand Island | Sr |
4 | Avery McMeekin | Columbus | Sr |
5 | Jack McDonnell | Bellevue West | So |
6 | Carter Ables | Kearney | So |
170 | |||
1 | Isaiah Alford | Lincoln High | Sr |
2 | Cole Huss | Gretna | Sr |
3 | Grant Lyman | Lincoln East | Jr |
4 | Liam Kirk | Elkhorn South | Sr |
5 | Nolan Miller-Johnston | Omaha Westside | Sr |
6 | Gus Franzen | Kearney | Sr |
182 | |||
1 | Carson Zwingman | Columbus | Sr |
2 | Isaac Trumble | Millard South | Jr |
3 | AJ Muthersbaugh | Lincoln East | Sr |
4 | Trajen Linear | Papio South | Jr |
5 | Oscar Richter | Grand Island | Sr |
6 | Xavier Vaughn | Creighton Prep | Sr |
195 | |||
1 | Dillyn Miller | Omaha Burke | Sr |
2 | Anthony DeAnda | Columbus | Jr |
3 | Josh Trumble | Millard South | Sr |
4 | CJ Relford | Elkhorn | Sr |
5 | TJ Huber | Gretna | Jr |
6 | Daylone Keovalone | Grand Island | So |
220 | |||
1 | Anthony Pray | Creighton Prep | So |
2 | Kasten Grape | Columbus | Jr |
3 | Gavin Peitzmeier | Millard South | Sr |
4 | Dylan Sales | Omaha Burke | Sr |
5 | Luis Quezada | South Sioux City | Sr |
6 | Mikey Vasquez | Omaha South | Jr |
285 | |||
1 | Conner Cowling | Norfolk | Sr |
2 | Jack Hasz | Creighton Prep | Sr |
3 | Cade Haberman | Omaha Westside | So |
4 | Ethan McPhillips | Grand Island | Sr |
5 | Eddie Loredo | Columbus | Sr |
6 | Deangelo Stapleton | Omaha Burke | Jr |
