Class C | NEwrestle Team Rankings | District | ||
1 | Aquinas (9) | C1 | ||
2 | Milford (7) | C2 | ||
3 | Central City (5) | C2 | ||
4 | O’Neill (7) | C4 | ||
5 | David City (6) | C3 | ||
T6 | Battle Creek (5) | C3 | ||
T6 | Crofton-Bloomfield (6) | C3 | ||
8 | Valentine (6) | C4 | ||
9 | Logan View (4) | C2 | ||
10 | Bishop Neumann (5) | C1 | ||
11 | Ord (5) | C4 | ||
T12 | Fillmore Central (5) | C1 | ||
T12 | Raymond Central (6) | C1 | ||
Class C | NEwrestle Individual Rankings | Team | Grade | District |
106 | ||||
1 | Robbie Fisher | Crofton/Bloomfield | So | C3 |
2 | Ryan Stusse | Battle Creek | Fr | C3 |
3 | Ethan Elliott | Hershey | Fr | C4 |
FULL RANKINGS | ||||
113 | ||||
1 | Drew Garfield | Central City | Sr | C2 |
2 | William Sprenger | Valentine | So | C4 |
3 | John Alden | O’Neill | So | C4 |
FULL RANKINGS | ||||
120 | ||||
1 | Cole Kunz | Central City | Sr | C2 |
2 | Jakob Kavan | Aquinas | So | C1 |
3 | Travis Meyer | Fillmore Central | Jr | C1 |
FULL RANKINGS | ||||
126 | ||||
1 | Simon Schindler | David City | Sr | C3 |
2 | Tristan Burbach | Central City | So | C2 |
3 | Aaron Ohnoutka | Bishop Neumann | Jr | C1 |
FULL RANKINGS | ||||
132 | ||||
1 | Eli Vondra | Milford | Sr | C2 |
2 | Alex Schademann | Fillmore Central | Jr | C1 |
3 | Logan Bryce | Raymond Central | Sr | C1 |
FULL RANKINGS | ||||
138 | ||||
1 | Ty Rainforth | O’Neill | Sr | C4 |
2 | Hunter Vandenberg | Aquinas | Sr | C1 |
3 | Riley Waddington | Wood River | Jr | C4 |
FULL RANKINGS | ||||
145 | ||||
1 | Brady Thompson | O’Neill | Sr | C4 |
2 | Quentyn Frank | Amherst | Sr | C4 |
3 | William Poppe | Crofton/Bloomfield | Sr | C3 |
FULL RANKINGS | ||||
152 | ||||
1 | Christopher Nickolite | Aquinas | Sr | C1 |
2 | Dylan Ancheta | Wood River | Sr | C4 |
3 | Ashton Lurz | Valentine | Jr | C4 |
FULL RANKINGS | ||||
160 | ||||
1 | Cameron Graham | Cross County/Osceola | Sr | C3 |
2 | Cal Janke | Archbishop Bergan | Sr | C3 |
3 | Bryce Sutton | Central City | Sr | C2 |
FULL RANKINGS | ||||
170 | ||||
1 | Gavin Zoucha | Malcolm | Sr | C2 |
2 | Sam Vrana | Bishop Neumann | Sr | C1 |
3 | Josh Jessen | Yutan | Sr | C3 |
FULL RANKINGS | ||||
182 | ||||
1 | Tre Daro | David City | Sr | C3 |
2 | Dylan Silva | Logan View | Sr | C2 |
3 | Thomas Vance | Milford | Sr | C2 |
FULL RANKINGS | ||||
195 | ||||
1 | Ryan Gabriel | Ord | Jr | C4 |
2 | Hunter Oborny | Milford | So | C2 |
3 | Koa McIntyre | Archbishop Bergan | Sr | C3 |
FULL RANKINGS | ||||
220 | ||||
1 | Logan Booth | Logan View | Sr | C2 |
2 | Jared Janssen | Crofton/Bloomfield | Sr | C3 |
3 | Aiden Worthey | HTRS | Sr | C3 |
FULL RANKINGS | ||||
285 | ||||
1 | Carson Fehlhafer | Centennial | Sr | C3 |
2 | Dahlas Zlomke | Battle Creek | Sr | C3 |
3 | Kazz Hyson | Fairbury | Sr | C2 |
