Class B | NEwrestle Team Rankings | District | ||
1 | Bennington (8) | B2 | ||
2 | Hastings (9) | B3 | ||
3 | Blair (7) | B3 | ||
4 | Waverly (8) | B1 | ||
5 | Broken Bow (10) | B1 | ||
6 | Omaha Skutt (5) | B3 | ||
7 | Gering (5) | B4 | ||
8 | Aurora (5) | B2 | ||
9 | Beatrice (6) | B4 | ||
10 | Nebraska City (5) | B1 | ||
11 | Plattsmouth (4) | B2 | ||
12 | Scottsbluff (6) | B4 | ||
Class B | NEwrestle Individual Rankings | School | Grade | District |
Rank | Name | Team | Grade | District |
106 | ||||
1 | Hudson Loges | Blair | Fr | B3 |
2 | Cadyn Coyle | Bennington | So | B2 |
3 | Cameron Brumbaugh | Hastings | Jr | B3 |
FULL RANKINGS | ||||
113 | ||||
1 | Kael Lauridsen | Bennington | Jr | B2 |
2 | Chance Houser | Sidney | So | B4 |
3 | Jordan Shirley | Gering | So | B4 |
FULL RANKINGS | ||||
120 | ||||
1 | Connor Ritonya | Bennington | Jr | B2 |
2 | Jesse Loges | Blair | Jr | B3 |
3 | Brayden Canoyer | Waverly | Fr | B1 |
FULL RANKINGS | ||||
126 | ||||
1 | Braiden Kort | Hastings | Jr | B3 |
2 | Kyler Lauridsen | Bennington | Fr | B2 |
3 | Ely Olberding | Fort Calhoun | Jr | B2 |
FULL RANKINGS | ||||
132 | ||||
1 | Zach Ourada | Omaha Skutt | Sr | B3 |
2 | Cyrus Wells | Broken Bow | Sr | B1 |
3 | Blaine Christo | Ashland-Greenwood | Jr | B2 |
FULL RANKINGS | ||||
138 | ||||
1 | Malachi Bordovsky | Wahoo | Sr | B3 |
2 | AJ Parrish | Bennington | Jr | B2 |
3 | Drew Cooper | Omaha Skutt | Jr | B3 |
FULL RANKINGS | ||||
145 | ||||
1 | Drew Moser | Waverly | So | B1 |
2 | Landon Templar | Blair | Sr | B3 |
3 | Adam Kruse | Omaha Skutt | Sr | B3 |
FULL RANKINGS | ||||
152 | ||||
1 | Landon Weidner | Hastings | Jr | B3 |
2 | Cameron Zink | Ogallala | Sr | B1 |
3 | Cade Ziola | Omaha Skutt | Fr | B3 |
FULL RANKINGS | ||||
160 | ||||
1 | Jett Samuelson | Hastings | Sr | B3 |
2 | Charlie Powers | Blair | Sr | B3 |
3 | Cole Maschmann | Beatrice | Sr | B4 |
FULL RANKINGS | ||||
170 | ||||
1 | Isaac White | Cozad | Jr | B4 |
2 | Josh Colgrove | Plattsmouth | Sr | B2 |
3 | Cooper Spaulding | Norris | Sr | B3 |
FULL RANKINGS | ||||
182 | ||||
1 | Jacob Awiszus | Gering | Sr | B4 |
2 | Deegan Nelson | Beatrice | Jr | B4 |
3 | Brekyn Papineau | Aurora | Sr | B2 |
FULL RANKINGS | ||||
195 | ||||
1 | Luke MacDonald | Bennington | Sr | B2 |
2 | Mack Owens | Aurora | Sr | B2 |
3 | Wyatt Fanning | Waverly | Sr | B1 |
FULL RANKINGS | ||||
220 | ||||
1 | Collin Schwartzkopf | Gering | Jr | B4 |
2 | Mikah Ruiz | Nebraska City | Sr | B1 |
3 | Jack Allen | Aurora | Jr | B2 |
FULL RANKINGS | ||||
285 | ||||
1 | Trevor Brown | Waverly | Sr | B1 |
2 | Aaron Jividen | Aurora | Sr | B2 |
3 | Sawyer Bumgarner | Broken Bow | Sr | B1 |
