Class D | NEwrestle Team Rankings | District | ||
1 | Sutherland (7) | D4 | ||
2 | Plainview (6) | D3 | ||
3 | Winside (6) | D2 | ||
4 | East Butler (5) | D1 | ||
5 | Mullen (5) | D4 | ||
6 | Thayer Central (5) | D3 | ||
7 | Howells Dodge (3) | D1 | ||
8 | Burwell (4) | D3 | ||
9 | Alma (3) | D1 | ||
10 | Twin Loup (5) | D2 | ||
Class D | NEwrestle Individual Rankings | Team | Grade | District |
106 | ||||
1 | Sebastian Sauceda | Shelton | So | D3 |
2 | Tristan Olson | Anselmo-Merna | Jr | D3 |
3 | Jeffery Forsen | Mullen | Jr | D4 |
FULL RANKINGS | ||||
113 | ||||
1 | Creel Weber | Hemingford | Jr | D4 |
2 | Gatlin Krepela | Pleasanton | Fr | D2 |
3 | Reece Kocian | East Butler | Jr | D1 |
FULL RANKINGS | ||||
120 | ||||
1 | Lane Bohac | East Butler | Jr | D1 |
2 | Jacoby Mann | Winside | Sr | D2 |
3 | Eli Paxton | Mullen | Jr | D4 |
FULL RANKINGS | ||||
126 | ||||
1 | Cayden Ellis | Winside | Sr | D2 |
2 | Cauy Kohl | Sutherland | So | D4 |
3 | Jacob Fox | Axtell | Sr | D1 |
FULL RANKINGS | ||||
132 | ||||
1 | Nick Kuehn | Kenesaw | Jr | D2 |
2 | Scout Ashburn | Plainview | Sr | D3 |
3 | Brenner McLaughlin | Thayer Central | Sr | D3 |
FULL RANKINGS | ||||
138 | ||||
1 | Jon Peterka | Sutherland | Sr | D4 |
2 | Kyler Mosel | Plainview | Jr | D3 |
3 | Cinch Kiger | Overton | Sr | D3 |
FULL RANKINGS | ||||
145 | ||||
1 | Sam Foster | Sutherland | Sr | D4 |
2 | Tanner Frahm | Plainview | Jr | D3 |
3 | Grady Belt | Shelby Rising City | Sr | D2 |
FULL RANKINGS | ||||
152 | ||||
1 | Levi Lewis | North Central | Sr | D3 |
2 | Will Gunning | Plainview | Sr | D3 |
3 | Hunter Cook | Sutherland | Sr | D4 |
FULL RANKINGS | ||||
160 | ||||
1 | Ayden Molzahn | Alma | Sr | D1 |
2 | Steven Menke | Bridgeport | Sr | D4 |
3 | Trevin Brecka | East Butler | Sr | D1 |
FULL RANKINGS | ||||
170 | ||||
1 | Levi Belina | Howells Dodge | Sr | D1 |
2 | Aiden Kuester | Neligh-Oakdale | Jr | D2 |
3 | Chase Pawloski | Pleasanton | Sr | D2 |
FULL RANKINGS | ||||
182 | ||||
1 | Jestin Bayer | Howells Dodge | Jr | D1 |
2 | Kolby Larson | Burwell | Sr | D3 |
3 | Cooper Slingsby | Ansley Litchfield | Sr | D1 |
FULL RANKINGS | ||||
195 | ||||
1 | Reece Zutavern | Sandhills Thedford | Jr | D2 |
2 | Alex Gideon | Burwell | Sr | D3 |
3 | Keegan Shuler | Hitchcock County | Jr | D4 |
FULL RANKINGS | ||||
220 | ||||
1 | Gunner Reimers | Palmer | Sr | D3 |
2 | Gavin White | Sutherland | Sr | D4 |
3 | Kayden Stubbs | Maxwell | Sr | D1 |
FULL RANKINGS | ||||
285 | ||||
1 | Logan Mueller | Summerland | Sr | D2 |
2 | Levi Kerner | Arapahoe | Sr | D1 |
3 | Thomas Psota | Ravenna | Jr | D1 |
