Girls | NEwrestle Team Rankings | District | ||
1 | West Point-Beemer (5) | 2 | ||
2 | South Sioux City (5) | 3 | ||
3 | Pierce (6) | 2 | ||
4 | Amherst (5) | 4 | ||
5 | Norfolk (6) | 1 | ||
6 | Grand Island (6) | 4 | ||
7 | Schuyler (8) | 1 | ||
8 | Yutan (2) | 1 | ||
9 | Aurora (3) | 4 | ||
10 | Wahoo (4) | 1 | ||
11 | Louisville (3) | 1 | ||
12 | Weeping Water (3) | 4 | ||
Girls | NEwrestle Individual Rankings | Team | Grade | District |
100 | ||||
1 | Jocelyn Prado | Johnson County | Fr | 4 |
2 | Azaria Ruby | Nebraska City | So | 1 |
3 | Payton Thiele | Louisville | Fr | 1 |
4 | Lay Lay Tun | Omaha Northwest | Sr | 2 |
FULL RANKINGS | ||||
107 | ||||
1 | Maycee Peacher | Bennington | Fr | 2 |
2 | Raelyn Wilson | Weeping Water | Sr | 4 |
3 | Michaela Bivainis | Amherst | Sr | 4 |
4 | Fransisca Walsh | Lexington | Jr | 3 |
FULL RANKINGS | ||||
114 | ||||
1 | Aubrie Pehrson | Yutan | Fr | 1 |
2 | Jolyn Pozehl | Ainsworth | Fr | 3 |
3 | Brisa Figueroa | West Point-Beemer | Sr | 2 |
4 | Zoey Barber | Plattsmouth | Fr | 1 |
FULL RANKINGS | ||||
120 | ||||
1 | Alexis Pehrson | Yutan | Fr | 1 |
2 | Diana Cervantes | West Point-Beemer | Sr | 2 |
3 | Madisen Petersen | Crofton | Jr | 3 |
4 | Marissa Anderson | Columbus | So | 4 |
FULL RANKINGS | ||||
126 | ||||
1 | Regan Rosseter | Westside | So | 4 |
2 | Selena Zamora | South Sioux City | So | 3 |
3 | Brooklin Kuester | West Point-Beemer | Jr | 2 |
4 | Pacie Lee | Nebraska City | Sr | 1 |
FULL RANKINGS | ||||
132 | ||||
1 | Rylee Hoppe | Norfolk | Sr | 1 |
2 | Lesly Rodriguez | Norfolk | Fr | 1 |
3 | Emma Richards | Valentine | Sr | 1 |
4 | Carly Wemhoff | Schuyler | So | 1 |
FULL RANKINGS | ||||
138 | ||||
1 | Reagan Gallaway | Amherst | Jr | 4 |
2 | Dylen Ritchey | Ralston | So | 1 |
3 | Kehlanee Bengtson | Aurora | So | 4 |
4 | Adriana Cabello | Grand Island | Jr | 4 |
FULL RANKINGS | ||||
145 | ||||
1 | Emma Stice | Papillion-LaVista | So | 2 |
2 | Rita Ceballos | Johnson County | Jr | 4 |
3 | Anyia Roberts | Grand Island | Fr | 4 |
4 | Miah Kenny | Northwest | So | 4 |
FULL RANKINGS | ||||
152 | ||||
1 | Yohaly Quinones | South Sioux City | Jr | 3 |
2 | Maria Barnes | Ogallala | Jr | 3 |
3 | Jayda Parker | Bellevue | Jr | 4 |
4 | Daysha Jones | Louisville | So | 1 |
FULL RANKINGS | ||||
165 | ||||
1 | Kaylee Ricketts | Wahoo | Jr | 1 |
2 | Paola Vergara | O’Neill | So | 4 |
3 | Piper Zatechka | Westside | Fr | 4 |
4 | Tiffany Senff | Aurora | So | 4 |
FULL RANKINGS | ||||
185 | ||||
1 | Makena Schramm | Fairbury | Jr | 3 |
2 | Kenzie Parsons | Pierce | Sr | 2 |
3 | Lila Bloomer | South Loup | Sr | 3 |
4 | Darian Earth | Winnebago | So | 2 |
FULL RANKINGS | ||||
235 | ||||
1 | Claire Paasch | West Point-Beemer | Jr | 2 |
2 | Melissa De La Torre | South Sioux City | Jr | 3 |
3 | Precious DeCora | Winnebago | Fr | 2 |
4 | Janiyah Earth | Winnebago | Jr | 2 |
