B | NEwrestle Team Rankings | |||
1 | Hastings (6) | |||
2 | Skutt Catholic (6) | |||
3 | Scottsbluff (5) | |||
4 | Northwest (6) | |||
5 | Sidney (4) | |||
6 | Blair (4) | |||
7 | Holdrege (4) | |||
8 | Alliance (4) | |||
9 | York (3) | |||
10 | Wahoo (3) | |||
B | NEwrestle Individual Rankings | |||
106 | ||||
1 | Paul Garcia | Scottsbluff | Fr | |
2 | Gabe Grice | Gross Catholic | Fr | |
3 | Paul Ruff | Alliance | Fr | |
4 | Tanner York | Beatrice | Jr | |
5 | Dylan Miller | Hastings | Jr | |
6 | Tristen Obermiller | Adams Central | So | |
113 | ||||
1 | Caleb Lazure | Skutt Catholic | So | |
2 | Jackson Nielsen | Blair | Jr | |
3 | Bryce Brown | Hastings | So | |
4 | Collin Quandt | Northwest | So | |
5 | Anthony Long | Plattsmouth | Sr | |
6 | William Lomax | Boys Town | Jr | |
120 | ||||
1 | Blayne Kile | Hastings | Sr | |
2 | Chase Larsen | Plattsmouth | Sr | |
3 | Evan Steggs | Alliance | Sr | |
4 | Shawn Buchanan | Crete | So | |
5 | Jace Russman | Cozad | Jr | |
6 | Grayson Fries | Northwest | Jr | |
126 | ||||
1 | Walker Moore | Blair | Sr | |
2 | Trevor Kluck | Aurora | Fr | |
3 | Nick Stoltenberg | Skutt Catholic | So | |
4 | Kaden Vowers | Sidney | Sr | |
5 | Izaak Hunsley | Hastings | So | |
6 | Kevin Price | Scottsbluff | So | |
132 | ||||
1 | Trey Arellano | Sidney | Jr | |
2 | Mario Ybarra | Scottsbluff | Sr | |
3 | Wyatt Hotz | Gothenburg | Jr | |
4 | Ben Garland | Beatrice | Sr | |
5 | Zach Orton | Blair | Sr | |
6 | Blake Sears | Crete | Sr | |
138 | ||||
1 | Devon’Tae Gutierrez | Scottsbluff | Jr | |
2 | Connor Laux | Hastings | Sr | |
3 | Ray Loftis | West Point | Jr | |
4 | Brody Raines | Sidney | So | |
5 | Logan Slater | Fairbury | Sr | |
6 | Harrison Gocke | York | Jr | |
145 | ||||
1 | Scott Fulsos | York | Sr | |
2 | Jorgen Johnson | Alliance | Sr | |
3 | Stone Mendez | Skutt Catholic | Sr | |
4 | Evan Canoyer | Waverly | Fr | |
5 | Devin DeLancey | Bennington | Sr | |
6 | Zachary Hurlbert | Holdrege | Sr | |
152 | ||||
1 | Derek Robb | Sidney | Sr | |
2 | Dalton Quandt | Northwest | Sr | |
3 | Tomas Margritz | Lexington | Sr | |
4 | Kaleb Canoyer | Waverly | Jr | |
5 | Matt Harvey | Norris | Sr | |
6 | Carson Core | Seward | Jr | |
160 | ||||
1 | Cauy Shaw | O’Neill | Sr | |
2 | Rhett Trail | Nebraska City | Sr | |
3 | Pierro Garcia | Lexington | Sr | |
4 | Logan MacDonald | Bennington | Sr | |
5 | Jayden Wooten | Plattsmouth | Jr | |
6 | Lane Applegarth | Alliance | Sr | |
170 | ||||
1 | Damen Pape | Hastings | So | |
2 | Billy Higgins | Skutt Catholic | Sr | |
3 | Dalton Lewis | Blair | Sr | |
4 | Tucker Hancock | Wahoo | Sr | |
5 | Riley Kopf | Lexington | Jr | |
6 | Ace York | Fairbury | Jr | |
182 | ||||
1 | Gavin Eason | Norris | Sr | |
2 | Prestin Melroy | Holdrege | Sr | |
3 | Eli Jansen | Skutt Catholic | So | |
4 | Jeb South | Northwest | Sr | |
5 | Jason Stevens | Beatrice | Sr | |
6 | Kolton Johnson | Crete | Jr | |
195 | ||||
1 | Sam Kolterman | Wahoo | Jr | |
2 | Grady Griess | Northwest | So | |
3 | Noah Gugelman | Gothenburg | Sr | |
4 | Zach Reikofski | Fairbury | Sr | |
5 | Devin Pfeifer | Plattsmouth | Jr | |
6 | Wren Allen | Columbus Scotus | Sr | |
220 | ||||
1 | Kaleb Taylor | McCook | Sr | |
2 | Bronson Titus | Holdrege | Sr | |
3 | Jack Sutton | Wahoo | Jr | |
4 | Jesus Maganda | Schuyler | Jr | |
5 | Cooper Kiser | Northwest | Jr | |
6 | Jerad Humble | Beatrice | Sr | |
285 | ||||
1 | Noah Stafursky | York | Jr | |
2 | Hunter Brenn | Holdrege | Sr | |
3 | Zach Wioskowski | Adams Central | Sr | |
4 | Jade Wurth | Lexington | Jr | |
5 | Garrett Nelson | Scottsbluff | Jr | |
6 | Nathan Lauder | Alliance | Sr | |
