Photo Credit: Bennington Wrestling
Class B | NEwrestle Team Rankings | District | ||
1 | Gering (7) | 4-A | ||
2 | Beatrice (9) | 3-A | ||
3 | Aurora (6) | 3-B | ||
4 | Bennington (5) | 1-A | ||
5 | Hastings (6) | 1-B | ||
6 | Broken Bow (5) | 4-B | ||
7 | Ralston (5) | 2-A | ||
8 | Blair (6) | 2-B | ||
9 | Waverly (3) | 1-B | ||
T10 | York (4) | 2-B | ||
T10 | Pierce (5) | 1-A | ||
T10 | Ogallala (5) | 4-A | ||
Class B | NEwrestle Individual Rankings | School | Grade | District |
106 | ||||
1 | Caden Svoboda | Aurora | SR | 3-B |
2 | Chance Houser | Sidney | FR | 4-B |
3 | Jorge Carizales | Ogallala | FR | 4-A |
FULL RANKINGS | ||||
113 | ||||
1 | Kael Lauridsen | Bennington | SO | 1-A |
2 | Hunter Anderson | Hastings | SO | 1-B |
3 | Blaine Christo | Ashland-Greenwood | SO | 3-A |
FULL RANKINGS | ||||
120 | ||||
1 | Zach Ourada | Omaha Skutt | JR | 3-A |
2 | Quinton Chavez | Gering | SR | 4-A |
3 | Grady Arends | Northwest | SR | 3-B |
FULL RANKINGS | ||||
126 | ||||
1 | Paul Garcia | Scottsbluff | SR | 4-A |
2 | Paul Ruff | Gering | SR | 4-A |
3 | Cyrus Wells | Broken Bow | JR | 4-B |
FULL RANKINGS | ||||
132 | ||||
1 | Drew Arnold | Beatrice | SR | 3-A |
2 | Malachi Bordovsky | Wahoo | JR | 3-B |
3 | AJ Parrish | Bennington | SO | 1-A |
FULL RANKINGS | ||||
138 | ||||
1 | Nate Rocheleau | Gering | SR | 4-A |
2 | Trevor Reinke | Beatrice | JR | 3-A |
3 | Bryar Nadrchal | Platteview | SO | 2-A |
FULL RANKINGS | ||||
145 | ||||
1 | Trevor Kluck | Aurora | SR | 3-B |
2 | Landon Weidner | Hastings | SO | 1-B |
3 | Charlie Powers | Blair | JR | 2-B |
FULL RANKINGS | ||||
152 | ||||
1 | Noah Talmadge | Ralston | SR | 2-A |
2 | Cameron Zink | Ogallala | JR | 4-A |
3 | Isaac White | Cozad | SO | 4-B |
FULL RANKINGS | ||||
160 | ||||
1 | Kobe Lyons | York | SR | 2-B |
2 | Eliott Steinhoff | Platteview | JR | 2-A |
3 | Josh Colgrove | Plattsmouth | JR | 3-B |
FULL RANKINGS | ||||
170 | ||||
1 | Evan Canoyer | Waverly | SR | 1-B |
2 | Zander Schweitzer | Pierce | SO | 1-A |
3 | Jacob Awiszus | Gering | JR | 4-A |
FULL RANKINGS | ||||
182 | ||||
1 | Luke MacDonald | Bennington | JR | 1-A |
2 | Brady Robb | Sidney | SR | 4-B |
3 | Mack Owens | Aurora | JR | 3-B |
FULL RANKINGS | ||||
195 | ||||
1 | Lathan Duda | Broken Bow | SR | 4-B |
2 | Dexter Larsen | Blair | SR | 2-B |
3 | Chase Cotton | York | JR | 1-B |
FULL RANKINGS | ||||
220 | ||||
1 | Alec Langan | McCook | SR | 4-B |
2 | Dylan Meyer | Norris | SR | 3-A |
3 | Blake Davis | Hastings | SR | 1-B |
FULL RANKINGS | ||||
285 | ||||
1 | Trevor Brown | Waverly | JR | 1-B |
2 | David Hernandez | Ralston | SR | 2-A |
3 | Neil Hartman | Omaha Concordia/DC West | JR | 2-A |
FULL RANKINGS |
[…] Class B Rankings | Free Top Three Rankings […]