B | NEwrestle Team Rankings | ||
1 | Skutt Catholic (7) | ||
2 | Scottsbluff (5) | ||
3 | Lexington (6) | ||
4 | Northwest (5) | ||
5 | Hastings (4) | ||
6 | Blair (3) | ||
7 | Sidney (3) | ||
8 | Holdrege (3) | ||
9 | Beatrice (6) | ||
10 | Wahoo (3) | ||
B | NEwrestle Individual Rankings | ||
106 | |||
1 | Paul Garcia | Scottsbluff | Fr |
2 | Gabe Grice | Gross Catholic | Fr |
3 | Tanner York | Beatrice | Jr |
4 | Paul Ruff | Alliance | Fr |
5 | Tristen Obermiller | Adams Central | So |
6 | Dylan Miller | Hastings | Jr |
113 | |||
1 | Caleb Lazure | Skutt Catholic | So |
2 | Jackson Nielsen | Blair | Jr |
3 | Collin Quandt | Northwest | So |
4 | Anthony Long | Plattsmouth | Sr |
5 | William Lomax | Boys Town | Jr |
6 | Drew Arnold | Beatrice | Fr |
120 | |||
1 | Joey Orsi | Skutt Catholic | So |
2 | Blayne Kile | Hastings | Sr |
3 | Chase Larsen | Plattsmouth | Sr |
4 | Jace Russman | Cozad | Jr |
5 | Andy Rojas | Lexington | Sr |
6 | Evan Steggs | Alliance | Sr |
126 | |||
1 | Walker Moore | Blair | Sr |
2 | Trevor Kluck | Aurora | Fr |
3 | Brady Fago | Lexington | So |
4 | Kaden Vowers | Sidney | Sr |
5 | Broc Hall | Bennington | Sr |
6 | Kevin Price | Scottsbluff | So |
132 | |||
1 | Trey Arellano | Sidney | Jr |
2 | Mario Ybarra | Scottsbluff | Sr |
3 | Nick Stoltenberg | Skutt Catholic | So |
4 | Wyatt Hotz | Gothenburg | Jr |
5 | Ben Garland | Beatrice | Sr |
6 | Zach Orton | Blair | Sr |
138 | |||
1 | Connor Laux | Hastings | Sr |
2 | Devon’Tae Gutierrez | Scottsbluff | Jr |
3 | Logan Slater | Fairbury | Sr |
4 | Blake Sears | Crete | Sr |
5 | Chris Adams | Nebraska City | Jr |
6 | Ray Loftis | West Point | Jr |
145 | |||
1 | Scott Fulsos | York | Sr |
2 | Jorgen Johnson | Alliance | Sr |
3 | Stone Mendez | Skutt Catholic | Sr |
4 | Devin DeLancey | Bennington | Sr |
5 | Nolan Barry | Adams Central | Sr |
6 | Dylan Ramage | Nebraska City | Sr |
152 | |||
1 | Derek Robb | Sidney | Sr |
2 | Dalton Quandt | Northwest | Sr |
3 | Tomas Margritz | Lexington | Sr |
4 | Matt Harvey | Norris | Sr |
5 | Kaleb Canoyer | Waverly | Jr |
6 | Carson Core | Seward | Jr |
160 | |||
1 | Cauy Shaw | O’Neill | Sr |
2 | Rhett Trail | Nebraska City | Sr |
3 | Pierro Garcia | Lexington | Sr |
4 | Jayden Wooten | Plattsmouth | Jr |
5 | Lane Applegarth | Alliance | Sr |
6 | Jake Frenzen | Columbus Lakeview | Jr |
170 | |||
1 | Billy Higgins | Skutt Catholic | Sr |
2 | Damen Pape | Hastings | So |
3 | Dalton Lewis | Blair | Sr |
4 | Tucker Hancock | Wahoo/Cedar Bluffs | Sr |
5 | Riley Kopf | Lexington | Jr |
6 | Michael Hernandez | Schuyler | So |
182 | |||
1 | Gavin Eason | Norris | Sr |
2 | Prestin Melroy | Holdrege | Sr |
3 | Jeb South | Northwest | Sr |
4 | Eli Jansen | Skutt Catholic | So |
5 | Jason Stevens | Beatrice | Sr |
6 | Alex Byington | Elkhorn | Sr |
195 | |||
1 | Sam Kolterman | Wahoo/Cedar Bluffs | Jr |
2 | Noah Gugelman | Gothenburg | Sr |
3 | Grady Griess | Northwest | So |
4 | Zach Reikofski | Fairbury | Sr |
5 | Cody Ybarra | Gering | Sr |
6 | Devin Pfeifer | Plattsmouth | Jr |
220 | |||
1 | Kaleb Taylor | McCook | Sr |
2 | Bronson Titus | Holdrege | Sr |
3 | Jack Sutton | Wahoo/Cedar Bluffs | Jr |
4 | Jesus Maganda | Schuyler | Jr |
5 | Cooper Kiser | Northwest | Jr |
6 | Jerad Humble | Beatrice | Sr |
285 | |||
1 | Noah Stafursky | York | Jr |
2 | Zach Wioskowski | Adams Central | Sr |
3 | Hunter Brenn | Holdrege | Sr |
4 | Jade Wurth | Lexington | Jr |
5 | Garrett Nelson | Scottsbluff | Jr |
6 | David Duncan | Beatrice | Sr |
