B | NEwrestle Individual Rankings | ||
106 | |||
1 | Chase Larsen | Plattsmouth | Jr |
2 | Caleb Lazure | Skutt Catholic | Fr |
3 | Tanner York | Beatrice | So |
4 | Jackson Nielsen | Blair | So |
5 | Shawn Buchanan | Crete | Fr |
6 | Bryce Brown | Hastings | Fr |
113 | |||
1 | Van Schmidt | Gretna | Jr |
2 | Trevor Holley | Gothenburg | Sr |
3 | Anthony Long | Plattsmouth | Jr |
4 | Jacob Kubicka | Adams Central | Sr |
5 | Blayne Kile | Hastings | Jr |
6 | Joey Orsi | Skutt Catholic | Fr |
120 | |||
1 | Trevor Fauver | Gretna | Jr |
2 | Walker Moore | Blair | Jr |
3 | Ronald Taylor | Plattsmouth | Sr |
4 | Trey Arellano | Sidney | So |
5 | Broc Hall | Bennington | Jr |
6 | Wyatt Hotz | Gothenburg | So |
126 | |||
1 | Korbin Meink | Skutt Catholic | Sr |
2 | Andrew Nielsen | Plattsmouth | Sr |
3 | Tyler Cunningham | Gretna | Jr |
4 | Devon’Tae Gutierrez | Scottsbluff | So |
5 | Nolan Barry | Adams Central | Jr |
6 | Bryce Larson | Gothenburg | Sr |
132 | |||
1 | Mario Ybarra | Scottsbluff | Jr |
2 | Joe Ritzen | Chadron | Sr |
3 | Connor Laux | Hastings | Jr |
4 | Devin DeLancey | Bennington | Jr |
5 | Jorgen Johnson | Alliance | Jr |
6 | Stone Mendez | Skutt Catholic | Jr |
138 | |||
1 | Jake Cluxton | Bennington | Sr |
2 | Rob Price | Scottsbluff | Sr |
3 | Scott Fulsos | York | Jr |
4 | Riley Berg | West Point-Beemer | Sr |
5 | Kaleb Canoyer | Waverly | So |
6 | Dalton Quandt | Northwest | Jr |
145 | |||
1 | Ben Rodriguez | Scottsbluff | Sr |
2 | Layton Mullinix | Columbus Scotus | Sr |
3 | Josh Pokorny | Bennington | Sr |
4 | Rey Valdez | Alliance | Sr |
5 | Austin Probasco | Lexington | Sr |
6 | Peyton Brodrick | Adams Central | Sr |
152 | |||
1 | Derek Robb | Sidney | Jr |
2 | Logan MacDonald | Bennington | Jr |
3 | Alex Van Dyke | Skutt Catholic | So |
4 | Zane Bennett | Wahoo/Cedar Bluffs | So |
5 | Tomas Margritz | Lexington | Jr |
6 | Sabastian Harsh | Scottsbluff | Fr |
160 | |||
1 | Billy Higgins | Skutt Catholic | Jr |
2 | Jacob Pinkerton | Beatrice | So |
3 | Lance Jarrett | Gretna | Jr |
4 | Damian Green | Fairbury | Sr |
5 | Elijah Blanco | Scottsbluff | Jr |
6 | Danny Vallejo | Alliance | Sr |
170 | |||
1 | Prestin Melroy | Holdrege | Jr |
2 | Bryant Wilson | Alliance | Sr |
3 | Kole Gray | Plattsmouth | Sr |
4 | Damen Pape | Hastings | Fr |
5 | Jacob Johnson | Fairbury | Sr |
6 | Curt Randall | Skutt Catholic | Sr |
182 | |||
1 | Trevor Nichelson | Ashland-Greenwood | Sr |
2 | Salem Harsh | Scottsbluff | Sr |
3 | Logan Craig | Seward | Sr |
4 | Cannon Ahrens | Gretna | Sr |
5 | Zeke Derr | Cozad | Sr |
6 | Eric Langan | McCook | Sr |
195 | |||
1 | Grant Bruner | Gretna | Sr |
2 | Trevor Walton | Boys Town | Sr |
3 | Jack Sutton | Wahoo/Cedar Bluffs | So |
4 | Jaret Matson | McCook | Sr |
5 | Danny Thompson | Skutt Catholic | Sr |
6 | Andrew Harrah | Nebraska City | Sr |
220 | |||
1 | Wyatt Gutzmer | Columbus Scotus | Sr |
2 | Cole Krecklow | Wahoo/Cedar Bluffs | Sr |
3 | Kaleb Taylor | McCook | Jr |
4 | Bronson Titus | Holdrege | Jr |
5 | Mikey Reyes | Wayne | Sr |
6 | Jake Kreifel | Nebraska City | Sr |
285 | |||
1 | Jason Nanke | Plattsmouth | Sr |
2 | Trent Hixon | Skutt Catholic | Sr |
3 | Pat Arnold | Gretna | Sr |
4 | Corey Harper | Blair | Sr |
5 | Paul Mach | Fairbury | Sr |
6 | Genarro Gurola | Scottsbluff | Sr |
