
| A | NEwrestle Individual Rankings | ||
| 106 | |||
| 1 | Blake Jackson | Millard South | So |
| 2 | Cody Niemiec | Papillion La-Vista | Fr |
| 3 | Emilio Haynes | Omaha Central | Fr |
| 4 | Gabe Durden | Papillion La-Vista South | Jr |
| 5 | Brayden Smith | Kearney | Fr |
| 6 | Eliceo Ramirez | Grand Island | Jr |
| 113 | |||
| 1 | Maxx Mayfield | Lincoln East | Fr |
| 2 | Carter Kucera | Columbus | So |
| 3 | Nolan Niemiec | Papillion La-Vista | So |
| 4 | Cole Zebley | Millard West | Jr |
| 5 | Cody Fielder | Fremont | Jr |
| 6 | Dion Bonam II | Omaha Burke | So |
| 120 | |||
| 1 | Joey Harrison | Omaha Burke | Sr |
| 2 | Phillip Moomey | Kearney | So |
| 3 | Jack Huffman | Millard West | Jr |
| 4 | Reid Dasher | Papillion La-Vista | Sr |
| 5 | Aweys Salat | Omaha Bryan | Sr |
| 6 | Jordan Barber | North Platte | Jr |
| 126 | |||
| 1 | Creighton Baughman | Millard South | So |
| 2 | Eron Haynes | Omaha Central | Sr |
| 3 | Adam Kinnaman | Lincoln Southeast | Jr |
| 4 | Cody Carlson | Fremont | So |
| 5 | Josh Via | Elkhorn South | Jr |
| 6 | Camden Russell | Millard West | So |
| 132 | |||
| 1 | Nick James | Kearney | So |
| 2 | Nate Rodriguez | Millard South | Sr |
| 3 | Chance Fry | Lincoln Southeast | So |
| 4 | Jakody Rezac | Bellevue East | Jr |
| 5 | Oscar Baird | Bellevue West | Sr |
| 6 | Kolton Sliva | Grand Island | Jr |
| 138 | |||
| 1 | Zac Charity | Millard South | Sr |
| 2 | Maison Clark | Papillion La-Vista South | Sr |
| 3 | Derek Wagstaff | Bellevue East | Jr |
| 4 | Zack Kuta | Grand Island | Jr |
| 5 | Ben Holman | Millard West | Sr |
| 6 | Tyson Cepel | Kearney | So |
| 145 | |||
| 1 | Jake Oltman | Lincoln Southwest | Jr |
| 2 | Braxton Betancur | Lincoln Southeast | So |
| 3 | Josh Benak | Papillion La-Vista South | Jr |
| 4 | Hunter Johnson | Elkhorn South | Sr |
| 5 | Teontae Wilson | Kearney | Jr |
| 6 | Austin McDonald | Millard South | Sr |
| 152 | |||
| 1 | James Burks | Omaha Burke | So |
| 2 | Connor Olin | Millard South | Sr |
| 3 | Kylan Byars | Omaha Northwest | Sr |
| 4 | Carson Zwingman | Columbus | So |
| 5 | Josh Jansa | Omaha Westside | SR |
| 6 | Jud Kuchera | Kearney | Jr |
| 160 | |||
| 1 | DJ Coleman | Millard North | Sr |
| 2 | Trey Grube | Kearney | Sr |
| 3 | Josh Guerra | Pius X | Sr |
| 4 | Tyler Carstens | Lincoln Southwest | Sr |
| 5 | Dax Galloway | Omaha Central | Sr |
| 6 | Conner Willey | Papillion La-Vista South | Sr |
| 170 | |||
| 1 | Braiden Ruffin | North Platte | Jr |
| 2 | Braden Trimble | Millard South | Sr |
| 3 | Kasten Grape | Columbus | Fr |
| 4 | Levi Miller | Bellevue West | Sr |
| 5 | M, A, Yah II | Millard North | Jr |
| 6 | Tyson Merchant | South Sioux City | Sr |
| 182 | |||
| 1 | Darlondo Hill | Omaha Westside | Sr |
| 2 | Leo Palomo | Kearney | Sr |
| 3 | Justin Shaw | Lincoln Southwest | Sr |
| 4 | Jordan Edwards | Elkhorn South | Sr |
| 5 | Alex Thompson | Norfolk | Sr |
| 6 | Jayden Songster | North Platte | Sr |
| 195 | |||
| 1 | Colton Wolfe | Columbus | Sr |
| 2 | Javone Malone | Benson | Sr |
| 3 | Doug Vawter | Millard West | Sr |
| 4 | Sean Jackson | Kearney | Jr |
| 5 | Rajan Elleb | Millard South | Sr |
| 6 | Grady Greenwood | Lincoln East | Sr |
| 220 | |||
| 1 | Connor Clanton | Lincoln Southwest | Sr |
| 2 | Wyatt Olcott | Columbus | Sr |
| 3 | Matthew Montgomery | Norfolk | Jr |
| 4 | Alex Dukart | Millard West | Sr |
| 5 | Jackson Hasz | Creighton Prep | So |
| 6 | Brooke Krinklaw | Millard South | Sr |
| 285 | |||
| 1 | Lee Herrington | Kearney | Jr |
| 2 | Robbie Farber | Pius X | Sr |
| 3 | Cyrus Marshall | Columbus | Sr |
| 4 | Brandon Eastlack | Millard North | Jr |
| 5 | Joel Anstine | Bellevue East | Sr |
| 6 | Mar’San Castenada | Lincoln Northeast | Sr |
