Seedable wrestlers have records .500 or better. Track wrestling assigns seed points to each seedable wrestler to determine the pre-seeds. These seeds are subject to change in the comings days. Also, there are seeding meetings prior to the district tournaments on Saturday where the coaches can override the current seeds.
D1 District | Wrestler | School | Grade | Wins | Loss | Pre-Seed |
106 | ||||||
1 | Eli Lanham | Plainview | Sr. | 38 | 0 | 1 |
2 | Carter Brandyberry | Alma | So. | 26 | 10 | 2 |
3 | Layne Sturek | Pender | Sr. | 44 | 6 | 3 |
4 | Tristan Krueger | North Central | So. | 31 | 15 | 4 |
5 | Tristian Olson | Anselmo Merna | So. | 30 | 12 | 5 |
6 | Bryce Jurgensen | Clarkson Leigh | Jr. | 33 | 18 | 6 |
7 | Colby Strecker | Fullerton | Fr. | 9 | 20 | 7 |
8 | Kyler Carraher | Franklin | Fr. | 9 | 21 | 8 |
113 | ||||||
1 | Jaxon Smith | Elm Creek | Fr. | 31 | 6 | 1 |
2 | Jaxon Smutz | Scribner/Snyder | Jr. | 19 | 5 | 2 |
3 | Grant Hausserman | Franklin | Fr. | 17 | 16 | 3 |
4 | Zane Druery | Anselmo Merna | So. | 19 | 14 | 4 |
5 | Matthew Ferris | Pender | So. | 23 | 27 | |
6 | Wayne Lee | Arapahoe | Fr. | 16 | 20 | |
7 | Bye | |||||
8 | Bye | |||||
120 | ||||||
1 | Scout Ashburn | Plainview | Jr. | 40 | 1 | 1 |
2 | Logan Peterson | South Loup | Sr. | 26 | 8 | 2 |
3 | Issac Goshert | Arapahoe | Sr. | 25 | 3 | 3 |
4 | Lance Russell | High Plains | Fr. | 21 | 10 | 4 |
5 | Gavin Prewitt | North Central | Fr. | 25 | 14 | 5 |
6 | Brock Fletcher | Kenesaw | Fr. | 11 | 16 | 6 |
7 | Issac Baumert | Clarkson Leigh | Fr. | 14 | 24 | 7 |
8 | Backham Lewis | Elm Creek | Fr. | 3 | 20 | 8 |
126 | ||||||
1 | Zach Dickau | North Central | Sr. | 32 | 5 | 1 |
2 | Nickolas Kuehn | Kenesaw | So. | 32 | 2 | 2 |
3 | Koby Smith | Elm Creek | Sr. | 24 | 5 | 3 |
4 | Kyler Mosel | Plainview | So. | 24 | 4 | 4 |
5 | Jordan Mosel | Plainview | So. | 19 | 13 | 5 |
6 | Trey Johnson | Pender | So. | 23 | 15 | 6 |
7 | Bryan Conn | Arapahoe | Jr. | 10 | 5 | 7 |
8 | James Dubbs | Alma | Jr. | 22 | 17 | 8 |
132 | ||||||
1 | Javier Marino | High Plains Community | 28 | 13 | 1 | |
2 | Thomas Klemesrud | North Central | 32 | 9 | 2 | |
3 | Tanner Frahm | Plainview | So. | 36 | 4 | 3 |
4 | Jadon Wells | Anselmo Merna | Fr. | 27 | 13 | 4 |
5 | Dylan Hiby | Clarkson Leigh | Fr. | 40 | 12 | 5 |
6 | Erik Rojas | Elm Creek | Jr. | 16 | 24 | 6 |
7 | Seth Tuneder | Plainview | So. | 14 | 21 | 7 |
8 | Keller Twohig | Franklin | Fr. | 3 | 17 | 8 |
138 | ||||||
1 | Nolan Blevins | Weeping Water | Sr. | 41 | 6 | 1 |
2 | Keagan Mosel | Plainview | Sr. | 34 | 8 | 2 |
3 | Carter Fjell | Shelby Rising City | Sr. | 32 | 12 | 3 |
4 | Trevor Kuehn | Kenesaw | Sr. | 21 | 13 | 4 |
5 | Wyatt Urkoski | High Plains | Fr. | 34 | 14 | 5 |
6 | Ashton Downey | Arapahoe | Jr. | 29 | 16 | 6 |
7 | Joshua Jensen | GACC | Sr. | 24 | 14 | 7 |
8 | Bryton Walz | Elm Creek | Sr. | 10 | 10 | 8 |
145 | ||||||
1 | Xavier Perez | Elm Creek | Sr. | 32 | 6 | 1 |
2 | Tristian White | Arapahoe | Jr. | 26 | 6 | 2 |
3 | Grady Belt | Shelby Rising City | Jr. | 35 | 4 | 3 |
4 | Kirby Smith | Fullerton | Sr. | 33 | 13 | 4 |
5 | Bode Wortman | Plainview | Sr. | 24 | 14 | 5 |
6 | Tyce Porter | Anselmo Merna | Fr. | 32 | 13 | 6 |
7 | Bo Oligmueller | GACC | So. | 18 | 28 | 7 |
8 | Levi Schroeder | Kenesaw | Fr. | 5 | 21 | 8 |
152 | ||||||
1 | Levi Lewis | North Central | Jr. | 30 | 4 | 1 |
2 | Ayden Molzahn | Alma | Jr. | 30 | 3 | 2 |
3 | Devon Tuneder | Plainview | Jr. | 29 | 9 | 3 |
4 | Ethan Baumert | GAAC | Jr. | 29 | 17 | 4 |
5 | Zachery Randall | Pender | Jr. | 28 | 17 | 5 |
6 | Quinton Heineman | Pender | So. | 20 | 17 | 6 |
7 | Colby Striet | South Loup | Sr. | 15 | 22 | 7 |
8 | Lane Lieb | Wilcox-Hildreth | Sr. | 4 | 6 | 8 |
160 | ||||||
1 | Wyatt Jenkins | Arapahoe | Jr. | 18 | 4 | 1 |
2 | Tyler Essary | Weeping Water | Jr. | 23 | 8 | 2 |
3 | Hunter Gress | High Plains Community | Sr. | 16 | 15 | 3 |
4 | Alek Molzahn | Alma | Fr. | 26 | 15 | 4 |
5 | Alex Wilbur | Franklin | Sr. | 23 | 17 | 5 |
6 | Travis Quintana | Elm Creek | Sr. | 17 | 8 | 6 |
7 | Landon Silva | Shelby Rising City | Fr. | 22 | 20 | 7 |
8 | Zane Kreikemeier | Anselmo Merna | Jr. | 26 | 18 | 8 |
170 | ||||||
1 | Alizae Mejia | Plainview | Sr | 24 | 4 | 1 |
2 | Jason Burch | Weeping Water | Sr. | 19 | 6 | 2 |
3 | Jordan Smith | Arapahoe | Sr. | 32 | 12 | 3 |
4 | Barett Hausserman | Franklin | Jr. | 21 | 11 | 4 |
5 | Rio Redmund | South Loup | Fr. | 23 | 16 | 5 |
6 | Elijah Caly | North Central | So. | 8 | 10 | 6 |
7 | Jarym Smeal | GACC | Sr. | 12 | 17 | 7 |
8 | Gabe Trampe | Elm Creek | Jr. | 7 | 29 | 8 |
182 | ||||||
1 | Cash Meier | GACC | Sr. | 32 | 5 | 1 |
2 | Brett Bridger | Fullerton | Fr. | 31 | 6 | 2 |
3 | Sean Duffy | Kenesaw | Jr. | 20 | 10 | 3 |
4 | Lucas Hammer | Plainview | Sr. | 27 | 7 | 4 |
5 | Jackson Koehn | Clarkson Leigh | So. | 27 | 19 | 5 |
6 | Tayte Thorton | Anselmo Merna | Fr. | 13 | 23 | 6 |
7 | Jason Stenka | Alma | Jr. | 13 | 24 | 7 |
8 | Lila Bloomer | South Loup | Jr. | 5 | 15 | 8 |
195 | ||||||
1 | Sid Miller | Anselmo Merna | So. | 23 | 8 | 1 |
2 | Andrew Duncan | Pender | Fr. | 20 | 12 | 2 |
3 | James Rolf | GACC | So. | 22 | 14 | 3 |
4 | Ty Engel | Fullerton | Sr. | 23 | 15 | 4 |
5 | Jacob Burns | Pender | Jr. | 21 | 26 | |
6 | Jacob Harrison | Franklin | Jr. | 6 | 8 | |
7 | Cale Schwer | GACC | Jr. | 9 | 21 | |
8 | Bye | |||||
220 | ||||||
1 | Joseph Kahrs | Fullerton | Sr. | 20 | 10 | 1 |
2 | Andew Graf | Alma | Jr. | 28 | 17 | 2 |
3 | Colton Sanderson | Pender | So. | 26 | 16 | 4 |
4 | Chandler Carrier | Scrbner/Snyder | Jr. | 17 | 11 | 3 |
5 | Carsten Knobbe | GACC | So. | 14 | 12 | 5 |
6 | Clay Witthuhn | South Loup | So. | 18 | 19 | 6 |
7 | Grayson Peterson | Plainview | Fr. | 3 | 16 | 7 |
8 | Gabe Pettit | Franklin | Sr. | 4 | 22 | 8 |
285 | ||||||
1 | Levi Kerner | Arapahoe | Jr. | 31 | 0 | 1 |
2 | George Fraher | GACC | Jr. | 35 | 14 | 2 |
3 | Tavin Uden | Franklin | So. | 4 | 10 | |
4 | Andrew Riveria | Clarkson Leigh | Fr. | 10 | 31 | |
5 | Dax Doernemann | GACC | Fr. | 11 | 24 | |
6 | Brodi Moss | Wilcox Hildreth | So. | 0 | 15 | |
7 | Bye | |||||
8 | Bye | |||||
D2 District | Wrestler | School | Grade | Wins | Loss | Pre Seed |
106 | ||||||
1 | Nolan Osborn | Twin Loup | Jr. | 34 | 4 | 1 |
2 | Hayden Neeman | Superior | So. | 37 | 1 | 2 |
3 | Sebastian Sauceda | Shelton | Fr. | 19 | 7 | 3 |
4 | Robert Aschoff | Osmand | So. | 21 | 14 | 4 |
5 | Owen Hartman | Ansley/Litchfield | Fr. | 18 | 23 | 5 |
6 | Wesley Havelka | Freeman | Fr. | 17 | 25 | 6 |
7 | Waylon Warneke | Elkhorn Valley | Fr. | 12 | 23 | 7 |
8 | Zachary Burke | Doniphan Trumbull | Fr. | 9 | 26 | 8 |
113 | ||||||
1 | Hunter Bennett | Elkhorn Valley | Sr. | 40 | 0 | 1 |
2 | Carter Beckman | EPPJ | So. | 28 | 7 | 2 |
3 | Aiden Piel | RCBH | Jr. | 35 | 6 | 3 |
4 | Nathan Halsey | Elkhorn Valley | So. | 10 | 9 | 4 |
5 | Mitchel Stritt | Southwest | Fr. | 22 | 22 | 5 |
6 | Hector Estrada | Twin Loup | Fr. | 19 | 23 | 6 |
7 | Jesse Winberg | Pleasanton | Fr. | 16 | 24 | 7 |
8 | Brett Miller | Superior | Jr. | 16 | 21 | 8 |
120 | ||||||
1 | Zack Hartl | Elkhorn Valley | Jr. | 22 | 4 | 1 |
2 | Ethan Kipp | Twin Loup | Jr. | 22 | 11 | 2 |
3 | Owen Vondra | Elkhorn Valley | Fr. | 9 | 2 | 3 |
4 | Carter Van Pelt | Southwest | So. | 23 | 15 | 4 |
5 | Issac Piel | RCBH | Jr. | 33 | 11 | 5 |
6 | Jackson Huls | Meridian | Fr. | 21 | 16 | 6 |
7 | Dominic True | Osmond | Fr. | 15 | 17 | |
8 | Bye | |||||
126 | ||||||
1 | Adam Miller | Elkhorn Valley | Sr. | 39 | 0 | 1 |
2 | Tristian Smith | Elkhorn Valley | So. | 11 | 6 | 2 |
3 | Lane Barton | Meridian | Sr. | 28 | 6 | 3 |
4 | Jacob Kerns | Southwest | Jr. | 29 | 6 | 4 |
5 | Hayes Jensen | Burwell | So. | 17 | 6 | 5 |
6 | Garrett Keith | Twin Loup | Fr. | 27 | 19 | 6 |
7 | David Lewis | Ansley Litchfield | Sr. | 15 | 21 | 7 |
8 | Chase Ostdiek | RCBH | Fr. | 11 | 22 | 8 |
132 | ||||||
1 | Jeremy Larson | Brady | Sr. | 42 | 0 | 1 |
2 | Maverick Hageman | Elkhorn Valley | Fr. | 33 | 9 | 2 |
3 | Drake Belville | Doniphan Trumbull | Sr. | 18 | 5 | 3 |
4 | Colten Dawe | Burwell | Sr. | 12 | 1 | 4 |
5 | Channing Ogden | West Holt | So | 21 | 10 | 5 |
6 | Caden Trew | RCBH | So | 28 | 16 | 6 |
7 | Mason Schaffer | Elkhorn Valley | Fr. | 8 | 9 | 7 |
8 | Dillon Stark | Ansley Litchfield | Fr. | 11 | 27 | 8 |
138 | ||||||
1 | Garrett Latimer | Southwest | Sr. | 45 | 4 | 1 |
2 | Reed Bennett | Elkhorn Valley | Jr. | 34 | 11 | 2 |
3 | Keaton Dowse | Twin Loup | Fr. | 25 | 20 | 3 |
4 | Caleb Davis | West Holt | Fr. | 27 | 11 | 4 |
5 | Chase Racicky | Ansely Litchfield | Jr. | 20 | 19 | 5 |
6 | Aaron Allgood | Superior | So | 23 | 20 | 6 |
7 | Hunter Klinetobe | Elkhorn Valley | Jr. | 5 | 6 | 7 |
8 | Aidan Mullen | Brady | Jr. | 9 | 33 | 8 |
145 | ||||||
1 | Ruger Reimers | Palmer | Sr. | 45 | 2 | 1 |
2 | Shawn Quandt | Twin Loup | Sr. | 35 | 11 | 2 |
3 | Brooks Armstrong | RCBH | So. | 34 | 8 | 3 |
4 | Bodie True | Osmond | Jr. | 18 | 12 | 4 |
5 | Tyler Ellis | Southwest | So. | 29 | 21 | 5 |
6 | Will Schmitz | St. Marys | Jr. | 18 | 27 | 6 |
7 | Tyler Everhart | Superior | Fr. | 25 | 19 | 7 |
8 | Jaxon Thoene | Burwell | Fr. | 4 | 10 | 8 |
152 | ||||||
1 | Matt Van Pelt | Southwest | Sr. | 42 | 1 | 1 |
2 | Archer Grint | Twin Loup | Jr. | 15 | 7 | 2 |
3 | Judd Alberts | Freeman | Sr. | 37 | 10 | 3 |
4 | Isaac Pistulka | West Holt | So. | 23 | 15 | 4 |
5 | Cody Mayfield | Burwell | Jr. | 17 | 10 | |
6 | Levi Jurjens | Brady | So. | 6 | 25 | |
7 | Bye | |||||
8 | Bye | |||||
160 | ||||||
1 | Brody Dickinson | Freeman | Sr. | 42 | 3 | 1 |
2 | Brett Tryon | Southwest | Sr. | 38 | 10 | 2 |
3 | Collin Arehart | Ansley Litchfield | Sr. | 30 | 9 | 3 |
4 | Kade Bottorf | Twin Loup | Jr. | 26 | 14 | 4 |
5 | Patrick Vinson | Osmond | Jr. | 16 | 10 | 5 |
6 | Emmet Wenworth | Burwell | Fr. | 5 | 11 | 6 |
7 | Mason King | Shelton | Sr. | 8 | 16 | 7 |
8 | Wyatt Scheets | Meridian | Jr. | 9 | 20 | 8 |
170 | ||||||
1 | Hunter Arehart | Ansley Litchfield | Sr. | 26 | 5 | 1 |
2 | Slate Micheel | Twin Loup | So. | 37 | 9 | 2 |
3 | Tristian Stearns | Brady | Jr. | 31 | 11 | 3 |
4 | Gabe Goes | Freeman | Fr. | 32 | 21 | 4 |
5 | Edward Haverluck | Meridian | So. | 12 | 9 | 5 |
6 | Leonardo Guzman | Palmer | So. | 28 | 28 | 6 |
7 | Hagen Hodges | Burwell | Fr. | 11 | 12 | |
8 | Bye | |||||
182 | ||||||
1 | Cooper Slingby | Ansley Litchfield | Jr. | 36 | 4 | 1 |
2 | Jace Ostrom | Burwell | Sr. | 22 | 6 | 2 |
3 | Cole Downey | Southwest | Sr. | 31 | 12 | 3 |
4 | Chase Pawloski | Pleasanton | Jr. | 3 | 3 | 4 |
5 | Jordan Brown | Superior | Jr. | 23 | 17 | 5 |
6 | Gavin Chohon | Niobrara/Verdigre | Sr. | 30 | 25 | 6 |
7 | Garrett Schneider | Twin Loup | So. | 18 | 23 | 7 |
8 | Reece Payne | RCBH | Fr. | 15 | 25 | 8 |
195 | ||||||
1 | Kolby Larson | Ansley Litchfield | Jr. | 44 | 2 | 1 |
2 | Gunner Reimers | Palmer | Jr. | 34 | 2 | 2 |
3 | Alex Gideon | Burwell | Jr. | 24 | 3 | 3 |
4 | Colton Horne | Doniphan Trumbull | Sr. | 27 | 6 | 4 |
5 | Gavyn Clause | Elkhorn Valley | Sr. | 15 | 8 | 5 |
6 | Cameron Carr | Brady | So. | 6 | 12 | |
7 | Trevor Parde | Freeman | So. | 9 | 21 | |
8 | Bye | |||||
220 | ||||||
1 | Chet Wichmann | Palmer | Sr. | 43 | 1 | 1 |
2 | Anders Webber | Superior | Jr. | 18 | 6 | 2 |
3 | Tyler Dawe | Burwell | So. | 18 | 9 | 3 |
4 | Clayton Hardy | Southwest | So. | 28 | 12 | 4 |
5 | Gavin Berela | Ansley Litchfield | Jr. | 30 | 15 | 5 |
6 | Grant Hawkins | Pleasanton | Jr. | 17 | 17 | 6 |
7 | Kaden Dady | Burwell | Jr. | 19 | 16 | 7 |
8 | Brody Fisher | RCBH | Jr. | 25 | 17 | 8 |
285 | ||||||
1 | Hunter Mayfield | Burwell | Sr. | 22 | 2 | 1 |
2 | Payton Christiancy | Superior | Jr. | 38 | 6 | 2 |
3 | Bryson Shoemaker | Southwest | Sr. | 25 | 16 | 3 |
4 | Jordy Baland | Doniphan Trumbull | Jr. | 14 | 9 | 4 |
5 | Caden Reikofski | Elkhorn Valley | Sr. | 16 | 8 | 5 |
6 | Andrew Koehlmoos | St. Marys | Jr. | 17 | 12 | 6 |
7 | Jacob Stomberg | Palmer | So | 23 | 28 | |
8 | Bye | |||||
D3 District | Wrestler | School | Grade | Wins | Loss | Pre-Seed |
106 | ||||||
1 | Reece Kocian | East Butler | So. | 30 | 3 | 1 |
2 | Carsen Whitesel | Neligh Oakdale | So. | 28 | 12 | 2 |
3 | Triston Wells | Thayer Central | So. | 31 | 15 | 3 |
4 | Dierks Nekoliczak | Central Valley | Fr. | 19 | 13 | 4 |
5 | Braxton Hammond | Southern Valley | Fr. | 21 | 14 | 5 |
6 | Daley Bearinger | Summerland | Fr. | 19 | 14 | 6 |
7 | Navarre Plagmann | S-E-M | Fr. | 11 | 20 | |
8 | Bye | |||||
113 | ||||||
1 | Lane Bohac | East Butler | So. | 25 | 5 | 1 |
2 | Jacob Fox | Axtell | Jr. | 34 | 8 | 2 |
3 | Ashton Sinn | Thayer Central | Jr. | 39 | 7 | 3 |
4 | Cooper Behmer | Winside | Fr. | 27 | 13 | 4 |
5 | Cody Booth | Neligh Oakdale | Sr. | 17 | 14 | 5 |
6 | Aiden Shutts | Hi-Line | Fr. | 17 | 21 | 6 |
7 | Layci Condon | Creighton | So. | 4 | 11 | 7 |
8 | Brodie Stengel | Sandhills/Thedford | Fr. | 9 | 29 | 8 |
120 | ||||||
1 | Dayton Gipe | Sandhills Valley | So. | 34 | 0 | 1 |
2 | Cayden Ellis | Winside | Jr. | 36 | 4 | 2 |
3 | Luke Polvicka | East Butler | Fr. | 22 | 8 | 3 |
4 | Dominic Kyle | Overton | So. | 23 | 15 | 4 |
5 | Cooper Casey | Thayer Central | Sr. | 29 | 20 | 5 |
6 | Kegan Payne | Neligh Oakdale | Fr. | 12 | 14 | |
7 | Stephanie Cruz | Johnson County Central | Jr. | 8 | 17 | |
8 | Bye | |||||
126 | ||||||
1 | Brenner McLaughlin | Thayer Central | Jr. | 40 | 6 | 1 |
2 | Michael Polivka | East Butler | Sr. | 18 | 12 | 2 |
3 | Jacoby Mann | Winside | Jr. | 32 | 6 | 3 |
4 | Rafe Gerbin | Summerland | Sr. | 17 | 15 | 4 |
5 | Ethan Atkins | S-E-M | So. | 17 | 12 | 5 |
6 | Austen Forney | Southern | So. | 15 | 11 | 6 |
7 | Griffin Clausen | Neligh Oakdale | Sr. | 15 | 14 | 7 |
8 | Manny Consbruck | Hastings STC | Jr. | 7 | 22 | 8 |
132 | ||||||
1 | Brock Kester | Neligh Oakdale | Sr. | 37 | 7 | 1 |
2 | Maddo Magwire | Winside | Jr. | 27 | 8 | 2 |
3 | Cole Broeker | Southern Valley | So | 26 | 12 | 3 |
4 | Treyton Waldmeier | Thayer Central | Jr. | 23 | 10 | 4 |
5 | Eli Thiele | Summerland | Sr. | 24 | 19 | 5 |
6 | JaPriece Morehead | Johnson County Central | So. | 16 | 23 | 6 |
7 | Gage Stutzman | Howells-Dodge | Fr. | 18 | 27 | 7 |
8 | Hunter Perks | Cambridge | Fr. | 13 | 21 | 8 |
138 | ||||||
1 | Art Escalante | Winside | Jr. | 41 | 5 | 1 |
2 | Kyle Oakley | Central Valley | Jr. | 29 | 8 | 2 |
3 | Cinch Kiger | Overton | Jr. | 33 | 16 | 3 |
4 | Damien Erickson | Stanton | Jr. | 25 | 12 | 4 |
5 | Reece Jones | S-E-M | Jr. | 27 | 19 | 5 |
6 | Austin Hegemann | Howells-Dodge | Fr. | 32 | 21 | 6 |
7 | Ashton Higgins | Neligh-Oakdale | Jr. | 19 | 23 | 7 |
8 | Adam Corbett | Cambridge | So | 19 | 24 | 8 |
145 | ||||||
1 | Gabe Escalante | Winside | Jr. | 39 | 5 | 1 |
2 | Dominic Stewart | Thayer Central | Sr. | 42 | 6 | 2 |
3 | Taaron Lavicky | Axtell | Fr. | 32 | 16 | 3 |
4 | Mason Noel | Southern Valley | So. | 9 | 4 | 4 |
5 | Lane Belina | Howells-Dodge | Fr. | 32 | 22 | 5 |
6 | Jacob Corbett | Cambridge | So. | 6 | 5 | 6 |
7 | Lathem Schumm | Harvard | Fr. | 12 | 17 | 7 |
8 | Isaias Juarez | Neligh-Oakdale | Sr. | 3 | 12 | 8 |
152 | ||||||
1 | Rj Wilmes | Creighton | Sr. | 29 | 10 | 1 |
2 | Austin Rudolf | Neligh Oakdale | So. | 21 | 5 | 2 |
3 | Trevor Brown | Southern Valley | Jr. | 27 | 10 | 3 |
4 | Joseph French | Axtell | Sr. | 20 | 12 | 4 |
5 | Tyler Carlson | Winside | Jr. | 16 | 10 | 5 |
6 | Tyson Coufal | Howells-Dodge | So. | 22 | 14 | 6 |
7 | Anton Wurdinger | Stanton | Fr. | 14 | 20 | 7 |
8 | Tye Stanton | Cambridge | Fr. | 14 | 27 | 8 |
160 | ||||||
1 | Aiden Kuester | Neligh-Oakdale | So. | 38 | 1 | 1 |
2 | Levi Belina | Howells-Dodge | Jr. | 44 | 7 | 2 |
3 | Trevin Brecka | East Butler | Jr. | 21 | 9 | 3 |
4 | Buchannen Tietjen | Thayer Central | Sr. | 38 | 8 | 4 |
5 | Alex Arroyo | Summerland | Jr. | 27 | 16 | 5 |
6 | Jadeyn Kohl | Hi-Line | Jr. | 24 | 16 | 6 |
7 | Shane Sleja | Southern Valley | Sr. | 9 | 14 | 7 |
8 | Gabe Huntley | Cambridge | So. | 14 | 31 | 8 |
170 | ||||||
1 | Conner Schutz | Hi-Line | Sr. | 26 | 0 | 1 |
2 | Jestin Bayer | Howells-Dodge | So. | 43 | 6 | 2 |
3 | Sam Vortherms | Creighton | So. | 34 | 7 | 3 |
4 | Sutton Pohlman | Stanton | Sr. | 33 | 10 | 4 |
5 | Conor Dempsey | Neligh-Oakdale | Sr. | 27 | 12 | 5 |
6 | Ashton Nichols | S-E-M | Jr. | 16 | 21 | 6 |
7 | Dylan Pooschke | Overton | Fr. | 7 | 31 | 7 |
8 | Carson Grossnicklaus | Southern Valley | So | 5 | 26 | 8 |
182 | ||||||
1 | Reece Zutavern | Sandhills | Jr. | 41 | 1 | 1 |
2 | Gunner Mumford | Thayer Central | So. | 39 | 9 | 2 |
3 | Kaleb Senff | Axtell | Sr. | 25 | 14 | 3 |
4 | Mason Topp | Winside | So. | 38 | 10 | 4 |
5 | Caleb Payne | Neligh Oakdale | Sr. | 22 | 9 | 5 |
6 | Ben Tiede | Hi-Line | Sr. | 3 | 2 | 6 |
7 | Wyatt Ervin | Cambridge | Jr. | 25 | 20 | 7 |
8 | Jacob Hegemann | Howells-Dodge | Jr. | 18 | 21 | 8 |
195 | ||||||
1 | Bobby Evans | Cambridge | Sr. | 37 | 7 | 1 |
2 | Colton Thiele | Summerland | Jr. | 25 | 7 | 2 |
3 | Bryson Werner | Southern Valley | Jr. | 19 | 12 | 3 |
4 | Ashton Hawkins | Axtell | So | 24 | 20 | 4 |
5 | Andrew Engle | Thayer Central | Sr. | 22 | 14 | 5 |
6 | Joshua Christian | East Butler | So. | 6 | 22 | |
7 | Bye | |||||
8 | Bye | |||||
220 | ||||||
1 | Reed McFadden | Sandhills-Thedford | Sr. | 34 | 11 | 1 |
2 | Dawson Kaup | Neligh-Oakdale | Sr. | 27 | 14 | 2 |
3 | Syrus Snow | Hi-Line | Jr. | 21 | 12 | 3 |
4 | Julien Grindle | Cambridge | Jr. | 33 | 16 | 4 |
5 | Wyatt Chipps | Summerland | Jr. | 25 | 13 | 5 |
6 | Aaron Hernandez | S-E-M | Sr. | 13 | 23 | 6 |
7 | Juan Basulto | Southern | Jr. | 7 | 20 | 7 |
8 | Gabe Grove | Southern Valley | Fr. | 6 | 20 | 8 |
285 | ||||||
1 | Brayton Branic | Sandhills Thedford | So. | 43 | 6 | 1 |
2 | Brendon Hall | S-E-M | Jr. | 27 | 16 | 2 |
3 | Caleb Klien | Hastings STC | Sr. | 18 | 10 | 3 |
4 | Logan Mueller | Summerland | Jr. | 18 | 7 | 4 |
5 | Dahrran Cast | Thayer Central | Sr. | 20 | 23 | 5 |
6 | Keithen Huntley | Cambridge | Jr. | 19 | 26 | 6 |
7 | Carson Reiners | Hi-Line | Jr. | 6 | 16 | 7 |
8 | Evan Niemeier | Hi-Line | Sr. | 1 | 7 | 8 |
D4 District | Wrestler | School | Grade | Wins | Loss | Pre Seeds |
106 | ||||||
1 | Wyatt Heesel | Maxwell | Jr. | 28 | 4 | 1 |
2 | Jeffery Forsen | Mullen | So. | 23 | 7 | 2 |
3 | Trenton Rushman | Leyton | Fr. | 16 | 9 | 3 |
4 | Jarhett Anderson | Hay Springs | Fr. | 18 | 12 | 4 |
5 | Cash Davis | Hyannis | Fr. | 8 | 11 | |
6 | Chris Loyd | Garden County | Fr. | 3 | 23 | |
7 | Bye | |||||
8 | Bye | |||||
113 | ||||||
1 | Eli Paxton | Mullen | So. | 47 | 3 | 1 |
2 | Creel Weber | Hemingford | So. | 18 | 4 | 2 |
3 | Brock Burry | Bayard | Fr. | 15 | 11 | 3 |
4 | Blake Devitt | Hitchcock County | So. | 22 | 6 | 4 |
5 | Jadon Skavdahl | Sioux County | Fr. | 13 | 10 | 5 |
6 | Bye | |||||
7 | Bye | |||||
8 | Bye | |||||
120 | ||||||
1 | Cauy Morgan | Sutherland | Fr. | 35 | 5 | 1 |
2 | Kaleb Christofferson | Hitchcock County | Jr. | 25 | 9 | 2 |
3 | Jonathan Fitzler | Hemingford | Fr. | 18 | 12 | 3 |
4 | Mason Toner | Perkins County | Fr. | 8 | 22 | |
5 | Dominick Geho | Paxton | Fr. | 0 | 11 | |
6 | Bye | |||||
7 | Bye | |||||
8 | Bye | |||||
126 | ||||||
1 | Hunter Kidlow | Bayard | Sr. | 21 | 7 | 1 |
2 | James McGinnis | Kimball | So. | 11 | 5 | 2 |
3 | Chase Gracey | Mullen | Fr. | 32 | 12 | 3 |
4 | Sam Melton | Maxwell | Sr. | 13 | 10 | 4 |
5 | Wesley Jacobs | Hay Springs | So. | 16 | 11 | 5 |
6 | Gavin Losey | Hitchcock County | So. | 18 | 13 | 6 |
7 | Kyle Rote | Garden County | Fr. | 12 | 33 | 7 |
8 | Brodey Frederick | Sutherland | So. | 2 | 4 | 8 |
132 | ||||||
1 | Jon Peterka | Sutherland | Jr. | 41 | 5 | 1 |
2 | Kyle Durfee | Mullen | Jr. | 38 | 9 | 2 |
3 | Connor Cluff | Kimball | Sr. | 19 | 7 | 3 |
4 | Mason Tilford | Maxwell | Sr. | 13 | 7 | 4 |
5 | Zach Araujo | Bayard | Fr. | 24 | 11 | 5 |
6 | Gavin Hunt | Garden County | Fr. | 18 | 22 | 6 |
7 | Dax Connick | North Platte St. Pats | So. | 9 | 20 | 7 |
8 | Nathan Kollmorgen | Hitchcock County | Fr. | 1 | 13 | 8 |
138 | ||||||
1 | Samuel Foster | Sutherland | Jr. | 44 | 1 | 1 |
2 | Colton Pouk | Perkins County | Jr. | 20 | 6 | 2 |
3 | Brenton Abbott | Leyton | Jr. | 23 | 7 | 3 |
4 | Hunter Deeds | North Platte St. Pats | Sr. | 30 | 12 | 4 |
5 | Ezekail Heaton | Hyannis | So. | 26 | 15 | 5 |
6 | Daniel Kohel | Morrill | So. | 18 | 14 | 6 |
7 | Hunter Miner | Wauneta-Palisade | Jr. | 19 | 12 | 7 |
8 | Adam Hill | Garden County | So. | 20 | 25 | 8 |
145 | ||||||
1 | Hunter Cook | Sutherland | Jr. | 44 | 5 | 1 |
2 | Jaden Henderson | Medicine Valley | Sr. | 35 | 8 | 2 |
3 | Gavin Nutter | North Platte St. Pats | Jr. | 16 | 14 | 3 |
4 | Trey Schindler | Kimball | So. | 17 | 8 | 4 |
5 | Beau Lake | Bayard | Jr. | 30 | 8 | 5 |
6 | Klayton Pagel | Maxwell | Sr. | 22 | 12 | 6 |
7 | Luke Dalby | Bayard | So. | 4 | 5 | 7 |
8 | Kolyn Gaston | Hitchcock County | So. | 10 | 13 | 8 |
152 | ||||||
1 | Colton Holthus | Garden County | Sr. | 41 | 2 | 1 |
2 | Spencer DeNayer | Mullen | Jr. | 43 | 6 | 2 |
