| Class D | NEwrestle Team Rankings | |||
| 1 | Plainview (10) | 1-A | ||
| 2 | Neligh Oakdale (6) | 3-B | ||
| 3 | Winside (5) | 3-A | ||
| 4 | Palmer (3) | 2-B | ||
| 5 | Elkhorn Valley (4) | 2-A | ||
| 6 | Ansley Litchfield (5) | 2-B | ||
| T7 | Thayer Central (6) | 3-A | ||
| T7 | Sutherland (5) | 4-B | ||
| T7 | Sandhills Thedford (3) | 3-B | ||
| T10 | North Central (3) | 1-B | ||
| T10 | Weeping Water (3) | 1-A | ||
| T10 | East Butler (4) | 3-B | ||
| Class D | Individual Rankings | School | Grade | District |
| 106 | ||||
| 1 | Eli Lanham | Plainview | Sr. | 1-A |
| 2 | Hayden Neeman | Superior | So. | 2-A |
| 3 | Reece Kocian | East Butler | So. | 3-B |
| FULL RANKINGS | ||||
| 113 | ||||
| 1 | Hunter Bennett | Elkhorn Valley | Sr. | 2-A |
| 2 | Eli Paxton | Mullen | So. | 4-A |
| 3 | Lane Bohac | East Butler | So. | 3-B |
| FULL RANKINGS | ||||
| 120 | ||||
| 1 | Scout Ashburn | Plainview | Jr. | 1-A |
| 2 | Cayden Ellis | Winside | Jr. | 3-A |
| 3 | Zack Hartl | Elkhorn Valley | Jr. | 2-A |
| FULL RANKINGS | ||||
| 126 | ||||
| 1 | Zach Dickau | North Central | Sr. | 1-B |
| 2 | Adam Miller | Elkhorn Valley | Sr. | 2-A |
| 3 | Nickolas Kuehn | Kenesaw | So. | 1-B |
| FULL RANKINGS | ||||
| 132 | ||||
| 1 | Jeremy Larson | Brady | Sr. | 2-A |
| 2 | Brock Kester | Neligh Oakdale | Sr. | 3-B |
| 3 | Brenner Mclaughlin | Thayer Central | Jr. | 3-A |
| FULL RANKINGS | ||||
| 138 | ||||
| 1 | Art Escalante | Winside | Jr. | 3-A |
| 2 | Samuel Foster | Sutherland | Jr. | 4-B |
| 3 | Kyle Oakley | Central Valley | Jr. | 3-A |
| FULL RANKINGS | ||||
| 145 | ||||
| 1 | Ruger Reimers | Palmer | Sr. | 2-B |
| 2 | Colton Holthus | Garden County | Sr. | 4-B |
| 3 | Gabe Escalante | Winside | Jr. | 3-A |
| FULL RANKINGS | ||||
| 152 | ||||
| 1 | Levi Lewis | North Central | Jr. | 1-B |
| 2 | Dominic Stewart | Thayer Central | Sr. | 3-A |
| 3 | Matt Van Pelt | Southwest | Sr. | 2-B |
| FULL RANKINGS | ||||
| 160 | ||||
| 1 | Aiden Kuester | Neligh Oakdale | So. | 3-B |
| 2 | Will Gunning | Plainview | Jr. | 1-A |
| 3 | Trevin Brecka | East Butler | Jr. | 3-B |
| FULL RANKINGS | ||||
| 170 | ||||
| 1 | Conner Schutz | Hi Line | Sr. | 3-A |
| 2 | Sutton Polhman | Stanton | Sr. | 3-A |
| 3 | Alizae Mejia | Plainview | Sr. | 1-A |
| FULL RANKINGS | ||||
| 182 | ||||
| 1 | Reece Zutavern | Sandhill/Thedford | Jr. | 3-B |
| 2 | Cash Meier | GACC | Sr. | 1-B |
| 3 | Cooper Slingsby | Ansley Litchfield | Jr. | 2-B |
| FULL RANKINGS | ||||
| 195 | ||||
| 1 | Kolby Larson | Ansley/Litchfield | Jr. | 2-B |
| 2 | Gunner Reimers | Palmer | Jr. | 2-B |
| 3 | Reed McFadden | Sandhills/Thedford | Sr. | 3-B |
| FULL RANKINGS | ||||
| 220 | ||||
| 1 | Chet Wichmann | Palmer | Sr. | 2-B |
| 2 | Brandon Knoles | Perkins County | Sr. | 4-B |
| 3 | Luke Howitt | Maxwell | Sr. | 4-A |
| FULL RANKINGS | ||||
| 285 | ||||
| 1 | Levi Kerner | Arapahoe | Jr. | 1-A |
| 2 | Payton Christiancy | Superior | Jr. | 2-A |
| 3 | Kayden Stubbs | Maxwell | Jr. | 4-A |
| FULL RANKINGS |
