Class A | NEwrestle Tournament Team Rankings | District | ||
1 | Millard South (13) | A1 | ||
2 | North Platte (8) | A3 | ||
3 | Omaha Central (6) | A4 | ||
4 | Grand Island (10) | A2 | ||
5 | Omaha Westside (6) | A2 | ||
6 | Lincoln East (8) | A4 | ||
7 | Papillion LaVista (6) | A3 | ||
8 | Bellevue East (4) | A1 | ||
9 | Norfolk (7) | A4 | ||
10 | Fremont (4) | A1 | ||
Class A | NEwrestle Individual Rankings | Team | Grade | District |
106 | ||||
1 | DJ Bonam | Omaha Central | So | A4 |
2 | Logan Edwards | Omaha Westside | So | A2 |
3 | Mohammed Abdi | Omaha Bryan | Sr | A4 |
FULL RANKINGS | ||||
113 | ||||
1 | Brandon Baustert | Lincoln East | Jr | A4 |
2 | Adrian Bice | Columbus | So | A1 |
3 | Juan Pedro | Grand Island | Sr | A2 |
FULL RANKINGS | ||||
120 | ||||
1 | Caleb Coyle | Millard South | Sr | A1 |
2 | Keith Smith | Lincoln East | Jr | A4 |
3 | Gabe Grice | Bellevue East | Sr | A1 |
FULL RANKINGS | ||||
126 | ||||
1 | Conor Knopick | Millard South | Sr | A1 |
2 | Blake Cushing | Grand Island | Sr | A2 |
3 | Caden Arps | Fremont | Jr | A3 |
FULL RANKINGS | ||||
132 | ||||
1 | Garrett Grice | Bellevue East | Jr | A1 |
2 | Jaylan Ruffin | North Platte | Sr | A3 |
3 | Landan McLaughlin | Lincoln Southwest | Jr | A1 |
FULL RANKINGS | ||||
138 | ||||
1 | Darian Diaz | North Platte | Sr | A3 |
2 | Daniel DeRosier | Bellevue East | Sr | A1 |
3 | Joel Adams | Millard South | So | A1 |
FULL RANKINGS | ||||
145 | ||||
1 | Tyler Antoniak | Millard South | Jr | A1 |
2 | Brody Arrants | Grand Island | Sr | A2 |
3 | Jake Licking | Norfolk | So | A4 |
FULL RANKINGS | ||||
152 | ||||
1 | Nick Hamilton | Papillion LaVista | Jr | A3 |
2 | Deon Davis | Omaha Central | Sr | A4 |
3 | Scott Robertson | Millard South | Sr | A1 |
FULL RANKINGS | ||||
160 | ||||
1 | Antrell Taylor | Millard South | Jr | A1 |
2 | Deson Stapleton | Omaha Burke | Sr | A2 |
3 | Josh Licking | Norfolk | Sr | A4 |
FULL RANKINGS | ||||
170 | ||||
1 | Cole Price | Papillion LaVista | Sr | A3 |
2 | Jack McDonnell | Bellevue West | Sr | A1 |
3 | Blayze Standley | Columbus | Sr | A1 |
FULL RANKINGS | ||||
182 | ||||
1 | Gavyn Brauer | North Platte | Sr | A3 |
2 | Justin Davis | Omaha Central | Jr | A4 |
3 | Carter Abels | Kearney | Sr | A4 |
FULL RANKINGS | ||||
195 | ||||
1 | Connor Hoy | Millard South | Sr | A1 |
2 | Cole Haberman | Omaha Westside | Jr | A2 |
3 | Vincent Genatone | North Platte | Jr | A3 |
FULL RANKINGS | ||||
220 | ||||
1 | Tony Pray | Creighton Prep | Sr | A2 |
2 | Grant Moser | Fremont | Sr | A3 |
3 | Ryan Zatechka | Omaha Westside | Jr | A2 |
FULL RANKINGS | ||||
285 | ||||
1 | Cade Haberman | Omaha Westside | Sr | A2 |
2 | Zeph Sivels | Millard North | Sr | A3 |
3 | Nolan Olafson | Millard South | Sr | A1 |
FULL RANKINGS |
