Skip to content
Class C | NEwrestle Team Rankings | District | | |
1 | Central City (8) | 2-A | | |
2 | Aquinas (9) | 3-A | | |
3 | David City (8) | 3-B | | |
4 | Logan View (6) | 1-A | | |
5 | Cross County/Osceola (4) | 3-B | | |
6 | Milford (8) | 3-A | | |
7 | Raymond Central (3) | 2-B | | |
8 | O’Neill (3) | 4-A | | |
9 | Wilber-Clatonia (4) | 2-A | | |
T10 | Valentine (4) | 4-A | | |
T10 | Bishop Neumann (3) | 2-A | | |
| | | | |
Class C | Individual Rankings | Team | Grade | District |
106 | | | | |
1 | Drew Garfield | Central City | Jr | 2-A |
2 | Trevin Edwards | Loomis-Bertrand | Sr | 4-B |
3 | Pedro Hernandez | Wilber-Clatonia | So | 2-A |
| FULL RANKINGS | | | |
113 | | | | |
1 | Ely Olberding | Fort Calhoun | So | 1-A |
2 | Jose Escandon | Gibbon | Jr | 4-B |
3 | Cole Kunz | Central City | Jr | 2-A |
| FULL RANKINGS | | | |
120 | | | | |
1 | Aaron Ohnoutka | Bishop Neumann | So | 2-A |
2 | Riley Waddington | Wood River | So | 1-A |
3 | Tristan Burbach | Central City | Fr | 2-A |
| FULL RANKINGS | | | |
126 | | | | |
1 | Chris Williams | Valentine | Sr | 4-A |
2 | Zach Zitek | Aquinas | Sr | 3-A |
3 | Konner Schluckebier | Milford | Sr | 3-A |
| FULL RANKINGS | | | |
132 | | | | |
1 | Quentyn Frank | Amherst | Jr | 4-B |
2 | Logan Bryce | Raymond Central | Jr | 2-B |
3 | Ty Rainforth | O’Neill | Jr | 4-A |
| FULL RANKINGS | | | |
138 | | | | |
1 | Dyson Kunz | Central City | Sr | 2-A |
2 | Hunter Vandenberg | Aquinas | Jr | 3-A |
3 | Roberto Valdivia | Logan View | Sr | 3-B |
| FULL RANKINGS | | | |
145 | | | | |
1 | Hunter Gilmore | Arlington | Sr | 1-B |
2 | Brady Thompson | O’Neill | Jr | 4-A |
3 | Christopher Nickolite | Aquinas | Jr | 3-A |
| FULL RANKINGS | | | |
152 | | | | |
1 | Cameron Graham | Cross County/Osceola | Jr | 3-B |
2 | Conner Kreikemeier | Raymond Central | Jr | 2-B |
3 | Garret Kluthe | Ord | Sr | 4-B |
| FULL RANKINGS | | | |
160 | | | | |
1 | Joe Hinrichs | Sutton | Sr | 2-B |
2 | Nolan Eller | Aquinas | Sr | 3-A |
3 | Bryce Reed | Cross County/Osceola | Sr | 3-B |
| FULL RANKINGS | | | |
170 | | | | |
1 | Josh Miller | Arlington | Sr | 1-B |
2 | Sam Moore | Central City | Sr | 2-A |
3 | Jaxson Jones | Twin River | Sr | 3-B |
| FULL RANKINGS | | | |
182 | | | | |
1 | Dylan Vodicka | David City | Sr | 1-A |
2 | Kelen Meyer | Ord | Sr | 4-B |
3 | Jesse Drahota | Ravenna | Sr | 4-A |
| FULL RANKINGS | | | |
195 | | | | |
1 | Burton Brandt | Syracuse | Sr | 2-B |
2 | Logan Booth | Logan View | Jr | 3-B |
3 | Brandon Beeson | Tri County | Sr | 1-A |
| FULL RANKINGS | | | |
220 | | | | |
1 | Carl Mundt | Nebraska Christian | Sr | 1-B |
2 | James Escamilla | David City | Sr | 1-A |
3 | Kyle Sterup | Cross County/Osceola | Sr | 3-B |
| FULL RANKINGS | | | |
285 | | | | |
1 | Jake Ingwersen | David City | Sr | 1-A |
2 | Daven Whitley | BRLD | So | 3-B |
3 | Kolby Johnson | Madison | Sr | 1-B |
| FULL RANKINGS | | | |
Like this:
Like Loading...