Class B | NEwrestle Team Rankings | District | ||
1 | Gering (7) | 4-A | ||
2 | Beatrice (9) | 3-A | ||
3 | Blair (7) | 2-B | ||
T4 | Aurora (6) | 3-B | ||
T4 | Broken Bow (6) | 4-B | ||
T4 | Pierce (6) | 1-A | ||
T7 | Bennington (5) | 1-A | ||
T7 | Hastings (7) | 1-B | ||
9 | Ralston (5) | 2-A | ||
10 | Sidney (5) | 4-B | ||
FULL RANKINGS | ||||
106 | Name | School | Grade | District |
1 | Caden Svoboda | Aurora | SR | 3-B |
2 | Ashton Dane | Gering | SO | 4-A |
3 | Jesse Loges | Blair | SO | 2-B |
FULL RANKINGS | ||||
113 | ||||
1 | Kael Lauridsen | Bennington | SO | 1-A |
2 | Hunter Anderson | Hastings | SO | 1-B |
3 | Austin Munier | Sidney | JR | 4-B |
FULL RANKINGS | ||||
120 | ||||
1 | Quinton Chavez | Gering | SR | 4-A |
2 | Zach Ourada | Omaha Skutt | JR | 3-A |
3 | Ivan Lazo | Lexington | SR | 4-B |
FULL RANKINGS | ||||
126 | ||||
1 | Paul Garcia | Scottsbluff | SR | 4-A |
2 | Paul Ruff | Gering | SR | 4-A |
3 | Cyrus Wells | Broken Bow | JR | 4-B |
FULL RANKINGS | ||||
132 | ||||
1 | Drew Arnold | Beatrice | SR | 3-A |
2 | Casey Faulkenberry | Broken Bow | SR | 4-B |
3 | Malachi Bordovsky | Wahoo | JR | 3-B |
FULL RANKINGS | ||||
138 | ||||
1 | Trevor Reinke | Beatrice | JR | 3-A |
2 | Landon Templar | Blair | JR | 2-B |
3 | Logan Jaixen | Lakeview | SR | 1-B |
FULL RANKINGS | ||||
145 | ||||
1 | Trevor Kluck | Aurora | SR | 3-B |
2 | Landon Weidner | Hastings | SO | 1-B |
3 | Nate Rocheleau | Gering | SR | 4-A |
FULL RANKINGS | ||||
152 | ||||
1 | Noah Talmadge | Ralston | SR | 2-A |
2 | Cameron Zink | Ogallala | JR | 4-A |
3 | Isaac White | Cozad | SO | 4-B |
FULL RANKINGS | ||||
160 | ||||
1 | Kobe Lyons | York | SR | 2-B |
2 | Eliott Steinhoff | Platteview | JR | 2-A |
3 | Josh Colgrove | Plattsmouth | JR | 3-B |
FULL RANKINGS | ||||
170 | ||||
1 | Evan Canoyer | Waverly | SR | 1-B |
2 | Jacob Awiszus | Gering | JR | 4-A |
3 | Cooper Hancock | Wahoo | SR | 3-B |
FULL RANKINGS | ||||
182 | ||||
1 | Brady Robb | Sidney | SR | 4-B |
2 | Zander Schweitzer | Pierce | SO | 1-A |
3 | Reid Korth | Wayne | SR | 2-B |
FULL RANKINGS | ||||
195 | ||||
1 | Lathan Duda | Broken Bow | SR | 4-B |
2 | Luke McDonald | Bennington | JR | 1-A |
3 | Dexter Larson | Blair | SR | 2-B |
FULL RANKINGS | ||||
220 | ||||
1 | Alec Langan | McCook | SR | 4-B |
2 | Dylan Meyer | Norris | SR | 3-A |
3 | Blake Davis | Hastings | SR | 1-B |
FULL RANKINGS | ||||
285 | ||||
1 | Mike Leatherdale | Pierce | SR | 1-A |
2 | Trevor Brown | Waverly | JR | 1-B |
3 | David Hernandez | Ralston | SR | 2-A |
FULL RANKINGS |