Isaac Trumble leads multiple individual categories. (Photo by Millard South Wrestling)
Most Pins Least Time
1 | Trumble, Isaac | Millard South | 4 | 2:53 |
2 | Griess, Grady | Northwest | 4 | 3:55 |
3 | Davis, Justin | Omaha Central | 4 | 6:48 |
4 | Jones, Dylan | Louisville | 4 | 7:34 |
5 | Throener, Carter | Howells-Dodge | 4 | 8:00 |
6 | Arnold, Drew | Beatrice | 4 | 8:16 |
7 | Hartman, Neil | Omaha Concordia | 4 | 9:08 |
8 | Jansen, Eli | Omaha Skutt | 4 | 10:02 |
9 | Mcgee, Jacob | Logan View | 4 | 11:44 |
10 | Leatherdale, Mike | Wayne | 4 | 11:49 |
11 | Gilmore, Hunter | Arlington | 4 | 12:46 |
12 | Arehart, Hunter | Ansley-Litchfield | 4 | 13:25 |
13 | Kerner, Levi | Arapahoe | 4 | 14:48 |
14 | Meier, Cash | Guardian Angels Central C | 4 | 16:26 |
Most Tech Falls Least Time
1 | Grice, Garrett | Bellevue East | 2 | 7:45 |
2 | Irizarry, Alex | Papio South | 2 | 9:53 |
3 | Stoltenberg, Nicholas | Omaha Skutt | 2 | 10:13 |
4 | Mayfield, Maxx | Lincoln East | 2 | 11:37 |
5 | Coyle, Caleb | Millard South | 1 | 2:30 |
6 | Ourada, Zachary | Omaha Skutt | 1 | 2:36 |
6 | Valquier, Alfredo | Nebraska City | 1 | 2:36 |
8 | Ashburn, Scout | Plainview | 1 | 2:51 |
9 | Vanpelt, Matt | Southwest | 1 | 3:12 |
10 | Burks, Jakason | Omaha Burke | 1 | 3:20 |
11 | Lukasiewicz, Kolby | Grand Island | 1 | 3:31 |
12 | Standley, Blayze | Columbus | 1 | 3:36 |
13 | Taylor, Antrell | Millard South | 1 | 3:49 |
14 | Sauceda, Jesse | Shelton | 1 | 3:53 |
15 | Peterka, Jon | Sutherland | 1 | 3:58 |
16 | Belville, Drake | Doniphan-Trumbull | 1 | 3:59 |
Fastest Fall
1 | Johnson, Evan | Elkhorn | 0:12 |
2 | Hubbard, Ray | Omaha Central | 0:16 |
3 | Davis, Justin | Omaha Central | 0:18 |
3 | Throener, Carter | Howells-Dodge | 0:18 |
5 | Henderson, Jaden | Medicine Valley | 0:19 |
6 | Lanham, Eli | Plainview | 0:20 |
7 | Williams, Chris | Valentine | 0:21 |
8 | Arnold, Drew | Beatrice | 0:22 |
9 | Bloomquist, Levi | Columbus | 0:24 |
9 | Jansen, Eli | Omaha Skutt | 0:24 |
11 | Knoles, Brandon | Perkins County | 0:25 |
11 | Rollman, Austin | Columbus Lakeview | 0:25 |
11 | Mundt, Carl | Nebraska Christian | 0:25 |
14 | Chavez, Quinton | Gering | 0:26 |
14 | Griess, Grady | Northwest | 0:26 |
14 | Hubbard, Ray | Omaha Central | 0:26 |
14 | Trumble, Isaac | Millard South | 0:26 |
14 | Hoevet, Cj | Ord | 0:26 |
19 | Escamilla, James | David City | 0:27 |
19 | Cave, Marcus | Weeping Water | 0:27 |
21 | Cook, Quran | Yutan | 0:28 |
21 | Griess, Grady | Northwest | 0:28 |
21 | Snipes, Owen | Conestoga | 0:28 |
21 | Dane, Ashton | Plainview | 0:28 |
Most Team Points
1 | Trumble, Isaac | Millard South | 30.0 |
1 | Jansen, Eli | Omaha Skutt | 30.0 |
1 | Griess, Grady | Northwest | 30.0 |
1 | Leatherdale, Mike | Wayne | 30.0 |
5 | Gabriel, Ethan | Ord | 29.5 |
6 | Mayfield, Maxx | Lincoln East | 29.0 |
7 | Taylor, Antrell | Millard South | 28.5 |
8 | Brauer, Gavyn | North Platte | 28.0 |
8 | Smith, Keith | Lincoln East | 28.0 |
8 | Krolikowski, Gage | Valentine | 28.0 |
8 | Jerabek, Jakob | Arcadia/Loup City | 28.0 |
8 | Coons, Colby | Twin Loup | 28.0 |
8 | Dawe, Corey | Burwell | 28.0 |
8 | Racicky, Blake | Ansley-Litchfield | 28.0 |
8 | Mundt, Carl | Nebraska Christian | 28.0 |
8 | Cave, Marcus | Weeping Water | 28.0 |
8 | Lauridsen, Kael | Bennington | 28.0 |
8 | Pape, Damen | Hastings | 28.0 |
8 | Kunz, Dyson | Central City | 28.0 |
Most Single Match Points
1 | Garcia, Paul | Scottsbluff | 23 |
2 | Miller, Austin | Norfolk | 22 |
3 | Coyle, Caleb | Millard South | 21 |
3 | Mayfield, Maxx | Lincoln East | 21 |
3 | Larsen, Dexter | Blair | 21 |
6 | Scdoris, Jeaven | Milford | 20 |
6 | Stoltenberg, Nicholas | Omaha Skutt | 20 |
6 | Stoltenberg, Nicholas | Omaha Skutt | 20 |
9 | Ralston, Cam | Papio South | 19 |
9 | Gale, Collin | Plainview | 19 |
9 | Quandt, Collin | Northwest | 19 |
9 | Taylor, Antrell | Millard South | 19 |
9 | Thompson, Brady | O`Neill | 19 |
9 | Mayfield, Maxx | Lincoln East | 19 |
Most Total Match Points
1 | Stoltenberg, Nicholas | Omaha Skutt | 65 |
2 | Taylor, Antrell | Millard South | 62 |
3 | Grice, Garrett | Bellevue East | 60 |
3 | Mcginley, Morgan | Valentine | 60 |
5 | Scdoris, Jeaven | Milford | 55 |
5 | Widener, Trevor | Bridgeport | 55 |
7 | Haberman, Cole d. | Omaha Westside | 50 |
7 | Bordovsky, Kole | Wahoo | 50 |
7 | Zink, Cameron | Ogallala | 50 |
10 | Cushing, Blake | Grand Island | 49 |
10 | Stewart, Dominic | Thayer Central | 49 |
10 | Weidner, Landon | Hastings | 49 |
13 | Blevins, Nolan | Weeping Water | 48 |
13 | Peterka, Jon | Sutherland | 48 |
15 | Hartl, Zack | Elkhorn Valley | 47 |
16 | Mayfield, Maxx | Lincoln East | 46 |
16 | Coleman, Tyler | Hemingford | 46 |
18 | Coyle, Caleb | Millard South | 45 |
18 | Diaz, Darian | North Platte | 45 |