
Most Falls Least Time
| 1 | Millard South | 16 | 27:37 |
| 2 | Hastings | 14 | 33:21 |
| 3 | Omaha Central | 13 | 33:19 |
| 4 | Grand Island | 13 | 40:03 |
| 5 | Howells-Dodge | 12 | 28:07 |
| 6 | Plainview | 11 | 22:27 |
| 7 | Lincoln East | 11 | 26:16 |
| 8 | Ord | 11 | 30:14 |
| 9 | David City | 11 | 35:21 |
| 10 | Omaha Burke | 10 | 17:23 |
| 11 | Omaha Skutt | 10 | 18:47 |
| 12 | Archbishop Bergan | 10 | 26:48 |
| 13 | Bennington | 10 | 27:34 |
| 14 | Columbus | 9 | 17:02 |
| 15 | Arlington | 9 | 22:12 |
| 16 | Mullen | 9 | 24:02 |
| 17 | Neligh-Oakdale | 9 | 26:27 |
| 18 | Millard North | 9 | 30:49 |
| 19 | Beatrice | 8 | 16:53 |
| 20 | Northwest | 8 | 17:10 |
Most Tech Falls Least Time
| 1 | Plainview | 4 | 19:55 |
| 2 | Omaha Skutt | 3 | 12:49 |
| 3 | Papio South | 3 | 15:36 |
| 4 | Millard South | 2 | 6:19 |
| 5 | Southwest | 2 | 7:12 |
| 6 | Bellevue East | 2 | 7:45 |
| 7 | Kearney | 2 | 10:08 |
| 8 | Lincoln East | 2 | 11:37 |
| 9 | Nebraska City | 1 | 2:36 |
| 10 | Omaha Burke | 1 | 3:20 |
| 11 | Grand Island | 1 | 3:31 |
| 12 | Columbus | 1 | 3:36 |
| 13 | Shelton | 1 | 3:53 |
| 14 | Sutherland | 1 | 3:58 |
| 15 | Doniphan-Trumbull | 1 | 3:59 |
| 16 | Thayer Central | 1 | 4:00 |
| 17 | Norfolk | 1 | 4:11 |
| 18 | Fort Calhoun | 1 | 4:21 |
| 19 | Omaha Central | 1 | 4:25 |
| 20 | Northwest | 1 | 4:29 |
Most Total Match Points
| 1 | Millard South | 307 |
| 2 | Hastings | 264 |
| 3 | Omaha Skutt | 263 |
| 4 | Grand Island | 254 |
| 5 | Lincoln East | 231 |
| 6 | Kearney | 225 |
| 6 | Plainview | 225 |
| 8 | Omaha Central | 207 |
| 9 | Papio South | 189 |
| 10 | David City | 184 |
| 11 | Wahoo | 171 |
| 11 | Millard North | 171 |
| 13 | Aquinas Catholic | 168 |
| 14 | Papillion-LaVista | 166 |
| 15 | Logan View | 163 |
| 16 | Milford | 159 |
| 17 | Bennington | 157 |
| 18 | Pierce | 150 |
| 18 | Gering | 150 |
| 20 | Aurora | 148 |
| 21 | Mullen | 147 |
| 22 | Bridgeport | 145 |
| 22 | Ord | 145 |
| 24 | Bellevue East | 143 |
| 25 | Valentine | 142 |
| 25 | Columbus | 142 |
