Photo credit: Nate Tenopir, The Columbus Telegram
Rank | Name | School | Falls |
1 | Kasten Grape | Columbus | 24 |
2
2 |
Maxx Mayfield
Isaac Trumble |
Lincoln East
Millard South |
21
21 |
2 | Koby Smith | Elm Creek | 21 |
2 | Carson Zwingman | Columbus | 21 |
6 | Evan Waddington | Wood River | 19 |
6 | Riley Moses | Fillmore Central | 19 |
6 | Dillyn Miller | Omaha Burke | 19 |
6 | Cooper Kiser | Northwest | 19 |
6 | Max Hohn | Bishop Neumann | 19 |
11 | Dyson Kunz | Central City | 18 |
11 | Isaiah Alford | Lincoln High | 18 |
11 | James Burks | Omaha Burke | 18 |
11 | Avery McMeekin | Columbus | 18 |
11 | Carter Kucera | Columbus | 18 |
11 | Collin Quandt | Northwest | 18 |
11 | Garrett Grice | Bellevue East | 18 |
Rank | Name | School | Technical Falls |
1 | Joseph Reimers | Aquinas Catholic | 11 |
2 | Nick James | Kearney | 10 |
3 | Antrell Taylor | Millard South | 9 |
4 | Conor Knopick | Millard South | 6 |
5 | Nicholas Stoltenberg | Omaha Skutt Catholic | 5 |
6 | Gabe Grice | Bellevue East | 4 |
6 | Quentyn Frank | Amherst | 4 |
6 | Caleb Coyle | Millard South | 4 |
6 | Jacob Johnson | Archbishop Bergan | 4 |
6 | Drew Arnold | Beatrice | 4 |
6 | Jackson Nielsen | Blair | 4 |
Rank | Name | School | Major Decisions |
1 | Nolan Niemiec | Papillion-La Vista | 5 |
1 | Carter Kucera | Columbus | 5 |
1 | Preston Mort | Lincoln Northeast | 5 |
1 | Gauge McBride | Kearney | 5 |
1 | Blayze Standley | Columbus | 5 |
6
6 |
Maxx Mayfield
Gage Perry |
Lincoln East
Columbus Lakeview |
4
4 |
6 | Tony Pray | Creighton Prep | 4 |
6 | Jared Gallion | Central City | 4 |
6 | Chase Stieb | Arcadia/Loup City | 4 |
6 | Jordan Bobier | Papillion-La Vista | 4 |
6 | John Enzolera | Papillion-La Vista South | 4 |
6 | Colten Kowalek | Kearney | 4 |
6 | Robert Greenwood | Bennington | 4 |
6 | Carter Abels | Kearney | 4 |
6 | Cole Price | Papillion-La Vista | 4 |
Rank | Name | School | Takedowns |
1 | Joseph Reimers | Aquinas Catholic | 212 |
2 | Antrell Taylor | Millard South | 117 |
3 | Noah Styskal | David City | 103 |
4 | Jack Sutton | Wahoo | 100 |
5 | Jackson Nielsen | Blair | 99 |
6 | Nicholas Stoltenberg | Omaha Skutt Catholic | 94 |
7 | Garrett Grice | Bellevue East | 83 |
8 | Zeth Gerkensmeyer | Columbus Lakeview | 81 |
9 | Dillyn Miller | Omaha Burke | 78 |
10 | Caleb Coyle | Millard South | 73 |