B | NEwrestle Team Rankings | ||
1 | Omaha Skutt Catholic (7) | ||
2 | Northwest (5) | ||
3 | Lexington (4) | ||
4 | Blair (4) | ||
5 | Wahoo (5) | ||
6 | Waverly (4) | ||
7 | Hastings (4) | ||
T8 | Lakeview (4) | ||
T8 | York (4) | ||
T10 | Beatrice (3) | ||
T10 | Schuyler (3) | ||
B | NEwrestle Individual Rankings | ||
106 | |||
1 | Paul Garcia | Scottsbluff | So |
2 | Luke Bailey | Blair | Sr |
3 | Caden Svoboda | Aurora | So |
4 | Grady Arends | Northwest | So |
5 | Zach Ourada | Omaha Skutt Catholic | Fr |
6 | Trae Greve | Waverly | So |
113 | |||
1 | Quinton Chavez | Gering | So |
2 | Tanner York | Beatrice | So |
3 | Tristen Obermiller | Adams Central | Sr |
4 | Jaylan Ruffin | North Platte | Jr |
5 | Landon Templar | Blair | So |
6 | Michael Mass | Ralston | Fr |
120 | |||
1 | Jackson Nielsen | Blair | Sr |
2 | Drew Arnold | Beatrice | So |
3 | Dyson Kunz | Central City | So |
4 | Paul Ruff | Alliance | So |
5 | William Lomax | Boys Town | Sr |
6 | Jace Russman | Cozad | Sr |
126 | |||
1 | Darian Diaz | North Platte | So |
2 | Nate Rochleau | Gering | So |
3 | Caleb Lazure | Omaha Skutt Catholic | Jr |
4 | Collin Quandt | Northwest | Jr |
5 | Bryce Brown | Hastings | Jr |
6 | Gage Perry | Columbus Lakeview | Sr |
132 | |||
1 | Koby Brandenburg | Central City | Sr |
2 | Joey Orsi | Omaha Skutt Catholic | Jr |
3 | Izaak Hunsley | Hastings | Jr |
4 | Wyatt Hotz | Gothenburg | Sr |
5 | Trevor Kluck | Aurora | So |
6 | Brady Fago | Lexington | Jr |
138 | |||
1 | Trey Arellano | Sidney | Sr |
2 | Nicholas Stoltenberg | Omaha Skutt Catholic | Jr |
3 | Devontae Gutierrez | Scottsbluff | Sr |
4 | Asa Johnson | Alliance | So |
5 | Ray Loftis | West Point Beemer | Sr |
6 | Juan Vergara | Wayne | Sr |
145 | |||
1 | Brody Raines | Sidney | Jr |
2 | Trystan Berry | Lexington | Sr |
3 | Connor Drahota | Omaha Skutt Catholic | Jr |
4 | Mason Brumbaugh | Hastings | Jr |
5 | Chris Adams | NE City | Sr |
6 | Kole Ligouri | Auburn | Sr |
152 | |||
1 | Kaleb Canoyer | Waverly | Sr |
2 | Harrison Gocke | York | Sr |
3 | Easton Albrecht | Raymond Central | Sr |
4 | Blake Hoffmaster | Cozad | Sr |
5 | Carson Core | Seward | Sr |
6 | Cash Arensdorf | North Platte | So |
160 | |||
1 | Riley Kopf | Lexington | Sr |
2 | Zeth Gerkensmeyer | Columbus Lakeview | Sr |
3 | Caden Yrkoski | Schuyler | Sr |
4 | Brody Nelson | Beatrice | So |
5 | Braydon Wilson | Alliance | Sr |
6 | Cooper Hancock | Wahoo | So |
170 | |||
1 | Damen Pape | Hastings | Jr |
2 | Evan Canoyer | Waverly | So |
3 | Ace York | Fairbury | Sr |
4 | Michael Hernandez | Schuyler | Sr |
5 | Jayden Wooten | Plattsmouth | Sr |
6 | Brook Behlen | Columbus Lakeview | Sr |
182 | |||
1 | Alex VanDyke | Omaha Skutt Catholic | Sr |
2 | Jake Frenzen | Columbus Lakeview | Sr |
3 | Alec Langan | McCook | So |
4 | Seth Firmanik | Fairbury | Jr |
5 | Kole Bordovsky | Wahoo | Jr |
6 | Drake Rader | Plattsmouth | Sr |
195 | |||
1 | Sam Kolterman | Wahoo | Sr |
2 | Grady Griess | Northwest | Jr |
3 | Eli Jansen | Omaha Skutt Catholic | Jr |
4 | Trevor Rutcosky | Blair | Sr |
5 | Dylan Meyer | Norris | So |
6 | Kobe Lyons | York | So |
220 | |||
1 | Jesus Maganda | Schuyler | Sr |
2 | Cooper Kiser | Northwest | Sr |
3 | Devin Pfeifer | Plattsmouth | Sr |
4 | Bailey Hood | Alliance | Sr |
5 | Garrett Menke | Bennington | Jr |
6 | Brayan Rodriguez | York | Jr |
285 | |||
1 | Jack Sutton | Wahoo | Sr |
2 | Noah Stafursky | York | Sr |
3 | Jade Wurth | Lexington | Sr |
4 | Trevor Brown | Waverly | Fr |
5 | Tavion Leatherdale | Wayne | So |
6 | Marcos Martinez | Northwest | Sr |

Would like to know your logic for Blair to be ranked 6th when they won the Boystown Invite and sent every wrestler to a medal round??
Great question. We add points to each team’s total based on where they have wrestlers ranked in the top 6. At this point, #2 Northwest is less than 10 points ahead of #6 Blair, so not much is separating them. We will do our best to reflect what happens throughout the season in our rankings. Thank you for the comment!
Probably because Waverly, Northwest and Wahoo are all very good teams. not sure about Lexington, I may agree to put Blair above Lex, but cmon man, the other programs I listed have proven wrestlers. Blair is on the rise, they should be proud of that.
Blair wins the Boystown Invite by 46 pts over runner up Skutt who is #1?? Tonight Blair has a triangular with Wahoo and then the Flatwater Fracas. Should be clearer after this weekend. Some very good teams out there in Class B.
We had one error in these individual rankings, which slightly changed the team rankings. Keep in mind, that these are tournament rankings that attempt to reflect the scoring at the state tournament, which is deeper and scored differently than the Boys Town Invite. Skutt returns 5 already proven wrestlers including: 3 state champions (2 from last year and 1 from the year before) and 2 state finalists (1 from last year and 1 from the year before. Blair returns 1 state champion and 4 other state qualifiers who combined for 4 wins at state last year between them. There should be some exciting matchups this week, which will affect the next set of individual and team rankings we release!
I did some looking last night and I was wrong about a few things… I didn’t realize Lexington finished 3rd last season and I also thought that Waverly had a lot of returning Medalists and SQs, but only the 2 brothers placed. But luckily nobody pays me to do rankings, lol. Looks like Blair would be much higher in the Dual rankings.