Class C | NEwrestle Tournament Team Rankings | ||
1 | Valentine (7) | ||
2 | Broken Bow (7) | ||
3 | Battle Creek (6) | ||
4 | David City (5) | ||
5 | Aquinas (5) | ||
6 | Arlington (5) | ||
7 | Logan View (5) | ||
8 | Centennial (4) | ||
9 | Wood River (3) | ||
T10 | North Bend (2) | ||
T10 | Sutton (2) | ||
Class C | NEwrestle Individual Rankings | ||
106 | |||
1 | Casey Benavides | Bridgeport | Jr |
2 | Wyatt Schoepf | Centennial | Sr |
3 | Konner Schluckebier | Milford | So |
4 | Jarrett Battershaw | Valentine | Sr |
5 | Trenton Arlt | Oakland-Craig | So |
6 | Julio Reyes | Johnson County | Fr |
113 | |||
1 | Chris Williams | Valentine | So |
2 | Zach Zitek | Aquinas | So |
3 | Dru Mueller | Logan View | So |
4 | Carson Thompson | Wood River | So |
5 | Trevor Cooley | Arlington | So |
6 | Spencer Bridgmon | Syracuse | So |
120 | |||
1 | Caydon McCracken | Battle Creek | Sr |
2 | Spencer Gaffney | Broken Bow | Sr |
3 | Hunter Gilmore | Arlington | So |
4 | Luis Hernandez | Logan View | Jr |
5 | Noah Scott | Aquinas | So |
6 | Nathan Patak | Wilber-Clatonia | So |
126 | |||
1 | Lee Carlson | Sutton | Sr |
2 | Casey Faulkenberry | Broken Bow | So |
3 | Ryan Zoucha | Malcolm | Sr |
4 | Clayton Harris | David City | So |
5 | Martin Valencia | Logan View | Jr |
6 | Kaden Boyce | Ord | Sr |
132 | |||
1 | Gage Krolikowski | Valentine | Jr |
2 | Patrick Powers | Broken Bow | Jr |
3 | Owen Lade | Battle Creek | Jr |
4 | Brandon Schram | Tekamah-Herman | Sr |
5 | Jacson Valentine | David City | Jr |
6 | Colton Rowse | Ord | Jr |
138 | |||
1 | Evan Waddington | Wood River | Sr |
2 | Damien Kersten | Battle Creek | Sr |
3 | Talon Mues | Arlington | Sr |
4 | Layne Shiers | Kearney Catholic | Jr |
5 | Creighton Redler | Aquinas | Sr |
6 | Morgan McGinley | Valentine | Jr |
145 | |||
1 | Justin White | David City | Sr |
2 | Chase Olson | Valentine | Jr |
3 | Josh Miller | Arlington | So |
4 | Sam Copley | Milford | Sr |
5 | Zach Rogers | Kearney Catholic | Sr |
6 | Trevor Widener | Bridgeport | So |
152 | |||
1 | Ty Heimes | Battle Creek | Sr |
2 | Noah Styskal | David City | Sr |
3 | Cole Ulmer | Broken Bow | Sr |
4 | Joseph Hinrichs | Sutton | So |
5 | Camden Thompson | Wood River | Sr |
6 | Austin Smith | St. Paul | Sr |
160 | |||
1 | Caleb Long | Valentine | Sr |
2 | Dylan Vodicka | David City | So |
3 | Jacob Ray | North Bend Central | Sr |
4 | Isaac Verzani | Wakefield | Sr |
5 | Dylan Jones | Louisville | Jr |
6 | Brett Tinker | Pierce | Jr |
170 | |||
1 | Zachary Borer | North Bend Central | Sr |
2 | Brady Hull | Logan View | Sr |
3 | Lathan Duda | Broken Bow | So |
4 | Lane McGinley | Valentine | Sr |
5 | Dylan Zoucha | Malcolm | Jr |
6 | Brady Knott | Louisville | Jr |
182 | |||
1 | Joseph Reimers | Aquinas | Sr |
2 | Treyvon Brooks | Broken Bow | Sr |
3 | Matthew Feldner | Kearney Catholic | Sr |
4 | Haydn Deinert | Malcolm | Sr |
5 | Jesse Ulrich | Ord | Sr |
6 | Logan Booth | Logan View | Fr |
195 | |||
1 | Ryder Fuchs | Pierce | Sr |
2 | Beau Wood | Perkins County | Sr |
3 | Remington Gay | Arlington | Jr |
4 | Luke Fairbanks | Bishop Neumann | Sr |
5 | AJ Hawthorne | Battle Creek | Sr |
6 | Caleb Cast | Centennial | Sr |
220 | |||
1 | Jon Merten | Boone Central | Sr |
2 | Cade Payne | Hemingford | Sr |
3 | Kalten Bauers | Centennial | Sr |
4 | Austin Marx | Battle Creek | Sr |
5 | Josh Bailey | Johnson County | Sr |
6 | Austin Simmons | Centura | Sr |
285 | |||
1 | Riley Moses | Fillmore Central | Sr |
2 | Justyn Hale | Oakland-Craig | Sr |
3 | Drew Drake | Broken Bow | Sr |
4 | Cody Bender | Centennial | Sr |
5 | CJ Hoevet | Ord | Jr |
6 | Owen Schramm | Aquinas | Jr |
