These totals do not reflect any transfers that may have occurred since last season.
| Class A | Returning Points | Number of Returning Qualifiers | |
| 1 | Millard South | 116 | 10 |
| 2 | Omaha Burke | 109.5 | 7 |
| 3 | Columbus | 108.5 | 12 |
| 4 | Lincoln East | 100 | 8 |
| 5 | Kearney | 87 | 6 |
| 6 | Papillion-LaVista | 59 | 6 |
| 7 | Omaha Central | 39.5 | 3 |
| 8 | Norfolk | 38.5 | 6 |
| 9 | Lincoln High | 34 | 7 |
| 10 | Papillion-LaVista South | 31.5 | 6 |
| 11 | Omaha Bryan | 25.5 | 6 |
| 12 | Millard West | 25 | 4 |
| 13 | Gretna | 25 | 3 |
| 14 | Fremont | 21 | 3 |
| 15 | Omaha Benson | 20 | 2 |
| 16 | Lincoln North Star | 19 | 2 |
| 17 | Millard North | 17 | 3 |
| 18 | Creighton Preparatory School | 14 | 5 |
| 19 | Elkhorn | 13 | 2 |
| 20 | Grand Island | 12.5 | 7 |
| 21 | Lincoln Pius X | 11 | 8 |
| 22 | Omaha Westside | 11 | 5 |
| 23 | Lincoln Southeast | 8 | 6 |
| 24 | Bellevue East | 8 | 4 |
| 25 | Elkhorn South | 8 | 2 |
| 26 | South Sioux City | 8 | 2 |
| 27 | Lincoln Southwest | 6 | 3 |
| 28 | Omaha South | 4 | 2 |
| 29 | Bellevue West | 3 | 4 |
| 30 | Lincoln Northeast | 3 | 2 |
| 31 | Omaha North | 0 | 2 |
| 32 | Omaha Northwest | 0 | 2 |
| Class B | Returning Points | Number of Returning Qualifiers | |
| 1 | Omaha Skutt Catholic | 100 | 6 |
| 2 | Northwest | 74 | 5 |
| 3 | Wahoo | 59 | 6 |
| 4 | Scottsbluff | 55.5 | 3 |
| 5 | Hastings | 51 | 4 |
| 6 | Sidney | 49 | 4 |
| 7 | Central City | 46 | 5 |
| 8 | Columbus Lakeview | 40 | 7 |
| 9 | Lexington | 39 | 4 |
| 10 | Blair | 38 | 5 |
| 11 | York | 34 | 5 |
| 12 | Gering | 32.5 | 2 |
| 13 | Waverly | 30.5 | 4 |
| 14 | Aurora | 28.5 | 4 |
| 15 | Schuyler | 27 | 6 |
| 16 | Beatrice | 25 | 2 |
| 17 | Plattsmouth | 24 | 8 |
| 18 | North Platte | 23 | 4 |
| 19 | Alliance | 20.5 | 4 |
| 20 | Omaha Gross Catholic | 20 | 1 |
| 21 | Fairbury | 15 | 4 |
| 22 | Raymond Central | 14 | 4 |
| 23 | Adams Central | 12 | 3 |
| 24 | Seward | 11 | 6 |
| 25 | Gothenburg | 10 | 3 |
| 26 | Cozad | 10 | 2 |
| 27 | Ralston | 9 | 1 |
| 28 | Wayne | 8 | 3 |
| 29 | Boys Town | 8 | 1 |
| 30 | Ogallala | 6 | 3 |
| 31 | Auburn | 6 | 2 |
| 32 | McCook | 4 | 2 |
| 33 | Ashland-Greenwood | 3 | 2 |
| 34 | West Point-Beemer | 3 | 2 |
| 35 | Chadron | 2 | 4 |
| 36 | Nebraska City | 2 | 2 |
| 37 | Mount Michael Benedictine | 2 | 1 |
| 38 | Crete | 1 | 1 |
| 39 | Conestoga | 0 | 3 |
| 40 | Norris | 0 | 3 |
| 41 | Platteview | 0 | 2 |
| 42 | Bennington | 0 | 1 |
| 43 | Holdrege | 0 | 0 |
| 44 | Columbus Scotus | 0 | 0 |
| 45 | Falls City | 0 | 0 |
| 46 | Omaha Concordia | 0 | 0 |
| 47 | Omaha Roncalli | 0 | 0 |
| 48 | O’Neill | 0 | 0 |
| Class C | Returning Points | Number of Returning Qualifiers | |
| 1 | Valentine | 107.5 | 6 |
| 2 | Broken Bow | 94 | 8 |
| 3 | Battle Creek | 87.5 | 6 |
| 4 | David City | 54 | 5 |
| 5 | Ord | 49 | 7 |
| 6 | Arlington | 44.5 | 6 |
| 7 | Aquinas Catholic | 39.5 | 6 |
| 8 | Logan View | 39 | 8 |
| 9 | Hemingford | 36 | 5 |
| 10 | Oakland-Craig | 34 | 3 |
| 11 | Malcolm | 33 | 3 |
| 12 | Bridgeport | 32 | 4 |
| 13 | Wood River | 29 | 3 |
| 14 | North Bend Central | 28 | 2 |
| 15 | Pierce | 26 | 2 |
| 16 | Tekamah-Herman | 25.5 | 3 |
| 17 | Centennial | 22 | 5 |
| 18 | Perkins County | 22 | 3 |
| 19 | Wakefield-Allen | 22 | 2 |
| 20 | Kearney Catholic | 21 | 3 |
| 21 | Sutton | 20 | 3 |
| 22 | Milford | 18 | 2 |
| 23 | Fillmore Central | 18 | 1 |
| 24 | Boone Central/Newman Grove | 11.5 | 2 |
| 25 | Doniphan-Trumbull | 9 | 1 |
| 26 | Kimball | 7 | 1 |
| 27 | S. Central NE Unified District #5 | 6 | 3 |
| 28 | BRLD | 6 | 1 |
| 29 | Norfolk Catholic | 5 | 2 |
| 30 | Ravenna | 5 | 2 |
| 31 | Johnson County Central | 5 | 1 |
| 32 | Louisville | 5 | 1 |
| 33 | Mitchell | 4 | 2 |
| 34 | Cross County/Osceola | 4 | 1 |
| 35 | Gordon-Rushville | 4 | 1 |
| 36 | Wilber-Clatonia | 3 | 3 |
| 37 | Htrs | 3 | 1 |
| 38 | Shelby-Rising City | 3 | 1 |
| 39 | Cambridge | 2.5 | 1 |
| 40 | Fort Calhoun | 2 | 2 |
| 41 | Hartington Cedar Catholic | 2 | 2 |
| 42 | Bishop Neumann | 2 | 1 |
| 43 | Twin River | 2 | 1 |
| 44 | Syracuse | 1 | 1 |
| 45 | Centura | 0 | 2 |
| 46 | Gibbon | 0 | 1 |
| 47 | Madison | 0 | 1 |
| 48 | Southern Valley | 0 | 1 |
| 49 | St. Paul | 0 | 1 |
| 50 | Stanton | 0 | 1 |
| 51 | Chase County | 0 | 0 |
| 52 | Crofton/Bloomfield | 0 | 0 |
| 53 | Freeman | 0 | 0 |
| 54 | GICC | 0 | 0 |
| 55 | Hershey | 0 | 0 |
| 56 | Lincoln Christian | 0 | 0 |
| 57 | Lincoln Lutheran | 0 | 0 |
| 58 | Loomis Bertrand | 0 | 0 |
| 59 | Minden | 0 | 0 |
| 60 | Palmyra | 0 | 0 |
| 61 | Ponca | 0 | 0 |
| 62 | Superior | 0 | 0 |
| 63 | Winnebago | 0 | 0 |
| 64 | Yutan | 0 | 0 |
| Class D | Returning Points | Number of Returning Qualifiers | |
| 1 | Burwell | 76 | 7 |
| 2 | Mullen | 69 | 7 |
| 3 | Morrill | 50 | 4 |
| 4 | High Plains Community | 43 | 3 |
| 5 | Elm Creek | 37 | 2 |
| 6 | Archbishop Bergan | 35 | 5 |
| 7 | Plainview | 35 | 3 |
| 8 | Elkhorn Valley | 34 | 4 |
| 9 | Neligh-Oakdale | 31 | 5 |
| 10 | Winside | 26.5 | 3 |
| 11 | Maxwell | 26 | 5 |
| 12 | Palmer | 26 | 3 |
| 13 | Thayer Central | 26 | 3 |
| 14 | North Central | 25 | 5 |
| 15 | Pleasanton | 25 | 2 |
| 16 | Central Valley | 24 | 3 |
| 17 | Arcadia/Loup City | 22 | 1 |
| 18 | Overton | 22 | 1 |
| 19 | Shelton | 21 | 5 |
| 20 | Amherst | 21 | 3 |
| 21 | West Holt | 20 | 3 |
| 22 | Twin Loup | 20 | 1 |
| 23 | Southwest | 18 | 1 |
| 24 | Stapleton | 17 | 1 |
| 25 | Friend | 16.5 | 1 |
| 26 | South Loup | 13 | 3 |
| 27 | Howells-Dodge | 13 | 2 |
| 28 | Ansley/Litchfield | 12 | 2 |
| 29 | Bayard | 11 | 3 |
| 30 | Elwood | 11 | 2 |
| 31 | Franklin | 11 | 2 |
| 32 | Alma | 10 | 3 |
| 33 | Nebraska Christian | 9 | 2 |
| 34 | Randolph | 9 | 2 |
| 35 | Pender | 9 | 1 |
| 36 | Hay Springs | 7 | 1 |
| 37 | Weeping Water | 7 | 1 |
| 38 | Clearwater-Orchard | 6 | 3 |
| 39 | Laurel-Concord-Coleridge | 6 | 1 |
| 40 | East Butler | 5 | 1 |
| 41 | Sutherland | 4 | 2 |
| 42 | St. Mary`s | 4 | 1 |
| 43 | Axtell | 3 | 2 |
| 44 | Fullerton | 3 | 1 |
| 45 | Guardian Angels Central Catholic | 3 | 1 |
| 46 | Creighton | 1 | 2 |
| 47 | Meridian | 1 | 2 |
| 48 | Minatare | 1 | 2 |
| 49 | Dundy County Stratton | 1 | 1 |
| 50 | North Platte St. Patrick`s | 0 | 3 |
| 51 | Hyannis | 0 | 2 |
| 52 | Tri County | 0 | 2 |
| 53 | Eustis-Farnam | 0 | 1 |
| 54 | Garden County | 0 | 1 |
| 55 | Harvard | 0 | 1 |
| 56 | Medicine Valley | 0 | 1 |
| 57 | Wilcox-Hildreth | 0 | 1 |
| 58 | Wisner-Pilger | 0 | 1 |
| 59 | Ainsworth | 0 | 0 |
| 60 | Anselmo-Merna | 0 | 0 |
| 61 | Arapahoe | 0 | 0 |
| 62 | Banner County | 0 | 0 |
| 63 | Brady | 0 | 0 |
| 64 | Cedar Bluff | 0 | 0 |
| 65 | Clarkson-Leigh | 0 | 0 |
| 66 | Crawford | 0 | 0 |
| 67 | Dorchester | 0 | 0 |
| 68 | Elgin Public/Pope John | 0 | 0 |
| 69 | Hastings St. Cecilia | 0 | 0 |
| 70 | Hitchcock County | 0 | 0 |
| 71 | Kenesaw | 0 | 0 |
| 72 | Leyton | 0 | 0 |
| 73 | Lutheran High NE | 0 | 0 |
| 74 | McCool | 0 | 0 |
| 75 | Niobrara/Verdigre | 0 | 0 |
| 76 | Osmond | 0 | 0 |
| 77 | Parkview Christian | 0 | 0 |
| 78 | Red Cloud/Blue Hill | 0 | 0 |
| 79 | Riverside | 0 | 0 |
| 80 | Sandhills/Thedford | 0 | 0 |
| 81 | Scribner-Snyder | 0 | 0 |
| 82 | Sioux County | 0 | 0 |
| 83 | Southern | 0 | 0 |
| 84 | Sumner-Eddyville-Miller | 0 | 0 |
| 85 | Waunita-Palisade | 0 | 0 |
