125 Pounds | ||||
At-Large | Brent Fleetwood | Central Mich. | 22-10 | MAC |
At-Large | Noah Gonser | Eastern Mich. | 16-10 | MAC |
At-Large | Johnny Jimenez | Wisconsin | 15-10 | Big Ten |
At-Large | Nick Suriano | Penn St. | 16-3 | Big Ten |
At-Large | Gabe Townsell | Stanford | 16-9 | Pac-12 |
Kyle Akins | Buffalo | 19-5 | MAC | |
Ibrahim Bunduka | George Mason | 21-5 | EWL | |
Darian Cruz | Lehigh | 26-2 | EIWA | |
Joey Dance | Virginia Tech | 25-1 | ACC | |
Sean Fausz | North Carolina St. | 25-6 | ACC | |
Thomas Gilman | Iowa | 27-0 | Big Ten | |
Jake Gromacki | Clarion | 19-7 | EWL | |
Brock Hudkins | Northern Ill. | 18-10 | MAC | |
Nathan Kraisser | Campbell | 25-7 | SoCon | |
Tim Lambert | Nebraska | 28-6 | Big Ten | |
Shakur Laney | Ohio | 26-6 | MAC | |
Ethan Lizak | Minnesota | 26-6 | Big Ten | |
Barlow McGhee | Missouri | 19-11 | MAC | |
Christian Moody | Oklahoma | 17-12 | Big 12 | |
Jack Mueller | Virginia | 24-4 | ACC | |
Sean Nickell | CSU Bakersfield | 23-10 | Pac-12 | |
Elijah Oliver | Indiana | 14-8 | Big Ten | |
Vito Pasone | Appalachian St. | 16-7 | SoCon | |
Dylan Peters | UNI | 8-6 | MAC | |
Nicholas Piccininni | Oklahoma St. | 22-6 | Big 12 | |
Travis Piotrowski | Illinois | 18-13 | Big Ten | |
Freddie Rodriguez | SIUE | 21-6 | SoCon | |
Joshua Rodriguez | North Dakota St. | 23-2 | Big 12 | |
Jose Rodriguez | Ohio St. | 15-10 | Big Ten | |
Sean Russell | Edinboro | 32-6 | EWL | |
Drew Templeman | Wyoming | 19-7 | Big 12 | |
Josh Terao | American | 28-5 | EIWA | |
Conor Youtsey | Michigan | 6-6 | Big Ten | |
133 Pounds | Name | School | Record | League |
At-Large | Kevin Devoy | Drexel | 20-7 | EIWA |
At-Large | Earl Hall | Iowa St. | 22-10 | Big 12 |
At-Large | Connor Schram | Stanford | 14-4 | Pac-12 |
At-Large | Colby Smith | Appalachian St. | 26-9 | SoCon |
Josh Alber | UNI | 23-5 | MAC | |
Kaid Brock | Oklahoma St. | 25-2 | Big 12 | |
Cory Clark | Iowa | 15-3 | Big Ten | |
Pat D`Arcy | Princeton | 16-14 | EIWA | |
Chris Debien | Chattanooga | 17-9 | SoCon | |
Scott Delvecchio | Rutgers | 20-13 | Big Ten | |
Austin Eicher | Michigan St. | 21-16 | Big Ten | |
John Erneste | Missouri | 23-6 | MAC | |
DJ Fehlman | Lock Haven | 29-9 | EWL | |
Dom Forys | Pittsburgh | 19-1 | ACC | |
Mark Grey | Cornell | 20-10 | EIWA | |
Seth Gross | South Dakota St. | 30-1 | Big 12 | |
Corey Keener | Central Mich. | 19-13 | MAC | |
Bryan Lantry | Buffalo | 20-5 | MAC | |
Alex Madrigal | Old Dominion | 12-12 | MAC | |
Mitch McKee | Minnesota | 19-17 | Big Ten | |
Stevan Micic | Michigan | 24-5 | Big Ten | |
Rico Montoya | Northern Colo. | 18-12 | Big 12 | |
Eric Montoya | Nebraska | 26-4 | Big Ten | |
Jamal Morris | North Carolina St. | 20-9 | ACC | |
Korbin Myers | Edinboro | 29-10 | EWL | |
Jeffrey Ott | Harvard | 14-14 | EIWA | |
Joseph Palmer | Oregon St. | 26-5 | Pac-12 | |
Scotty Parker | Lehigh | 16-2 | EIWA | |
Billy Rappo | Maryland | 16-13 | Big Ten | |
Zane Richards | Illinois | 25-4 | Big Ten | |
Cam Sykora | North Dakota St. | 25-6 | Big 12 | |
Nathan Tomasello | Ohio St. | 19-0 | Big Ten | |
Anthony Tutolo | Kent St. | 19-8 | MAC | |
141 Pounds | Name | School | Record | League |
At-Large | Logan Everett | Army West Point | 21-14 | EIWA |
At-Large | Noah Forrider | Ohio | 26-6 | MAC |
At-Large | Salvator Profaci | Michigan | 13-15 | Big Ten |
At-Large | Russell Rohlfing | CSU Bakersfield | 23-11 | Pac-12 |
Anthony Ashnault | Rutgers | 27-3 | Big Ten | |
Timmy Box | Northern Colo. | 26-12 | Big 12 | |
Christopher Carton | Iowa | 24-8 | Big Ten | |
Dylan Caruana | Binghamton | 18-15 | EIWA | |
Randy Cruz | Lehigh | 21-7 | EIWA | |
George DiCamillo | Virginia | 20-4 | ACC | |
Ryan Diehl | Maryland | 9-5 | Big Ten | |
Jaydin Eierman | Missouri | 24-5 | MAC | |
Javier Gasca III | Michigan St. | 27-8 | Big Ten | |
James Gulibon | Penn St. | 14-10 | Big Ten | |
Johnathan Hathaway | Oregon St. | 17-11 | Pac-12 | |
Dean Heil | Oklahoma St. | 27-0 | Big 12 | |
Joshua Heil | Campbell | 15-11 | SoCon | |
Kevin Jack | North Carolina St. | 29-1 | ACC | |
Matthew Kolodzik | Princeton | 26-2 | EIWA | |
Mike Longo | Oklahoma | 19-8 | Big 12 | |
Cole Martin | Wisconsin | 21-15 | Big Ten | |
Colton McCrystal | Nebraska | 31-9 | Big Ten | |
Joey McKenna | Stanford | 28-1 | Pac-12 | |
Bryce Meredith | Wyoming | 28-6 | Big 12 | |
Ronald Perry | Lock Haven | 28-6 | EWL | |
Luke Pletcher | Ohio St. | 23-7 | Big Ten | |
Jared Prince | Navy | 25-7 | EIWA | |
Colton Schilling | Cal Poly | 13-9 | Pac-12 | |
Mason Smith | Central Mich. | 23-12 | MAC | |
Tyler Smith | Bucknell | 28-8 | EIWA | |
Thomas Thorn | Minnesota | 17-7 | Big Ten | |
Joseph Ward | North Carolina | 26-5 | ACC | |
Brock Zacherl | Clarion | 21-3 | EWL | |
149 Pounds | Name | School | Record | League |
At-Large | Nick Barber | Eastern Mich. | 16-12 | MAC |
At-Large | Eric Barone | Illinois | 10-11 | Big Ten |
At-Large | Matthew Cimato | Drexel | 26-9 | EIWA |
At-Large | Andrew Crone | Wisconsin | 26-11 | Big Ten |
At-Large | Kyle Shoop | Lock Haven | 38-15 | EWL |
At-Large | Sam Speno | North Carolina St. | 22-8 | ACC |
Alfred Bannister | Maryland | 22-5 | Big Ten | |
Steve Bleise | Northern Ill. | 26-7 | MAC | |
Solomon Chishko | Virginia Tech | 21-3 | ACC | |
Anthony Collica | Oklahoma St. | 20-2 | Big 12 | |
Joey Delgado | Oregon St. | 18-10 | Pac-12 | |
Laike Gardner | Lehigh | 21-8 | EIWA | |
Zac Hall | Michigan | 17-10 | Big Ten | |
Coleman Hammond | CSU Bakersfield | 18-6 | Pac-12 | |
Michael Hayes | Old Dominion | 18-13 | MAC | |
Troy Heilmann | North Carolina | 14-13 | ACC | |
Davion Jeffries | Oklahoma | 19-13 | Big 12 | |
Micah Jordan | Ohio St. | 28-3 | Big Ten | |
Sahid Kargbo | George Mason | 28-3 | EWL | |
Alex Kocer | South Dakota St. | 27-8 | Big 12 | |
Samuel Krivus | Virginia | 23-12 | ACC | |
Hunter Ladnier | Harvard | 19-12 | EIWA | |
Jordan Laster | Princeton | 21-7 | EIWA | |
Patricio Lugo | Edinboro | 30-7 | EWL | |
Joshua Maruca | Arizona St. | 21-8 | Pac-12 | |
Lavion Mayes | Missouri | 19-2 | MAC | |
Cole Mendenhall | Wyoming | 29-8 | Big 12 | |
Justin Oliver | Central Mich. | 29-7 | MAC | |
Zain Retherford | Penn St. | 23-0 | Big Ten | |
Brandon Sorensen | Iowa | 26-4 | Big Ten | |
Kenny Theobald | Rutgers | 22-9 | Big Ten | |
Max Thomsen | UNI | 27-5 | MAC | |
Matthew Zovistoski | Appalachian St. | 26-9 | SoCon | |
157 Pounds | Name | School | Record | League |
At-Large | May Bethea | Penn | 24-9 | EIWA |
At-Large | Thomas Bullard | North Carolina St. | 21-10 | ACC |
At-Large | Archie Colgan | Wyoming | 34-8 | Big 12 |
At-Large | Paul Fox | Stanford | 25-13 | Pac-12 |
At-Large | Victor Lopez | Bucknell | 27-7 | EIWA |
At-Large | Timothy Ruschell | Wisconsin | 15-9 | Big Ten |
At-Large | Casey Sparkman | Kent St. | 25-12 | MAC |
Andrew Atkinson | Virginia | 20-10 | ACC | |
Tyler Berger | Nebraska | 32-4 | Big Ten | |
Bryant Clagon | Rider | 22-5 | EWL | |
Mike D`Angelo | Princeton | 16-9 | EIWA | |
Jake Danishek | Indiana | 19-13 | Big Ten | |
Jake Faust | Duke | 9-7 | ACC | |
Clark Glass | Oklahoma | 23-6 | Big 12 | |
Alex Griffin | Purdue | 24-13 | Big Ten | |
Colin Heffernan | Central Mich. | 29-7 | MAC | |
Michael Kemerer | Iowa | 27-2 | Big Ten | |
Kyle Langenderfer | Illinois | 23-8 | Big Ten | |
Joey Lavallee | Missouri | 25-1 | MAC | |
Sal Mastriani | Virginia Tech | 16-6 | ACC | |
Ryan Mosley | Gardner-Webb | 26-10 | SoCon | |
Brian Murphy | Michigan | 16-8 | Big Ten | |
Jason Nolf | Penn St. | 22-0 | Big Ten | |
Dylan Palacio | Cornell | 8-1 | EIWA | |
Russell Parsons | Army West Point | 26-4 | EIWA | |
Taleb Rahmani | Pittsburgh | 23-6 | ACC | |
Clayton Ream | North Dakota St. | 24-4 | Big 12 | |
Joshua Shields | Arizona St. | 32-7 | Pac-12 | |
Jake Short | Minnesota | 23-12 | Big Ten | |
Colt Shorts | Cal Poly | 20-12 | Pac-12 | |
Joseph Smith | Oklahoma St. | 11-4 | Big 12 | |
John Van Brill | Rutgers | 23-9 | Big Ten | |
Aaron Walker | The Citadel | 28-10 | SoCon | |
165 Pounds | Name | School | Record | League |
At-Large | Cody Burcher | Ohio St. | 16-16 | Big Ten |
At-Large | Andrew Fogarty | North Dakota St. | 22-11 | Big 12 |
At-Large | Joseph Gunther | Iowa | 18-8 | Big Ten |
At-Large | Yoanse Mejias | Oklahoma | 10-7 | Big 12 |
At-Large | Keaton Subjeck | Stanford | 22-7 | Pac-12 |
At-Large | Cole Walter | Lehigh | 19-9 | EIWA |
At-Large | Seldon Wright | Old Dominion | 20-10 | MAC |
Branson Ashworth | Wyoming | 35-7 | Big 12 | |
Te`Shan Campbell | Pittsburgh | 20-2 | ACC | |
Dylan Cottrell | West Virginia | 18-4 | Big 12 | |
Lorenzo De La Riva | CSU Bakersfield | 19-11 | Pac-12 | |
Brian Hamann | North Carolina St. | 20-11 | ACC | |
Drew Hughes | Michigan St. | 26-8 | Big Ten | |
Isaac Jordan | Wisconsin | 24-4 | Big Ten | |
Vincenzo Joseph | Penn St. | 17-4 | Big Ten | |
Daniel Lewis | Missouri | 24-3 | MAC | |
Isaiah Martinez | Illinois | 27-0 | Big Ten | |
Brooks Martino | Penn | 15-6 | EIWA | |
Logan Massa | Michigan | 27-2 | Big Ten | |
Austin Matthews | Edinboro | 18-7 | EWL | |
Shaun`Qae McMurtry | Northern Ill. | 10-10 | MAC | |
Andrew Mendel | Army West Point | 23-12 | EIWA | |
Quentin Perez | Campbell | 22-10 | SoCon | |
Chandler Rogers | Oklahoma St. | 20-6 | Big 12 | |
Johnny Sebastian | Northwestern | 22-8 | Big Ten | |
Bryce Steiert | UNI | 19-4 | MAC | |
Keilan Torres | Northern Colo. | 28-14 | Big 12 | |
Anthony Valencia | Arizona St. | 32-5 | Pac-12 | |
Chad Walsh | Rider | 29-2 | EWL | |
Nicholas Wanzek | Minnesota | 26-12 | Big Ten | |
Tyrel White | Columbia | 22-13 | EIWA | |
Brandon Womack | Cornell | 30-8 | EIWA | |
Luke Zilverberg | South Dakota St. | 24-8 | Big 12 | |
174 Pounds | Name | School | Record | League |
At-Large | Peter Galli | Stanford | 26-6 | Pac-12 |
At-Large | Jordan Pagano | Rutgers | 26-9 | Big Ten |
At-Large | Nick Reenan | North Carolina St. | 20-11 | ACC |
At-Large | Austin Trott | Gardner-Webb | 24-6 | SoCon |
At-Large | Lelund Weatherspoon | Iowa St. | 22-11 | Big 12 |
Myles Amine | Michigan | 26-5 | Big Ten | |
Connor Bass | Duke | 21-11 | ACC | |
Jadaen Bernstein | Navy | 28-8 | EIWA | |
Christian Brucki | Central Mich. | 29-8 | MAC | |
Zach Brunson | Illinois | 28-8 | Big Ten | |
Ryan Christensen | Wisconsin | 20-17 | Big Ten | |
Kyle Crutchmer | Oklahoma St. | 18-5 | Big 12 | |
Austin Dewey | Boise St. | 24-13 | Pac-12 | |
Trace Engelkes | Northern Ill. | 19-4 | MAC | |
Zach Epperly | Virginia Tech | 19-1 | ACC | |
Mark Hall | Penn St. | 26-3 | Big Ten | |
Josef Johnson | Harvard | 29-11 | EIWA | |
Bo Jordan | Ohio St. | 14-1 | Big Ten | |
Casey Kent | Penn | 22-6 | EIWA | |
David Kocer | South Dakota St. | 23-8 | Big 12 | |
Taylor Lujan | UNI | 27-4 | MAC | |
Alex Meyer | Iowa | 24-7 | Big Ten | |
Jacob Morrissey | Purdue | 16-11 | Big Ten | |
Christopher Pfarr | Minnesota | 18-13 | Big Ten | |
Ryan Preisch | Lehigh | 22-4 | EIWA | |
Ethan Ramos | North Carolina | 19-6 | ACC | |
Brian Realbuto | Cornell | 23-1 | EIWA | |
Matt Reed | Oklahoma | 12-11 | Big 12 | |
Jake Residori | SIUE | 19-11 | SoCon | |
Jonathan Schleifer | Princeton | 17-8 | EIWA | |
Ty Schoffstall | Edinboro | 20-9 | EWL | |
Devin Skatzka | Indiana | 24-11 | Big Ten | |
Zahid Valencia | Arizona St. | 33-0 | Pac-12 | |
184 Pounds | Name | School | Record | League |
At-Large | Nick Corba | Cleveland St. | 23-8 | EWL |
At-Large | Michale Fagg-Daves | Rider | 19-13 | EWL |
At-Large | Garrett Hoffman | Bucknell | 18-14 | EIWA |
At-Large | Christian LaFragola | Brown | 23-13 | EIWA |
At-Large | Mitch Sliga | Northwestern | 17-11 | Big Ten |
Nolan Boyd | Oklahoma St. | 21-4 | Big 12 | |
Samuel Brooks | Iowa | 24-2 | Big Ten | |
Bryce Carr | Chattanooga | 25-4 | SoCon | |
Michael Coleman | Navy | 21-6 | EIWA | |
Gabriel Dean | Cornell | 30-0 | EIWA | |
Jack Dechow | Old Dominion | 28-3 | MAC | |
Alexander DeCiantis | Drexel | 21-12 | EIWA | |
Timothy Dudley | Nebraska | 27-4 | Big Ten | |
Jordan Ellingwood | Central Mich. | 26-8 | MAC | |
Drew Foster | UNI | 22-4 | MAC | |
Dylan Gabel | Northern Colo. | 24-9 | Big 12 | |
Hunter Gamble | Gardner-Webb | 24-7 | SoCon | |
Dakota Geer | Edinboro | 29-8 | EWL | |
Nicholas Gravina | Rutgers | 20-9 | Big Ten | |
Jason Grimes | American | 19-18 | EIWA | |
Ville Heino | Campbell | 26-7 | SoCon | |
Joe Heyob | Penn | 22-10 | EIWA | |
Samson Imonode | Army West Point | 24-10 | EIWA | |
Nathan Jackson | Indiana | 29-3 | Big Ten | |
Michael Macchiavello | North Carolina St. | 24-6 | ACC | |
Myles Martin | Ohio St. | 26-7 | Big Ten | |
Zach Nevills | Stanford | 6-9 | Pac-12 | |
Bo Nickal | Penn St. | 21-1 | Big Ten | |
Emory Parker | Illinois | 28-8 | Big Ten | |
Hunter Ritter | Wisconsin | 19-14 | Big Ten | |
Steven Schneider | Binghamton | 32-8 | EIWA | |
Robert Steveson | Minnesota | 13-16 | Big Ten | |
Zachary Zavatsky | Virginia Tech | 24-2 | ACC | |
197 Pounds | Name | School | Record | League |
At-Large | Jacob Berkowitz | Northwestern | 22-9 | Big Ten |
At-Large | Steban Cervantes | Navy | 22-11 | EIWA |
At-Large | Brett Harner | Princeton | 14-8 | EIWA |
At-Large | Malik McDonald | North Carolina St. | 20-9 | ACC |
At-Large | Tanner Orndorff | Utah Valley | 20-14 | Big 12 |
At-Large | Austin Severn | Central Mich. | 23-10 | MAC |
Kevin Beazley | Old Dominion | 22-5 | MAC | |
Christian Brunner | Purdue | 23-15 | Big Ten | |
Daniel Chaid | North Carolina | 17-13 | ACC | |
Matt Correnti | Rutgers | 16-13 | Big Ten | |
J`den Cox | Missouri | 23-0 | MAC | |
Corey Griego | Oregon St. | 24-8 | Pac-12 | |
Marcus Harrington | Iowa St. | 9-11 | Big 12 | |
Jared Haught | Virginia Tech | 24-2 | ACC | |
Jacob Holschlag | UNI | 20-8 | MAC | |
Benjamin Honis | Cornell | 27-13 | EIWA | |
Brad Johnson | Oklahoma | 16-12 | Big 12 | |
Jeric Kasunic | American | 24-10 | EIWA | |
Josh Marchok | Stanford | 15-7 | Pac-12 | |
Frank Mattiace | Penn | 26-9 | EIWA | |
Matt McCutcheon | Penn St. | 18-4 | Big Ten | |
Kollin Moore | Ohio St. | 28-3 | Big Ten | |
Brett Pfarr | Minnesota | 27-2 | Big Ten | |
Ricky Robertson | Wisconsin | 26-14 | Big Ten | |
Nate Rotert | South Dakota St. | 21-7 | Big 12 | |
Shawn Scott | Northern Ill. | 24-7 | MAC | |
Tom Sleigh | Bucknell | 31-5 | EIWA | |
Jacob Smith | West Virginia | 20-5 | Big 12 | |
Aaron Studebaker | Nebraska | 27-8 | Big Ten | |
Jake Tindle | SIUE | 19-10 | SoCon | |
Preston Weigel | Oklahoma St. | 18-5 | Big 12 | |
Matt Williams | CSU Bakersfield | 17-9 | Pac-12 | |
Ryan Wolfe | Rider | 20-4 | EWL | |
285 Pounds | Name | School | Record | League |
At-Large | Youssif Hemida | Maryland | 20-11 | Big Ten |
At-Large | Conan Jennings | Northwestern | 17-14 | Big Ten |
At-Large | Zack Parker | Ohio | 22-11 | MAC |
At-Large | Newton Smerchek | Central Mich. | 23-11 | MAC |
Nathan Butler | Stanford | 23-9 | Pac-12 | |
Cody Crawford | Oregon St. | 22-7 | Pac-12 | |
Denzel Dejournette | Appalachian St. | 26-6 | SoCon | |
Dustin Dennison | Utah Valley | 22-8 | Big 12 | |
Cory Gilliland-Daniel | North Carolina | 19-14 | ACC | |
Joseph Goodhart | Drexel | 24-8 | EIWA | |
Jake Gunning | Buffalo | 20-5 | MAC | |
Thomas Haines | Lock Haven | 31-5 | EWL | |
Tanner Hall | Arizona St. | 29-5 | Pac-12 | |
Jere Heino | Campbell | 22-7 | SoCon | |
Gage Hutchison | Eastern Mich. | 25-13 | MAC | |
Collin Jensen | Nebraska | 28-11 | Big Ten | |
Jared Johnson | Chattanooga | 26-7 | SoCon | |
Jacob Kasper | Duke | 27-3 | ACC | |
Mike Kosoy | North Carolina St. | 21-10 | ACC | |
Michael Kroells | Minnesota | 27-9 | Big Ten | |
Ross Larson | Oklahoma | 21-8 | Big 12 | |
Connor Medbery | Wisconsin | 25-1 | Big Ten | |
William Miller | Edinboro | 31-9 | EWL | |
Austin Myers | Missouri | 15-13 | MAC | |
Nick Nevills | Penn St. | 20-3 | Big Ten | |
Ray O`Donnell | Princeton | 17-8 | EIWA | |
Garrett Ryan | Columbia | 26-7 | EIWA | |
Austin Schafer | Oklahoma St. | 22-1 | Big 12 | |
Kyle Snyder | Ohio St. | 12-0 | Big Ten | |
Ryan Solomon | Pittsburgh | 17-4 | ACC | |
Benjamin Tynan | North Dakota St. | 18-6 | Big 12 | |
Doug Vollaro | Lehigh | 18-7 | EIWA | |
Ty Walz | Virginia Tech | 22-2 | ACC |
