B | NEwrestle Team Rankings | ||
1 | Gretna (8) | ||
2 | Skutt Catholic (8) | ||
3 | Scottsbluff (7) | ||
4 | Bennington (6) | ||
T5 | Hastings (4) | ||
T5 | Plattsmouth (6) | ||
7 | Wahoo (3) | ||
8 | Blair (4) | ||
9 | Columbus Scotus (2) | ||
10 | Sidney (2) | ||
B | NEwrestle Individual Rankings | ||
106 | |||
1 | Caleb Lazure | Skutt Catholic | Fr |
2 | Chase Larsen | Plattsmouth | Jr |
3 | Shawn Buchanan | Crete | Fr |
4 | Bryce Brown | Hastings | Fr |
5 | Andy Rojas | Lexington | Jr |
6 | Jackson Nielsen | Blair | So |
113 | |||
1 | Van Schmidt | Gretna | Jr |
2 | Blayne Kile | Hastings | Jr |
3 | Trevor Holley | Gothenburg | Sr |
4 | Miguel Dubs | Seward | Sr |
5 | Joey Orsi | Skutt Catholic | Fr |
6 | Anthony Long | Plattsmouth | Jr |
120 | |||
1 | Walker Moore | Blair | Jr |
2 | Trevor Fauver | Gretna | Jr |
3 | Trey Arellano | Sidney | So |
4 | Nicholas Stoltenberg | Skutt Catholic | Fr |
5 | Ronald Taylor | Plattsmouth | Sr |
6 | Broc Hall | Bennington | Jr |
126 | |||
1 | Korbin Meink | Skutt Catholic | Sr |
2 | Andrew Nielsen | Plattsmouth | Sr |
3 | Tyler Cunningham | Gretna | Jr |
4 | Devon’Tae Gutierrez | Scottsbluff | So |
5 | Bryce Larson | Gothenburg | Sr |
6 | Gage Perry | Columbus Lakeview | So |
132 | |||
1 | Connor Laux | Hastings | Jr |
2 | Joe Ritzen | Chadron | Sr |
3 | Mario Ybarra | Scottsbluff | Jr |
4 | Tristan Towey | Gretna | Jr |
5 | Devin DeLancey | Bennington | Jr |
6 | Brody Bashus | Plattsmouth | Sr |
138 | |||
1 | Jake Cluxton | Bennington | Sr |
2 | Rob Price | Scottsbluff | Sr |
3 | Scott Fulsos | York | Jr |
4 | Riley Berg | West Point-Beemer | Sr |
5 | Jorgen Johnson | Alliance | Jr |
6 | Mario Venzor | Schuyler | Sr |
145 | |||
1 | Ben Rodriguez | Scottsbluff | Sr |
2 | Layton Mullinix | Columbus Scotus | Sr |
3 | Josh Pokorny | Bennington | Sr |
4 | Rhett Trail | Nebraska City | Jr |
5 | Tristan Snover | Seward | Sr |
6 | Drew Schaad | Columbus Lakeview | Sr |
152 | |||
1 | Derek Robb | Sidney | Jr |
2 | Logan MacDonald | Bennington | Jr |
3 | Cody Everhart | Gretna | Jr |
4 | Tomas Margritz | Lexington | Jr |
5 | Zane Bennett | Wahoo/Cedar Bluffs | So |
6 | Alex Van Dyke | Skutt Catholic | So |
160 | |||
1 | Billy Higgins | Skutt Catholic | Jr |
2 | Lance Jarrett | Gretna | Jr |
3 | Pierro Garcia | Lexington | Jr |
4 | Jacob Pinkerton | Beatrice | Sr |
5 | Danny Vallejo | Alliance | Sr |
6 | Damian Green | Fairbury | Sr |
170 | |||
1 | Prestin Melroy | Holdrege | Jr |
2 | Bryant Wilson | Alliance | Sr |
3 | Curt Randall | Skutt Catholic | Sr |
4 | Damen Pape | Hastings | Fr |
5 | Jacob Johnson | Fairbury | Sr |
6 | Kole Gray | Plattsmouth | Sr |
182 | |||
1 | Trevor Nichelson | Ashland-Greenwood | Sr |
2 | Salem Harsh | Scottsbluff | Sr |
3 | Logan Craig | Seward | Sr |
4 | Gavin Eason | Norris | Jr |
5 | Zeke Derr | Cozad | Sr |
6 | Eric Langan | McCook | Sr |
195 | |||
1 | Grant Bruner | Gretna | Sr |
2 | Trevor Walton | Boys Town | Sr |
3 | Jack Sutton | Wahoo/Cedar Bluffs | So |
4 | Jaret Matson | McCook | Sr |
5 | Carter Anderson | Blair | Sr |
6 | Ethan Sherman | Crete | Sr |
220 | |||
1 | Cole Krecklow | Wahoo/Cedar Bluffs | Sr |
2 | Wyatt Gutzmer | Columbus Scotus | Sr |
3 | Kaleb Taylor | McCook | Jr |
4 | Bronson Titus | Holdrege | Jr |
5 | Garrett Nelson | Scottsbluff | So |
6 | Mikey Reyes | Wayne | Sr |
285 | |||
1 | Dalton Williams | Nebraska City | Sr |
2 | Trent Hixon | Skutt Catholic | Sr |
3 | Pat Arnold | Gretna | Sr |
4 | Genaro Gurrola | Scottsbluff | Sr |
5 | Paul Mach | Fairbury | Sr |
6 | Corey Harper | Blair | Sr |
