B | NEwrestle Team Rankings | ||
1 | Gretna (7) | ||
2 | Skutt Catholic (7) | ||
3 | Scottsbluff (7) | ||
4 | Bennington (6) | ||
5 | Plattsmouth (6) | ||
6 | Hastings (4) | ||
7 | Wahoo (3) | ||
T8 | Blair (3) | ||
T8 | Columbus Scotus (2) | ||
T10 | Nebraska City (2) | ||
T10 | Sidney (2) | ||
B | NEwrestle Individual Rankings | ||
106 | |||
1 | Chase Larsen | Plattsmouth | Jr |
2 | Caleb Lazure | Skutt Catholic | Fr |
3 | Shawn Buchanan | Crete | Fr |
4 | Bryce Brown | Hastings | Fr |
5 | Andy Rojas | Lexington | Jr |
6 | Tanner York | Beatrice | So |
113 | |||
1 | Van Schmidt | Gretna | Jr |
2 | Trevor Holley | Gothenburg | Sr |
3 | Anthony Long | Plattsmouth | Jr |
4 | Jacob Kubicka | Adams Central | Sr |
5 | Blayne Kile | Hastings | Jr |
6 | Joey Orsi | Skutt Catholic | Fr |
120 | |||
1 | Walker Moore | Blair | Jr |
2 | Trevor Fauver | Gretna | Jr |
3 | Ronald Taylor | Plattsmouth | Sr |
4 | Trey Arellano | Sidney | So |
5 | Broc Hall | Bennington | Jr |
6 | Wyatt Hotz | Gothenburg | So |
126 | |||
1 | Korbin Meink | Skutt Catholic | Sr |
2 | Andrew Nielsen | Plattsmouth | Sr |
3 | Tyler Cunningham | Gretna | Jr |
4 | Devon’Tae Gutierrez | Scottsbluff | So |
5 | Nolan Barry | Adams Central | Jr |
6 | Bryce Larson | Gothenburg | Sr |
132 | |||
1 | Connor Laux | Hastings | Jr |
2 | Joe Ritzen | Chadron | Sr |
3 | Mario Ybarra | Scottsbluff | Jr |
4 | Devin DeLancey | Bennington | Jr |
5 | Stone Mendez | Skutt Catholic | Jr |
6 | Brody Bashus | Plattsmouth | Sr |
138 | |||
1 | Jake Cluxton | Bennington | Sr |
2 | Rob Price | Scottsbluff | Sr |
3 | Scott Fulsos | York | Jr |
4 | Riley Berg | West Point-Beemer | Sr |
5 | Kaleb Canoyer | Waverly | So |
6 | Jorgen Johnson | Alliance | Jr |
145 | |||
1 | Ben Rodriguez | Scottsbluff | Sr |
2 | Layton Mullinix | Columbus Scotus | Sr |
3 | Josh Pokorny | Bennington | Sr |
4 | Rhett Trail | Nebraska City | Jr |
5 | Dalton Quandt | Northwest | Jr |
6 | Tristan Snover | Seward | Sr |
152 | |||
1 | Derek Robb | Sidney | Jr |
2 | Logan MacDonald | Bennington | Jr |
3 | Zane Bennett | Wahoo/Cedar Bluffs | So |
4 | Tomas Margritz | Lexington | Jr |
5 | Sabastian Harsh | Scottsbluff | Fr |
6 | Cody Everhart | Gretna | Jr |
160 | |||
1 | Billy Higgins | Skutt Catholic | Jr |
2 | Jacob Pinkerton | Beatrice | So |
3 | Lance Jarrett | Gretna | Jr |
4 | Damian Green | Fairbury | Sr |
5 | Danny Vallejo | Alliance | Sr |
6 | Johnny Gill | Auburn | Sr |
170 | |||
1 | Prestin Melroy | Holdrege | Jr |
2 | Bryant Wilson | Alliance | Sr |
3 | Kole Gray | Plattsmouth | Sr |
4 | Damen Pape | Hastings | Fr |
5 | Jacob Johnson | Fairbury | Sr |
6 | Curt Randall | Skutt Catholic | Sr |
182 | |||
1 | Trevor Nichelson | Ashland-Greenwood | Sr |
2 | Salem Harsh | Scottsbluff | Sr |
3 | Logan Craig | Seward | Sr |
4 | Zeke Derr | Cozad | Sr |
5 | Eric Langan | McCook | Sr |
6 | Gavin Eason | Norris | Jr |
195 | |||
1 | Grant Bruner | Gretna | Sr |
2 | Trevor Walton | Boys Town | Sr |
3 | Jack Sutton | Wahoo/Cedar Bluffs | So |
4 | Jaret Matson | McCook | Sr |
5 | Carter Anderson | Blair | Sr |
6 | Ethan Sherman | Crete | Sr |
220 | |||
1 | Cole Krecklow | Wahoo/Cedar Bluffs | Sr |
2 | Wyatt Gutzmer | Columbus Scotus | Sr |
3 | Kaleb Taylor | McCook | Jr |
4 | Bronson Titus | Holdrege | Jr |
5 | Jesus Maganda | Schuyler | So |
6 | Tyson Bruce | Bennington | Sr |
285 | |||
1 | Dalton Williams | Nebraska City | Sr |
2 | Trent Hixon | Skutt Catholic | Sr |
3 | Pat Arnold | Gretna | Sr |
4 | Paul Mach | Fairbury | Sr |
5 | Genarro Gurola | Scottsbluff | Sr |
6 | Corey Harper | Blair | Sr |

Just to give you someone to consider. Our guy at 220 is 2-1 against the 220 for Bennington and was beating him and got pinned in the one loss. David Duncan is his name. Jordan Johnson Elementary PE (Stoddard and Paddock Lane) Head Wrestling Coach 9th Grade Football Coach jojohnson@bpsnebr.org (mailto:jojohnson@bpsnebr.org) (school) mightywarrior165@gmail.com (mailto:mightywarrior165@gmail.com) (personal) (308) 746-2444 (tel:(308)%20746-2444) (cell)
This (https://itunes.apple.com/app/apple-store/id922793622?pt=814382&mt=8&ct=how_i_email) is how I Email now
> >