A | NEwrestle Team Rankings | ||
1 | Millard South (11 | ||
2 | Kearney (8) | ||
3 | Columbus (6) | ||
4 | Millard West (6) | ||
5 | Lincoln Southwest (4) | ||
6 | Papillion- La Vista (5) | ||
T7 | Omaha Central (3) | ||
T7 | Papillion- La Vista South (4) | ||
9 | Omaha Burke (2) | ||
T10 | Bellevue East (2) | ||
T10 | MIllard North (2) | ||
T10 Omaha Westside (2)- 35 | Omaha Westside (2) | ||
106 | |||
1 | Blake Jackson | Millard South | So |
2 | Cody Niemiec | Papillion La-Vista | Fr |
3 | Brayden Smith | Kearney | Fr |
4 | Emilio Haynes | Omaha Central | Fr |
5 | Gabe Durden | Papillion La-Vista South | Jr |
6 | Eliceo Ramirez | Grand Island | Jr |
113 | |||
1 | Joey Harrison | Omaha Burke | Sr |
2 | Maxx Mayfield | Lincoln East | Fr |
3 | Nolan Niemiec | Papillion La-Vista | So |
4 | Carter Kucera | Columbus | So |
5 | Cole Zebley | Millard West | Jr |
6 | Cody Fielder | Fremont | Jr |
120 | |||
1 | Phillip Moomey | Kearney | So |
2 | Jack Huffman | Millard West | Jr |
3 | Reid Dasher | Papillion La-Vista | Sr |
4 | Jordan Barber | North Platte | Jr |
5 | Austin Coufal | Millard South | Sr |
6 | Aweys Salat | Omaha Bryan | Sr |
126 | |||
1 | Creighton Baughman | Millard South | So |
2 | Eron Haynes | Omaha Central | Sr |
3 | Adam Kinnaman | Lincoln Southeast | Jr |
4 | Cody Carlson | Fremont | So |
5 | Chayton Koch | Lincoln Southwest | Fr |
6 | Camden Russell | Millard West | So |
132 | |||
1 | Nick James | Kearney | So |
2 | Nate Rodriguez | Millard South | Sr |
3 | Chance Fry | Lincoln Southeast | So |
4 | Jakody Rezac | Bellevue East | Jr |
5 | Rhett Dasher | Papillion La-Vista | Sr |
6 | Kolton Sliva | Grand Island | Jr |
138 | |||
1 | Zac Charity | Millard South | Sr |
2 | Maison Clark | Papillion La-Vista South | Sr |
3 | Derek Wagstaff | Bellevue East | Jr |
4 | Zack Kuta | Grand Island | Jr |
5 | Ronniel Wells | Omaha North | Jr |
6 | Ben Holman | Millard West | Sr |
145 | |||
1 | James Burks | Omaha Burke | So |
2 | Teontae Wilson | Kearney | Jr |
3 | Josh Benak | Papillion La-Vista South | Jr |
4 | Austin McDonald | Millard South | Sr |
5 | Hunter Johnson | Elkhorn South | Sr |
6 | Eamon Morrison | Creighton Prep | Sr |
152 | |||
1 | Connor Olin | Millard South | Sr |
2 | Dax Galloway | Omaha Central | Sr |
3 | Josh Jansa | Omaha Westside | Sr |
4 | Kylan Byars | Omaha Northwest | Sr |
5 | Carson Zwingman | Columbus | So |
6 | Isaac Feltes | Pius X | Jr |
160 | |||
1 | DJ Coleman | Millard North | Sr |
2 | Josh Guerra | Pius X | Sr |
3 | Trey Grube | Kearney | Sr |
4 | Tyler Carstens | Lincoln Southwest | Sr |
5 | Conner Willey | Papillion La-Vista South | Sr |
6 | Isaac Trumble | Millard South | Fr |
170 | |||
1 | Braiden Ruffin | North Platte | Jr |
2 | Braden Trimble | Millard South | Sr |
3 | Matt Sorich | Millard West | So |
4 | Justin Pettit | Fremont | Sr |
5 | Isaiah Alford | Lincoln High | So |
6 | Levi Miller | Bellevue West | Sr |
182 | |||
1 | Darlondo Hill | Omaha Westside | Sr |
2 | Justin Shaw | Lincoln Southwest | Sr |
3 | Jordan Edwards | Elkhorn South | Sr |
4 | Alex Thompson | Norfolk | Sr |
5 | Zach Baldwin | Columbus | Sr |
6 | Doug Weidner | Millard South | Sr |
195 | |||
1 | Colton Wolfe | Columbus | Sr |
2 | Javone Malone | Benson | Sr |
3 | Doug Vawter | Millard West | Sr |
4 | Rajan Elleb | Millard South | Sr |
5 | Grady Greenwood | Lincoln East | Sr |
6 | Sean Jackson | Kearney | Jr |
220 | |||
1 | Connor Clanton | Lincoln Southwest | Sr |
2 | Wyatt Olcott | Columbus | Sr |
3 | Matthew Montgomery | Norfolk | Jr |
4 | Alex Dukart | Millard West | Sr |
5 | Jackson Hasz | Creighton Prep | So |
6 | Izzy Bautista | Kearney | Sr |
285 | |||
1 | Lee Herrington | Kearney | Jr |
2 | Cyrus Marshall | Columbus | Sr |
3 | Brandon Eastlack | Millard North | Jr |
4 | Joel Anstine | Bellevue East | Sr |
5 | Mohammed Majid | Lincoln High | Sr |
6 | Cole Patterson | Papillion La-Vista | Jr |
