D | NEwrestle Individual Rankings | |
106 | ||
1 | Trevor Nelon | Crawford |
2 | Logan Russell | High Plains |
3 | Ryan Patrick | Sutherland |
4 | Breckin Ratkovec | East Butler |
5 | Isaiah Shields | Amherst |
6 | Nate Christiansen | Plainview |
113 | ||
1 | Salvidor Aguirre | Amherst |
2 | Dillon Steward | Elkhorn Valley |
3 | Cam Wilkinson | Neligh Oakdale |
4 | Clay Church | High Plains |
5 | Bryson Bovee | Pender |
6 | Zak Olsen | Twin Loup |
120 | ||
1 | Dom Rickard | Plainview |
2 | Alejandro Martinez | Elkhorn Valley |
3 | Alex Araujo | Bayard |
4 | Connor Hazen | Creighton |
5 | Breidyn Cumpston | Amherst |
6 | Dylan Swenson | Oakland Craig |
126 | ||
1 | Tyler Pawloski | Pleasanton |
2 | Zac Hazen | Creighton |
3 | Kaden Guerrero | Southwest |
4 | Darren Steward | Elkhorn Valley |
5 | Mitchell McKibbin | Bayard |
6 | Sean Mann | Winside |
132 | ||
1 | Cameron Riggs | North Platte St. Pats |
2 | Trent Steinkraus | Plainview |
3 | Dalton Bohac | East Butler |
4 | Paul Gubbels | Osmond |
5 | Seth Simants | Stapleton |
6 | Jacob Johnson | Archbishop Bergan |
138 | ||
1 | Christan Miller | Plainview |
2 | Brody Lewis | Franklin |
3 | Brett Riggs | North Platte St. Pats |
4 | Sam Florell | Amherst |
5 | Kale Fisher | Harvard |
6 | Cooper Coons | Twin Loup |
145 | ||
1 | Jaydon Elge | Nebraska Christian |
2 | Cole Aschoff | Plainview |
3 | Jake Judge | West Holt |
4 | Spencer Wichmann | Palmer |
5 | Dylan Davis | Medicine Valley |
6 | Brady Oliver | Pender |
152 | ||
1 | Devon Walker | Elm Creek |
2 | Aaron Allison | North Platte St. Pats |
3 | Connor Donscheski | Palmer |
4 | Riley Racicky | Pleasanton |
5 | Bryce Zimmerer | Creighton |
6 | Jared Atkeson | St. Marys |
160 | ||
1 | Drew Loberg | Randolph |
2 | Chandler Donscheski | Palmer |
3 | Keighton Moore | Friend |
4 | Miles Kulhanek | Howells Dodge |
5 | Tony Volmer | Overton |
6 | Justus Monette | Mullen |
170 | ||
1 | Kalen Klingelhoefer | Amherst |
2 | Hunter Riemers | Palmer |
3 | Kyle Stevens | High Plains |
4 | Breydon Mlady | West Holt |
5 | Colby Collier | Sandhills Thedford |
6 | Baxter Beals | Meridian |
182 | ||
1 | Tori Huffman | Burwell |
2 | Payton Stevens | High Plains |
3 | Dietric Kenning | Thayer Central |
4 | Cooper Smith | Tri County |
5 | Collin Gale | Plainview |
6 | Scott Taylor | Medicine Valley |
195 | ||
1 | Dane Bogard | Amherst |
2 | Trent Christiancy | Franklin |
3 | Will Atkeson | St. Marys |
4 | Brandon Rezac | East Butler |
5 | Traivis Liken | Tri County |
6 | Darik Holt | Superior |
220 | ||
1 | Tyler Gideon | Burwell |
2 | Robert Muench | Sutherland |
3 | Cory Shoff | Winside |
4 | Seth Wentworth | West Holt |
5 | Gabe Vanengen | Freeman |
6 | Robert Garner | Arapahoe |
285 | ||
1 | Thomas Hughes | Burwell |
2 | AJ Skaggs | Axtell |
3 | Noah Wadleigh | Arapahoe |
4 | Jacob Peterson | Amherst |
5 | Tyler Schultz | Cambridge |
6 | Jacob Durflinger | Meridian |

Yay Tori Huffman, can’t wait to see how the year goes!!
Any chance we can get their grades posted along with their names?