A | NEwrestle Individual Rankings | ||||
106 | |||||
1 | Blake Jackson | Millard South | So | ||
2 | Cody Niemiec | Papillion La-Vista | Fr | ||
3 | Emilio Haynes | Omaha Central | Fr | ||
4 | Eliceo Ramirez | Grand Island | Jr | ||
5 | Gabe Durden | Papillion La-Vista South | Jr | ||
6 | Brayden Smith | Kearney | Fr | ||
113 | |||||
1 | Joey Harrison | Omaha Burke | Sr | ||
2 | Carter Kucera | Columbus | So | ||
3 | Nolan Niemiec | Papillion La-Vista | So | ||
4 | Cole Zebley | Millard West | Jr | ||
5 | Maxx Mayfield | Lincoln East | Fr | ||
6 | Jason Hurd | Omaha North | Jr | ||
120 | |||||
1 | Camden Russell | Millard West | So | ||
2 | Phillip Moomey | Kearney | So | ||
3 | Cody Fielder | Fremont | Jr | ||
4 | Aeneas Renfrow | Omaha Burke | Sr | ||
5 | Reid Dasher | Papillion La-Vista | Sr | ||
6 | Corbin Sindel | Lincoln Northeast | Jr | ||
126 | |||||
1 | Jack Huffman | Millard West | Jr | ||
2 | Creighton Baughman | Millard South | So | ||
3 | Eron Haynes | Omaha Central | Sr | ||
4 | Adam Kinnaman | Lincoln Southeast | Jr | ||
5 | Cody Carlson | Fremont | So | ||
6 | Josh Via | Elkhorn South | Jr | ||
132 | |||||
1 | Nick James | Kearney | So | ||
2 | Nate Rodriguez | Millard South | Sr | ||
3 | Chance Fry | Lincoln Southeast | So | ||
4 | Jakody Rezac | Bellevue East | Jr | ||
5 | Oscar Baird | Bellevue West | Sr | ||
6 | Kolton Sliva | Grand Island | Jr | ||
138 | |||||
1 | Zac Charity | Millard South | Sr | ||
2 | Maison Clark | Papillion La-Vista South | Sr | ||
3 | Derek Wagstaff | Bellevue East | Jr | ||
4 | Zack Kuta | Grand Island | Jr | ||
5 | Ben Holman | Millard West | Sr | ||
6 | Riley Schmor | Lincoln East | Jr | ||
145 | |||||
1 | James Burks | Omaha Burke | So | ||
2 | Jake Oltman | Lincoln Southwest | Jr | ||
3 | Braxton Betancur | Lincoln Southeast | So | ||
4 | Hunter Johnson | Elkhorn South | Sr | ||
5 | Ronniel Wells | Omaha North | Jr | ||
6 | Teontae Wilson | Kearney | Jr | ||
152 | |||||
1 | Connor Olin | Millard South | Sr | ||
2 | Dax Galloway | Omaha Central | Sr | ||
3 | Kylan Byars | Omaha Northwest | Sr | ||
4 | Connor Burney | Lincoln Southwest | Sr | ||
5 | Conner Willey | Papillion La-Vista South | Sr | ||
6 | Carson Zwingman | Columbus | So | ||
160 | |||||
1 | DJ Coleman | Millard North | Sr | ||
2 | Trey Grube | Kearney | Sr | ||
3 | Josh Guerra | Pius X | Sr | ||
4 | Tyler Carstens | Lincoln Southwest | Sr | ||
5 | Tyler Nawrocki | Bellevue East | Jr | ||
6 | Mickey Wilson | Omaha Westside | Jr | ||
170 | |||||
1 | Braiden Ruffin | North Platte | Jr | ||
2 | Braden Trimble | Millard South | Sr | ||
3 | Tyson Merchant | South Sioux City | Sr | ||
4 | Zach Baldwin | Columbus | Sr | ||
5 | Matt Sorich | Millard West | Jr | ||
6 | Reece Nicol | Kearney | Sr | ||
182 | |||||
1 | Darlondo Hill | Omaha Westside | Sr | ||
2 | Leo Palomo | Kearney | Sr | ||
3 | Justin Shaw | Lincoln Southwest | Sr | ||
4 | Alex Thompson | Norfolk | Sr | ||
5 | Doug Weidner | Millard South | Sr | ||
6 | Levi Miller | Bellevue West | Sr | ||
195 | |||||
1 | Colton Wolfe | Columbus | Sr | ||
2 | Javone Malone | Benson | Sr | ||
3 | Doug Vawter | Millard West | Sr | ||
4 | Matthew Montgomery | Norfolk | Jr | ||
5 | Sean Jackson | Kearney | Jr | ||
6 | Rajan Elleb | Millard South | Sr | ||
220 | |||||
1 | Connor Clanton | Lincoln Southwest | Sr | ||
2 | Wyatt Olcott | Columbus | Sr | ||
3 | Alex Dukart | Millard West | Sr | ||
4 | Dajour Willis | Ralston | Sr | ||
5 | Jackson Hasz | Creighton Prep | So | ||
6 | Brook Krinklaw | Millard South | Sr | ||
285 | |||||
1 | Cyrus Marshall | Columbus | Sr | ||
2 | Robbie Farber | Pius X | Sr | ||
3 | Lee Herrington | Kearney | Jr | ||
4 | Brandon Eastlack | Millard North | Jr | ||
5 | Joel Anstine | Bellevue East | Sr | ||
6 | Mar’San Castenada | Lincoln Northeast | Sr | ||
