The team race couldn’t be closer with the top three all very capable of winning it all.
Individually there isn’t a tougher weight to rank than 120. Lance Olberding has just one Class C loss this season (#5 Mueller). His C1-A subdistrict title over #6 Schindler, #2 Dozler and #7 Waddington was very impressive. Mueller has split with #3 Burbach, who knocked off unbeaten Ohnoutka last weekend. Waddington and Burbach have split. #4 Ohnoutka has the win over Mueller. It might have just been easier to put the top several guys all as T1 at this point. You can almost bet the final placements will be different than it is right now.
The other new #1 this week is Nolan Eller of Aquinas at 160. Eller won for the second time over Zoucha, who has the win over returning state champ Hinrichs. Eller also has a 3-2 win over #4 Kluthe.
At several weights especially in the 6-10 range there are some situations where the wrestlers all beat each other (A over B, B over C, C over A).
For our premium Rokfin subscribers we’re going to break down the top ten toughest district brackets per class this week. Next week we’ll have our deep dive bracket break down of every weight for the state tournament. Stay tuned!
Class C | NEwrestle Team Rankings | District | ||
1 | Central City 6) | C2 | ||
2 | Aquinas (9) | C3 | ||
3 | David City (8) | C1 | ||
4 | Logan View (6) | C3 | ||
5 | Milford (8) | C3 | ||
6 | O’Neill (4) | C4 | ||
7 | Raymond Central (3) | C2 | ||
T8 | Ord (4) | C4 | ||
T8 | Cross County/Osceola (4) | C3 | ||
T10 | Arlington (3) | C1 | ||
T10 | Fort Calhoun (3) | C1 | ||
Class C | NEwrestle Individual Rankings | Team | Grade | District |
106 | ||||
1 | Drew Garfield | Central City | Jr | C2 |
2 | Trevin Edwards | Loomis-Bertrand | Sr | C4 |
3 | Trenton Arlt | Oakland-Craig | Sr | C2 |
4 | John Alden | O’Neill | Fr | C4 |
5 | Travis Meyer | Fillmore Central | So | C1 |
6 | Pedro Hernandez | Wilber-Clatonia | So | C2 |
7 | Conner Kohout | Milford | Fr | C3 |
8 | Robbie Fisher | Crofton/Bloomfield | Fr | C1 |
9 | Trey McCoy | Fort Calhoun | Sr | C1 |
10 | Dominic Liess | Norfolk Catholic | Fr | C3 |
113 | ||||
1 | Ely Olberding | Fort Calhoun | So | C1 |
2 | Cole Kunz | Central City | Jr | C2 |
3 | Jose Escandon | Gibbon | Jr | C4 |
4 | Jacob McGee | Logan View | So | C3 |
5 | Jakob Kavan | Aquinas | Fr | C3 |
6 | Zach Bongers | David City | Jr | C1 |
7 | Carson Wood | Boone Central | Fr | C1 |
8 | Tristin Grooms | Valentine | Jr | C4 |
9 | Cade Lierman | Bishop Neumann | So | C2 |
10 | Hudson Barger | Crofton-Bloomfield | Jr | C1 |
120 | ||||
1 | Lance Olberding | Fort Calhoun | So | C1 |
2 | Gavin Dozler | Boone Central | Jr | C1 |
3 | Tristan Burbach | Central City | Fr | C2 |
4 | Aaron Ohnoutka | Bishop Neumann | So | C2 |
5 | Dru Mueller | Logan View | Sr | C3 |
6 | Simon Schindler | David City | Jr | C1 |
7 | Riley Waddington | Wood River | So | C1 |
8 | Braden Ruffner | Conestoga | Sr | C2 |
9 | Joseph Yates | O’Neill | So | C4 |
10 | Clayton Wedemeyer | Ravenna | Jr | C4 |
126 | ||||
1 | Chris Williams | Valentine | Sr | C4 |
2 | Alex Schademann | Fillmore Central | So | C1 |
3 | Konner Schluckebier | Milford | Sr | C3 |
4 | Zach Zitek | Aquinas | Sr | C3 |
5 | Mitch Albrecht | Raymond Central | Sr | C2 |
6 | Dalton Anderson | Ponca | Jr | C3 |
7 | Keaghon Chini | Conestoga | Jr | C2 |
8 | Chance Cooper | Bridgeport | Sr | C4 |
9 | Trevor Cooley | Arlington | Sr | C1 |
10 | Trev Arlt | Yutan | So | C2 |
132 | ||||
1 | Quentyn Frank | Amherst | Jr | C4 |
2 | Logan Bryce | Raymond Central | Jr | C2 |
3 | Ty Rainforth | O’Neill | Jr | C4 |
4 | Eli Vondra | Milford | Jr | C3 |
5 | Cameron Williams | Conestoga | Sr | C2 |
6 | Noah Scott | Aquinas | Sr | C3 |
7 | Ryan Payne | Centennial | Sr | C3 |
8 | Josh Spatz | David City | Jr | C1 |
9 | Kanyon Talton | Norfolk Catholic | So | C3 |
10 | Matt Bruns | Hershey | Jr | C4 |
138 | ||||
1 | Dyson Kunz | Central City | Sr | C2 |
2 | Hunter Vandenberg | Aquinas | Jr | C3 |
3 | Tommy Lokken | Wilber-Clatonia | Sr | C2 |
4 | Roberto Valdivia | Logan View | Sr | C3 |
5 | Seth Fairbanks | Bishop Neumann | Sr | C2 |
6 | Logan Burt | Tekamah-Herman | So | C1 |
7 | Dylan Ancheta | Wood River | Jr | C1 |
8 | William Poppe | Crofton/Bloomfield | Jr | C1 |
9 | Ashton Lurz | Valentine | So | C4 |
10 | Damien Bell | Bridgeport | Sr | C4 |
145 | ||||
1 | Hunter Gilmore | Arlington | Sr | C1 |
2 | Brady Thompson | O’Neill | Jr | C4 |
3 | Christopher Nickolite | Aquinas | Jr | C3 |
4 | Hunter McNulty | Logan View | Sr | C3 |
5 | Cal Janke | Archbishop Bergan | Jr | C2 |
6 | Colby Homolka | Wilber-Clatonia | Jr | C2 |
7 | Trent Stauffer | Milford | Sr | C3 |
8 | Korbyn Battershaw | Battle Creek | Jr | C2 |
9 | Sean Henkel | Yutan | Sr | C2 |
10 | Allan Olander | Norfolk Catholic | Jr | C3 |
152 | ||||
1 | Conner Kreikemeier | Raymond Central | Jr | C2 |
2 | Cameron Graham | Cross County/Osceola | Jr | C3 |
3 | Christopher Feldner | Kearney Catholic | Sr | C4 |
4 | Trevor Widener | Bridgeport | Sr | C4 |
5 | Clayton Harris | David City | Sr | C1 |
6 | Carter Springer | Milford | Jr | C3 |
7 | Ethan Mullaly | North Bend Central | Sr | C1 |
8 | Tryon Calleroz | Arcadia/Loup City | Sr | C4 |
9 | Tanner Schneiderheinz | Central City | Sr | C2 |
10 | Tie Hollandsworth | Quad County NE | So | C2 |
160 | ||||
1 | Nolan Eller | Aquinas | Sr | C3 |
2 | Gavin Zoucha | Malcolm | Jr | C3 |
3 | Joe Hinrichs | Sutton | Sr | C2 |
4 | Garret Kluthe | Ord | Sr | C4 |
5 | Bryce Reed | Cross County/Osceola | Sr | C3 |
6 | Francisco Mendez | Norfolk Catholic | Sr | C3 |
7 | Steven Menke | Bridgeport | Jr | C4 |
8 | Mason Tenski | Twin River | Jr | C3 |
9 | Josh Klingelhoefer | Amherst | Jr | C4 |
10 | Drake Janssen | Valentine | Jr | C4 |
170 | ||||
1 | Josh Miller | Arlington | Sr | C1 |
2 | Sam Moore | Central City | Sr | C2 |
3 | Jaxson Jones | Twin River | Sr | C3 |
4 | Tre Daro | David City | Jr | C1 |
5 | Chris Scdoris | Milford | Jr | C3 |
6 | Ryan Gabriel | Ord | So | C4 |
7 | Brayton Jarosik | SCNU #5 | Sr | C3 |
8 | Sam Vrana | Bishop Neumann | Jr | C2 |
9 | Josh Jessen | Yutan | Jr | C2 |
10 | Hunter Bennett | Ponca | Sr | C3 |
182 | ||||
1 | Dylan Vodicka | David City | Sr | C1 |
2 | Kelen Meyer | Ord | Sr | C4 |
3 | Jesse Drahota | Ravenna | Sr | C4 |
4 | Caden Egr | Yutan | Sr | C2 |
5 | Sawyer Kunc | Wilber-Clatonia | Jr | C2 |
6 | Michael Andel | Aquinas | Jr | C3 |
7 | Richard Cleveland | Boone Central | Sr | C1 |
8 | Caleb Courter | Malcolm | Jr | C3 |
9 | Thomas Vance | Milford | Jr | C3 |
10 | Jed Jones | Twin River | Jr | C3 |
195 | ||||
1 | Burton Brandt | Syracuse | Sr | C2 |
2 | Kyle Sterup | Cross County/Osceola | Sr | C3 |
3 | Logan Booth | Logan View | Jr | C3 |
4 | Brandon Beeson | Tri County | Sr | C1 |
5 | Aiden Worthey | HTRS | Jr | C3 |
6 | Hunter Oborny | Milford | Fr | C3 |
7 | Reilly Miller | Aquinas | Jr | C3 |
8 | Taylor Weber | Boone Central | Sr | C1 |
9 | Riley Gallaway | Amherst | Sr | C4 |
10 | Eli English | Wood River | Sr | C1 |
220 | ||||
1 | Carl Mundt | Nebraska Christian | Sr | C1 |
2 | James Escamilla | David City | Sr | C1 |
3 | Jazper Ames | Lutheran High NE | Sr | C2 |
4 | Quran Cook | Yutan | So | C2 |
5 | Nathan Coley | Mitchell | Sr | C4 |
6 | Jared Janssen | Crofton/Bloomfield | Jr | C1 |
7 | Nathan Scheer | St. Paul | Sr | C1 |
8 | Andrew Cone | Logan View | Sr | C3 |
9 | Coy Meysenburg | Aquinas | Sr | C3 |
10 | Drew Bogard | Amherst | Sr | C4 |
285 | ||||
1 | Jake Ingwersen | David City | Sr | C1 |
2 | Carson Fehlhafer | Centennial | Jr | C3 |
3 | Dahlas Zlomke | Battle Creek | Jr | C2 |
4 | Isaac Wilcox | Norfolk Catholic | Jr | C3 |
5 | Bridger Rice | Ord | So | C4 |
6 | Connor Asche | Fillmore Central | Sr | C1 |
7 | Kale Nordmeyer | Malcolm | Jr | C3 |
8 | Zach Burr | Syracuse | Sr | C2 |
9 | Terrance Heyes | Cross County/Osceola | Sr | C3 |
10 | Daven Whitley | BRLD | So | C3 |
[…] Free Top Ten Class C Rankings with Districts […]
[…] A | CLASS B | CLASS C | CLASS […]