Class B | NEwrestle Tournament Team Rankings | ||
1 | Gering | 5 | |
2 | Ralston | 5 | |
3 | Aurora | 5 | |
4 | Broken Bow | 5 | |
5 | Pierce | 6 | |
6 | Beatrice | 7 | |
7 | Bennington | 5 | |
8 | Waverly | 4 | |
9 | York | 5 | |
10 | Blair | 6 | |
Class B | NEwrestle Individual Rankings | Team | Grade |
106 | |||
1 | Caden Svoboda | Aurora | SR |
2 | Cash Duncan | Seward | JR |
FULL RANKINGS ON ROKFIN | |||
113 | |||
1 | Kael Lauridsen | Bennington | SO |
2 | Conner Whiteley | Scottsbluff | SO |
FULL RANKINGS ON ROKFIN | |||
120 | |||
1 | Quinton Chavez | Gering | SR |
2 | Zach Ourada | Omaha Skutt | JR |
FULL RANKINGS ON ROKFIN | |||
126 | |||
1 | Paul Garcia | Scottsbluff | SR |
2 | Paul Ruff | Gering | SR |
FULL RANKINGS ON ROKFIN | |||
132 | |||
1 | Drew Arnold | Beatrice | SR |
2 | Casey Faulkenberry | Broken Bow | SR |
FULL RANKINGS ON ROKFIN | |||
138 | |||
1 | Trevor Reinke | Beatrice | JR |
2 | Logan Jaixen | Columbus Lakeview | SR |
FULL RANKINGS ON ROKFIN | |||
145 | |||
1 | Nate Rocheleau | Gering | SR |
2 | Trevor Kluck | Aurora | SR |
FULL RANKINGS ON ROKFIN | |||
152 | |||
1 | Noah Talmadge | Ralston | SR |
2 | Elliot Steinhoff | Platteview | JR |
FULL RANKINGS ON ROKFIN | |||
160 | |||
1 | Kobe Lyons | York | SR |
2 | Cameron Zink | Ogallala | JR |
FULL RANKINGS ON ROKFIN | |||
170 | |||
1 | Evan Canoyer | Waverly | SR |
2 | Jacob Awiszus | Gering | JR |
FULL RANKINGS ON ROKFIN | |||
182 | |||
1 | Brady Robb | Sidney | SR |
2 | Brekyn Papineau | Aurora | JR |
FULL RANKINGS ON ROKFIN | |||
195 | |||
1 | Lathan Duda | Broken Bow | SR |
2 | Luke MacDonald | Bennington | JR |
FULL RANKINGS ON ROKFIN | |||
220 | |||
1 | Dylan Meyer | Norris | SR |
2 | Alec Langan | McCook | SR |
FULL RANKINGS ON ROKFIN | |||
285 | |||
1 | Mike Leatherdale | Pierce | SR |
2 | Trevor Brown | Waverly | SO |
