
| D | NEwrestle Tournament Team Rankings | |||
| 1 | Plainview (9) | |||
| 2 | Mullen (5) | |||
| 3 | Neligh Oakdale (5) | |||
| 4 | Burwell (5) | |||
| 5 | Howells Dodge (5) | |||
| 6 | Weeping Water (4) | |||
| 7 | Maxwell (4) | |||
| 8 | Elkhorn Valley (3) | |||
| T9 | Palmer (5) | |||
| T9 | Southwest (5) | |||
| D | NEwrestle Individual Rankings | |||
| 106 | ||||
| 1 | Eli Lanham | Plainview | Jr. | D1 |
| 2 | Hunter Bennett | Elkhorn Valley | Jr. | D1 |
| 3 | Ashton Dane | Plainview | Fr. | D1 |
| 4 | Ashton Sinn | Thayer Central | So. | D1 |
| 5 | Tristin Grooms | Mullen | So. | D4 |
| 6 | Carter Beckman | Elgin Public/Pope John | Fr. | D1 |
| 7 | Lane Bohac | East Butler | Fr. | D2 |
| 8 | Hayden Neeman | Superior | Fr. | D3 |
| 113 | ||||
| 1 | Scout Ashburn | Plainview | So. | D1 |
| 2 | Jesse Sauceda | Shelton | Sr. | D3 |
| 3 | Cayden Ellis | Winside | So. | D2 |
| 4 | Logan Peterson | South Loup | Jr. | D3 |
| 5 | Jacob Fox | Axtell | So. | D3 |
| 6 | Braxton Volk | Pender | Fr. | D1 |
| 7 | Zach Hartl | Elkhorn Valley | So. | D1 |
| 8 | Brayden Brecka | East Butler | So. | D2 |
| 120 | ||||
| 1 | Cyrus Wells | Anslemo-Merna | So. | D2 |
| 2 | Teven Marshall | Mullen | Sr. | D4 |
| 3 | Brock Kester | Neligh Oakdale | Jr. | D1 |
| 4 | Tate Phillips | Burwell | Sr. | D1 |
| 5 | Thomas Klemesrud | North Central | Sr. | D2 |
| 6 | Koby Smith | Elm Creek | Jr. | D3 |
| 7 | Nicholas Kuehn | Kenesaw | Fr. | D3 |
| 8 | Oscar Medina | Harvard | Sr. | D3 |
| 126 | ||||
| 1 | Gaven Schernikau | Centennial | Sr. | D2 |
| 2 | Adam Miller | Elkhorn Valley | Jr. | D1 |
| 3 | Shaye Wood | Central Valley | Sr. | D2 |
| 4 | Samuel Foster | Sutherland | So. | D4 |
| 5 | Doug Rainey | Southern | Jr. | D3 |
| 6 | Tanner Fraham | Plainview | Fr. | D1 |
| 7 | Connor Wells | Anselmo Merna | Fr. | D2 |
| 8 | Jacob Gholson | Maxwell | Sr. | D3 |
| 132 | ||||
| 1 | Jeremy Larson | Brady | Jr. | D1 |
| 2 | Ruger Reimers | Palmer | Sr. | D2 |
| 3 | Ryan Payne | Centennial | Jr. | D2 |
| 4 | Nolan Blevins | Weeping Water | So. | D3 |
| 5 | Art Escalante | Winside | So. | D2 |
| 6 | Colten Dawe | Burwell | Jr. | D1 |
| 7 | Garrett Latimer | Southwest | So. | D2 |
| 8 | Carter Buchheit | Hemingford | Sr. | D4 |
| 138 | ||||
| 1 | Enrique Martinez | Central Valley | Sr. | D2 |
| 2 | Nate Christensen | Plainview | Sr. | D1 |
| 3 | Dustin Klingsporn | Axtell | Jr. | D3 |
| 4 | Gabe Escalante | Winside | So. | D2 |
| 5 | Connor Sonderup | Fullerton | Sr. | D1 |
| 6 | RJ Wilmes | Creighton | Jr. | D1 |
| 7 | Austin Rudolf | Neligh Oakdale | Fr. | D1 |
| 8 | Xavier Perez | Elm Creek | Jr. | D3 |
| 145 | ||||
| 1 | Colton Holthus | Garden County | Jr. | D4 |
| 2 | Cody Hanvey | Creighton | Sr. | D1 |
| 3 | Matt VanPelt | Southwest | Sr. | D2 |
| 4 | Levi Lewis | North Central | So. | D2 |
| 5 | Cooper Coons | Twin Loup | Sr. | D1 |
| 6 | Dominic Stewart | Thayer Central | Jr. | D1 |
| 7 | Chase Pawloski | Pleasanton | So. | D3 |
| 8 | Roy Guzman | Palmer | Sr. | D2 |
| 152 | ||||
| 1 | Colby Coons | Twin Loup | Sr. | D1 |
| 2 | Will Gunning | Plainview | So. | D1 |
| 3 | Aiden Kuester | Neligh Oakdale | Fr. | D1 |
| 4 | Elijah Green | Nebraska Christian | Sr. | D3 |
| 5 | Christian Leonard | Bayard | Jr. | D4 |
| 6 | Brett Tryon | Southwest | Jr. | D2 |
| 7 | Ayden Molzahn | Alma | So. | D2 |
| 8 | Jason Burch | Weeping Water | Jr. | D3 |
| 160 | ||||
| 1 | Derek Gibson | Maxwell | Sr. | D3 |
| 2 | Blake Racicky | Ansley/Litchfield | Sr. | D3 |
| 3 | Jackson Fuelner | Thayer Central | Sr. | D1 |
| 4 | Levi Belina | Howells-Dodge | Sr. | D2 |
| 5 | Jace Ostrom | Burwell | Jr. | D1 |
| 6 | Matt Christensen | Plainview | So. | D1 |
| 7 | Reece Zutavern | Sandhills/ Thedford | So. | D4 |
| 8 | Chet Wichmann | Palmer | Jr. | D2 |
| 170 | ||||
| 1 | Dylan Soule | High Plains | Sr. | D3 |
| 2 | Alizae Mejia | Plainview | Jr. | D1 |
| 3 | Issiah Borgmann | Stanton | Sr. | D2 |
| 4 | Ben Slaymaker | West Holt | Sr. | D3 |
| 5 | Wyatt Hegemann | Howells Dodge | So. | D2 |
| 6 | Gunner Reimers | Palmer | So. | D2 |
| 7 | Talan McGill | North Platte St. Pats | Sr. | D4 |
| 8 | Hunter Arehart | Ansley/Lithfield | Jr. | D3 |
| 182 | ||||
| 1 | Corey Dawe | Burwell | Sr. | D1 |
| 2 | Daylan Russell | Alma | Sr. | D2 |
| 3 | Bryan Zutavern | Sandhills Thedford | Sr. | D4 |
| 4 | Kolby Larsen | Ansley/Litchfield | So. | D3 |
| 5 | Dawson Kaup | Neligh-Oakdale | Jr. | D1 |
| 6 | Justin Kuta | Palmer | Sr. | D2 |
| 7 | Trevor Schumacher | Howells Dodge | Sr. | D2 |
| 8 | Bobby Evans | Cambridge | Jr. | D1 |
| 195 | ||||
| 1 | Carl Mundt | Nebraska Christian | Jr. | D3 |
| 2 | Kaleb Pofhal | Neligh Oakdale | Sr. | D1 |
| 3 | Ty Kvanvig | Mullen | Sr. | D4 |
| 4 | Kayden Stubbs | Maxwell | So. | D3 |
| 5 | James Hargett | Southern Valley | Sr. | D3 |
| 6 | Wyatt Haverluck | Meridian | Sr. | D1 |
| 7 | Cole Downey | Southwest | Jr. | D2 |
| 8 | Jake Sellman | Hemingford | Sr. | D4 |
| 220 | ||||
| 1 | Carter Throener | Howells Dodge | Sr. | D2 |
| 2 | Clayton Hassett | Mullen | Sr. | D4 |
| 3 | Collin Gale | Plainview | Sr. | D1 |
| 4 | Trenton Baier | Weeping Water | Sr. | D3 |
| 5 | Luke Howitt | Maxwell | Jr. | D3 |
| 6 | Remmington Hodges | Hitchcock County | Sr. | D4 |
| 7 | Braden Klover | Southern | Sr. | D3 |
| 8 | Andrew Burnett | Anselmo Merna | Jr. | D2 |
| 285 | ||||
| 1 | Kien Martin | Overton | Sr. | D2 |
| 2 | Marcus Cave | Weeping Water | Sr. | D3 |
| 3 | Levi Kerner | Arapahoe | So. | D1 |
| 4 | Bryson Shoemaker | Southwest | Jr. | D2 |
| 5 | Kyle Pickhinkle | Howells Dodge | Sr. | D2 |
| 6 | Hunter Mayfield | Burwell | Jr. | D1 |
| 7 | Zacharia Keerwood | Meridian | Sr. | D1 |
| 8 | Carson Felhafer | Centennial | So. | D2 |

[…] Class D Rankings […]
[…] CLASS A | CLASS B | CLASS C | CLASS D […]