
Tony Pray avenged his state finals loss from last season with a 14-5 win over Grape to move up to #1 at 195 lbs.
| Class A | NEwrestle Tournament Team Rankings | ||
| T1 | Lincoln East (8) | ||
| T1 | Millard South (10) | ||
| 3 | Omaha Central (7) | ||
| 4 | Columbus (7) | ||
| 5 | Grand Island (7) | ||
| 6 | Kearney (8) | ||
| 7 | Papio South (6) | ||
| 8 | Omaha Burke (5) | ||
| 9 | North Platte (3) | ||
| 10 | Norfolk (7) | ||
| Class A | NEwrestle Individual Rankings | ||
| 106 | |||
| 1 | Keith Smith | Lincoln East | So |
| 2 | Adrian Bice | Columbus | Fr |
| 3 | Ein Obermiller | Grand Island | So |
| 4 | Mohamud Abdi | Omaha Bryan | Jr |
| 5 | Dominic Martinez | Papillion LaVista | Jr |
| 6 | Tyler Durden | Papio South | Fr |
| 7 | Logan Edwards | Omaha Westside | Fr |
| 8 | Perry Swarm | Kearney | Fr |
| 113 | |||
| 1 | Juan Pedro | Grand Island | Jr |
| 2 | Archer Heelan | Kearney | So |
| 3 | Brandon Baustert | Lincoln East | So |
| 4 | Caleb Coyle | Millard South | Jr |
| 5 | Solomon Allerheiligen | Millard North | Jr |
| 6 | Noor Salat | Omaha Bryan | Sr |
| 7 | Landan McLaughlin | Lincoln Southwest | So |
| 8 | Nate Hartman | Millard West | Sr |
| 120 | |||
| 1 | Garrett Grice | Bellevue East | So |
| 2 | Emilio Haynes | Omaha Central | Sr |
| 3 | Joel Adams | Millard South | Fr |
| 4 | Nathan Rubino | Omaha Burke | Jr |
| 5 | Wyatt May | Millard West | Sr |
| 6 | Clay Cerny | Columbus | Sr |
| 7 | Rogelio Ruiz | Grand Island | So |
| 8 | Jordan Bobier | Papillion LaVista | Jr |
| 126 | |||
| 1 | Jakason Burks | Omaha Burke | Sr |
| 2 | Blake Cushing | Grand Island | Jr |
| 3 | Jaylan Ruffin | North Platte | Jr |
| 4 | Rylie Steele | Kearney | Sr |
| 5 | Ryan Turner | Omaha Central | Jr |
| 6 | Abdi Mohamed | Omaha Bryan | Sr |
| 7 | Ian Rudner | Papillion LaVista | Jr |
| 8 | Weston Godfrey | Norfolk | Jr |
| 132 | |||
| 1 | Conor Knopick | Millard South | Jr |
| 2 | Darian Diaz | North Platte | Jr |
| 3 | Daniel DeRosier | Bellevue East | Jr |
| 4 | Nic Swift | Lincoln East | Jr |
| 5 | Tanner Kobza | Columbus | Jr |
| 6 | Gabe Grice | Omaha Central | Jr |
| 7 | Aaron Dittmer | Norfolk | Sr |
| 8 | Jaxon Morrow | Lincoln Southwest | Sr |
| 138 | |||
| 1 | Tyler Antoniak | Millard South | So |
| 2 | Brayden Smith | Kearney | Sr |
| 3 | Peyton Meink | Millard North | Sr |
| 4 | Stone Sindelar | Papio South | Sr |
| 5 | Brody Arrants | Grand Island | Jr |
| 6 | Grant Kingston | Elkhorn South | Jr |
| 7 | Jayden Looney | Omaha Burke | Jr |
| 8 | Caelan Hester | Bellevue East | Sr |
| 145 | |||
| 1 | Antrell Taylor | Millard South | So |
| 2 | Breckin Sperling | Lincoln East | Sr |
| 3 | Alex Irizarry | Papio South | Sr |
| 4 | Gage Ferguson | Kearney | Jr |
| 5 | Peyton Martinez | South Sioux City | Jr |
| 6 | Ray Hubbard | Omaha Central | Jr |
| 7 | Coleton Haggin | Papillion La Vista | Fr |
| 8 | Jacob Licking | Norfolk | Fr |
| 152 | |||
| 1 | Cole Price | Papillion La Vista | Jr |
| 2 | Deon Davis | Omaha Central | Jr |
| 3 | Scott Robertson | Millard South | Jr |
| 4 | Gauge McBride | Kearney | Sr |
| 5 | Josh Licking | Norfolk | Jr |
| 6 | Jackson Okereke | Lincoln High | Sr |
| 7 | Dalton Flibotte | Bellevue East | Sr |
| 8 | Rylee Iburg | Columbus | So |
| 160 | |||
| 1 | Maxx Mayfield | Lincoln East | Sr |
| 2 | Caleb Connor | Papio South | Sr |
| 3 | Deson Stapleton | Omaha Burke | Jr |
| 4 | Brayden Splater | Norfolk | Sr |
| 5 | Ethan Valencia | Millard West | Sr |
| 6 | Guillermo Espinoza | Millard North | Jr |
| 7 | Tommy Wentz | Fremont | Sr |
| 8 | Kolby Lukasiewicz | Grand Island | Jr |
| 170 | |||
| 1 | Grant Lyman | Lincoln East | Sr |
| 2 | Blayze Standley | Columbus | Jr |
| 3 | Justin Davis | Omaha Central | So |
| 4 | Austin Miller | Norfolk | So |
| 5 | Jack McDonnell | Bellevue West | Jr |
| 6 | Jack Larchick | Gretna | Sr |
| 7 | Alex Morris | Papillion LaVista | Fr |
| 8 | Chase Pokett | Omaha Bryan | So |
| 182 | |||
| 1 | Gavyn Brauer | North Platte | Jr |
| 2 | Daylon Keolavone | Grand Island | Jr |
| 3 | Anthony DeAnda | Columbus | Sr |
| 4 | Edward Lankas | Lincoln East | Sr |
| 5 | Cade Schendt | Papio South | Sr |
| 6 | Tyler Stewart | Omaha North | Fr |
| 7 | Ian Byington | Millard South | Sr |
| 8 | Sheldon Isom | Lincoln North Star | Sr |
| 195 | |||
| 1 | Tony Pray | Creighton Prep | Jr |
| 2 | Kasten Grape | Columbus | Sr |
| 3 | Jon Keller | Millard North | Sr |
| 4 | Zach Belmudez | Lincoln Southeast | Jr |
| 5 | Alex Hunt | Kearney | Sr |
| 6 | Alek Abels | Papillion LaVista | Sr |
| 7 | Jackson Arend | Gretna | Sr |
| 8 | Chris Wortman | Millard South | Sr |
| 220 | |||
| 1 | Isaac Trumble | Millard South | Sr |
| 2 | Jaylon Walker | Omaha Bryan | Sr |
| 3 | Tyler Robinson | Papio South | Sr |
| 4 | Brayden Hefner | Norfolk | So |
| 5 | Ben Uhl | Elkhorn South | Jr |
| 6 | Mikey Vasquez | Omaha South | Sr |
| 7 | Ryan Zatechka | Omaha Westside | So |
| 8 | Dario Rodriguez | Kearney | Jr |
| 285 | |||
| 1 | Cade Haberman | Omaha Westside | Jr |
| 2 | Jacob Frezell-McClinton | Omaha Central | Sr |
| 3 | Jayden Schrader | Lincoln Northeast | Sr |
| 4 | Ge’Auvien Crayton | Lincoln East | So |
| 5 | Nolan Olafson | Omaha Burke | Jr |
| 6 | Jacob Ngeleka | South Sioux City | Sr |
| 7 | Zephaniah Sivels | Millard North | Jr |
| 8 | Connor Hoy | Millard South | Jr |

Daniel DeRosier is a junior not a senior.
Fixed