B | NEwrestle Team Rankings | ||
1 | Omaha Skutt Catholic (5) | ||
2 | Wahoo (4) | ||
3 | Scottsbluff (3) | ||
4 | Waverly (4) | ||
5 | Northwest (4) | ||
6 | Columbus Lakeview (4) | ||
7 | Hastings (5) | ||
T8 | North Platte (3) | ||
T8 | Schuyler (3) | ||
T8 | Lexington (3) | ||
B | NEwrestle Individual Rankings | ||
106 | |||
1 | Quinton Chavez | Gering | So |
2 | Caden Svoboda | Aurora | So |
3 | Grady Arends | Northwest | So |
4 | Zach Ourada | Omaha Skutt Catholic | Fr |
5 | Trae Greve | Waverly | So |
6 | Ty Rainforth | O’Neill | Fr |
113 | |||
1 | Paul Garcia | Scottsbluff | So |
2 | Jace Russman | Cozad | Sr |
3 | Jaylan Ruffin | North Platte | Jr |
4 | Tanner York | Beatrice | Sr |
5 | Tristen Obermiller | Adams Central | Jr |
6 | Michael Mass | Ralston | Fr |
120 | |||
1 | Jackson Nielsen | Blair | Sr |
2 | Drew Arnold | Beatrice | So |
3 | Dyson Kunz | Central City | So |
4 | Paul Ruff | Alliance | So |
5 | William Lomax | Boys Town | Sr |
6 | Dylan Miller | Hastings | Sr |
126 | |||
1 | Darian Diaz | North Platte | So |
2 | Nate Rocheleau | Gering | So |
3 | Caleb Lazure | Omaha Skutt Catholic | Jr |
4 | Collin Quandt | Northwest | Jr |
5 | Gage Perry | Columbus Lakeview | Sr |
6 | Bryce Brown | Hastings | Jr |
132 | |||
1 | Joey Orsi | Omaha Skutt Catholic | Jr |
2 | Jerryd Hernandez | Scottsbluff | Sr |
3 | Trevor Kluck | Aurora | So |
4 | Wyatt Hotz | Gothenburg | Sr |
5 | Koby Brandenburg | Central City | Sr |
6 | Izaak Hunsley | Hastings | Jr |
138 | |||
1 | Trey Arellano | Sidney | Sr |
2 | Nicholas Stoltenberg | Omaha Skutt Catholic | Jr |
3 | Juan Vergara | Wayne | Sr |
4 | Joel Lemburg | Columbus Lakeview | Jr |
5 | Mason Brumbaugh | Hastings | Jr |
6 | Asa Johnson | Alliance | So |
145 | |||
1 | Devontae Gutierrez | Scottsbluff | Sr |
2 | Chris Adams | NE City | Sr |
3 | Cameron Zink | Ogallala | Fr |
4 | Trystan Berry | Lexington | Sr |
5 | Brody Raines | Sidney | Jr |
6 | Easton Albrecht | Raymond Central | Sr |
152 | |||
1 | Kaleb Canoyer | Waverly | Sr |
2 | Harrison Gocke | York | Sr |
3 | Zane Bennett | Wahoo | Sr |
4 | Carson Core | Seward | Sr |
5 | Blake Hoffmaster | Cozad | Sr |
6 | Carter Pursley | Aurora | Sr |
160 | |||
1 | Riley Kopf | Lexington | Sr |
2 | Zeth Gerkensmeyer | Columbus Lakeview | Sr |
3 | Caden Yrkoski | Schuyler | Sr |
4 | Cash Arensdorf | North Platte | So |
5 | Jake Lemmon | Chadron | Sr |
6 | Brody Nelson | Beatrice | So |
170 | |||
1 | Damen Pape | Hastings | Jr |
2 | Evan Canoyer | Waverly | So |
3 | Ace York | Fairbury | Sr |
4 | Michael Hernandez | Schuyler | Sr |
5 | Jayden Wooten | Plattsmouth | Sr |
6 | Brock Skinner | Ogallala | Jr |
182 | |||
1 | Eli Jansen | Omaha Skutt Catholic | Jr |
2 | Jake Frenzen | Columbus Lakeview | Sr |
3 | Seth Firmanik | Fairbury | Jr |
4 | Kole Bordovsky | Wahoo | Jr |
5 | Clark Riesen | Chadron | Sr |
6 | Alec Langan | McCook | So |
195 | |||
1 | Sam Kolterman | Wahoo | Sr |
2 | Grady Griess | Northwest | Jr |
3 | Dylan Meyer | Norris | So |
4 | Drake Rader | Plattsmouth | Sr |
5 | Benton Cornett | Bennington | Sr |
6 | Trevor Ruscosky | Blair | Sr |
220 | |||
1 | Jesus Maganda | Schuyler | Sr |
2 | Devin Pfeifer | Plattsmouth | Sr |
3 | Cooper Kiser | Northwest | Sr |
4 | Garrett Menke | Bennington | Jr |
5 | Bailey Hood | Alliance | Sr |
6 | Romeo Wright | Boys Town | Sr |
285 | |||
1 | Jack Sutton | Wahoo | Sr |
2 | Noah Stafursky | York | Sr |
3 | Jade Wurth | Lexington | Sr |
4 | Trevor Brown | Waverly | Fr |
5 | Tavion Leatherdale | Wayne | So |
6 | Trevor Nielsen | Plattsmouth | Sr |
