B | NEwrestle Team Rankings | ||
1 | Omaha Skutt Catholic (7) | ||
2 | Northwest (6) | ||
3 | Wahoo (5) | ||
4 | Hastings (4) | ||
5 | Waverly (4) | ||
6 | Blair (5) | ||
7 | Lexington (3) | ||
8 | Columbus Lakeview (4) | ||
9 | York (3) | ||
10 | Alliance (4) | ||
B | NEwrestle Individual Rankings | ||
106 | |||
1 | Paul Garcia | Scottsbluff | So |
2 | Caden Svoboda | Aurora | So |
3 | Luke Bailey | Blair | Sr |
4 | Grady Arends | Northwest | So |
5 | Zach Ourada | Omaha Skutt Catholic | Fr |
6 | Trae Greve | Waverly | So |
113 | |||
1 | Quinton Chavez | Gering | So |
2 | Dyson Kunz | Central City | So |
3 | Tanner York | Beatrice | Sr |
4 | Tristen Obermiller | Adams Central | Jr |
5 | Jaylan Ruffin | North Platte | So |
6 | Tyler Curtis | Blair | Jr |
120 | |||
1 | Jackson Nielsen | Blair | Sr |
2 | Drew Arnold | Beatrice | So |
3 | Paul Ruff | Alliance | So |
4 | William Lomax | Boys Town | Sr |
5 | Jace Russman | Cozad | Sr |
6 | Grayson Fries | Northwest | Sr |
126 | |||
1 | Darian Diaz | North Platte | So |
2 | Caleb Lazure | Omaha Skutt Catholic | Jr |
3 | Collin Quandt | Northwest | Jr |
4 | Bryce Brown | Hastings | Jr |
5 | Noah Talmadge | Ralston | So |
6 | Gage Perry | Columbus Lakeview | Sr |
132 | |||
1 | Koby Brandenburg | Central City | Sr |
2 | Nate Rochleau | Gering | So |
3 | Izaak Hunsley | Hastings | Jr |
4 | Joey Orsi | Omaha Skutt Catholic | Jr |
5 | Wyatt Hotz | Gothenburg | Sr |
6 | Hank Frost | Blair | Jr |
138 | |||
1 | Trey Arellano | Sidney | Sr |
2 | Nicholas Stoltenberg | Omaha Skutt Catholic | Jr |
3 | Devontae Gutierrez | Scottsbluff | Sr |
4 | Asa Johnson | Alliance | So |
5 | Trevor Kluck | Aurora | So |
6 | Ray Loftis | West Point Beemer | Sr |
145 | |||
1 | Brody Raines | Sidney | Jr |
2 | Trystan Berry | Lexington | Sr |
3 | Connor Drahota | Omaha Skutt Catholic | Jr |
4 | Mason Brumbaugh | Hastings | Jr |
5 | Jordan Moyer | NE City | Sr |
6 | Kole Ligouri | Auburn | Sr |
152 | |||
1 | Kaleb Canoyer | Waverly | Sr |
2 | Harrison Gocke | York | Sr |
3 | Easton Albrecht | Raymond Central | Sr |
4 | Blake Hoffmaster | Cozad | Sr |
5 | Carson Core | Seward | Sr |
6 | Cash Arensdorf | North Platte | So |
160 | |||
1 | Alex VanDyke | Omaha Skutt Catholic | Sr |
2 | Riley Kopf | Lexington | Sr |
3 | Zeth Gerkensmeyer | Columbus Lakeview | Sr |
4 | Caden Yrkoski | Schuyler | Sr |
5 | Zane Bennett | Wahoo | Sr |
6 | Braydon Wilson | Alliance | Sr |
170 | |||
1 | Damen Pape | Hastings | Jr |
2 | Evan Canoyer | Waverly | So |
3 | Ace York | Fairbury | Sr |
4 | Michael Hernandez | Schuyler | Sr |
5 | Jayden Wooten | Plattsmouth | Sr |
6 | Brook Behlen | Columbus Lakeview | Sr |
182 | |||
1 | Jake Frenzen | Columbus Lakeview | Sr |
2 | Alec Langan | McCook | So |
3 | Seth Firmanik | Fairbury | Jr |
4 | Brayan Rodriguez | York | Jr |
5 | Kole Bordovsky | Wahoo | Jr |
6 | Drake Rader | Plattsmouth | Sr |
195 | |||
1 | Sam Kolterman | Wahoo | Sr |
2 | Grady Griess | Northwest | Jr |
3 | Eli Jansen | Omaha Skutt Catholic | Jr |
4 | Devin Pfeifer | Plattsmouth | Sr |
5 | Trevor Rutcosky | Blair | Sr |
6 | Dylan Meyer | Norris | So |
220 | |||
1 | Jesus Maganda | Schuyler | Sr |
2 | Cooper Kiser | Northwest | Sr |
3 | Bailey Hood | Alliance | Sr |
4 | Jordan Kavulak | Seward | Jr |
5 | Brandon Swan | Wahoo | Jr |
6 | Colin Giron | McCook | Jr |
285 | |||
1 | Jack Sutton | Wahoo | Sr |
2 | Noah Stafursky | York | Sr |
3 | Jade Wurth | Lexington | Sr |
4 | Trevor Brown | Waverly | Fr |
5 | Mike Leatherdale | Wayne | So |
6 | Marcos Martinez | Northwest | Sr |
