
*All stats via Trackwrestling as of Sunday night, 01/28/2018
| Name | Team | Weight | Falls | |
| 1 | Grady Griess | Northwest | 195 | 40 |
| 2 | Spencer Wichmann | Palmer | 160 | 37 |
| 3 | Derek Robb | Sidney | 152 | 35 |
| 4 | Cameron Riggs | Maxwell | 138 | 34 |
| 4 | Casey Benavides | Bridgeport | 113 | 34 |
| 4 | Connor Donscheski | Palmer | 152 | 34 |
| 4 | Ruger Reimers | Palmer | 120 | 34 |
| 8 | Riley Moses | Fillmore Central | 285 | 33 |
| 9 | Dyson Kunz | Central City | 106 | 32 |
| 9 | Max Hughes | Syracuse | 138 | 32 |
| 9 | Lance Jarrett | Gretna | 182 | 32 |
| 9 | Jack Hasz | Creighton Prep | 285 | 32 |
| 9 | Logan Schluckebier | Lincoln Christian | 195 | 32 |
| 9 | Dylan Jones | Louisville | 160 | 32 |
| 15 | Jack Reeg | Twin River | 195 | 31 |
| 15 | Jack Sutton | Wahoo | 220 | 31 |
| 15 | Sam Kolterman | Wahoo | 195 | 31 |
| 15 | Chase Becker | Southern Valley | 170 | 31 |
| 19 | Brett Riggs | Maxwell | 145 | 30 |
| 19 | Evan Welsh | Bishop Neumann | 285 | 30 |
| 19 | Scott Fulsos | York | 152 | 30 |
| 19 | Logan Kircher | Southwest | 285 | 30 |
| 19 | Dylan Swenson | Oakland-Craig | 132 | 30 |
| Name | Team | Weight | Tech Falls | |
| 1 | Trey Arellano | Sidney | 132 | 19 |
| 2 | Nick James | Kearney | 138 | 18 |
| 3 | Trevor Fauver | Gretna | 132 | 16 |
| 4 | Joseph Reimers | Aquinas Catholic | 182 | 15 |
| 5 | Tyler Cunningham | Gretna | 138 | 13 |
| 6 | Dillon Stewart | Elkhorn Valley | 126 | 11 |
| 7 | Caleb Coyle | Millard South | 106 | 10 |
| 8 | Noah Styskal | David City | 132 | 9 |
| 9 | Connor Laux | Hastings | 138 | 8 |
| 9 | Adam Kinnaman | Lincoln East | 138 | 8 |
| 11 | Juan Vergara | Wayne | 138 | 7 |
| 11 | Nicholas Stoltenberg | Omaha Skutt Catholic | 132 | 7 |
| 11 | Nolan Niemiec | Papillion-La Vista | 126 | 7 |
| 14 | Matthew Pearson | Cambridge | 182 | 6 |
| 14 | Edwen Baptista | Friend | 182 | 6 |
| 14 | Alex Byington | Elkhorn | 182 | 6 |
| 14 | Cooper Bates | Wilber-Clatonia | 152 | 6 |
| 14 | William White | Sutherland | 145 | 6 |
| 14 | Jordan Kelber | Valentine | 132 | 6 |
| 14 | Izaak Hunsley | Hastings | 126 | 6 |
| 14 | Wyatt Hotz | Gothenburg | 132 | 6 |
| Wrestlers with 100 Takedowns | Name | Team | For | Against |
| 1 | Joseph Reimers | Aquinas Catholic | 209 | 2 |
| 2 | Jack Huffman | Millard West | 208 | 14 |
| 3 | Jackson Nielsen | Blair | 189 | 10 |
| 4 | Matthew Sorich | Millard West | 172 | 16 |
| 5 | Nolan Barry | Adams Central | 162 | 7 |
| 6 | Trevor Fauver | Gretna | 146 | 8 |
| 7 | Corbin Sindel | Lincoln Northeast | 144 | 9 |
| 8 | AARON HINOJOSA | Chase County | 138 | 3 |
| 9 | Trey Arellano | Sidney | 136 | 8 |
| 10 | Caleb Coyle | Millard South | 131 | 11 |
| 11 | Gavin Eason | Norris | 129 | 13 |
| 12 | James Burks | Omaha Burke | 115 | 4 |
| 13 | Evan Waddington | Wood River | 110 | 0 |
| 14 | Derrell Zagurski | Winnebago | 107 | 2 |
| 15 | Blake Jackson | Millard South | 106 | 7 |
| 15 | Cody Carlson | Fremont | 106 | 11 |
| 17 | Maxx Mayfield | Lincoln East | 104 | 0 |
| 18 | Cameron Riggs | Maxwell | 103 | 0 |
| 18 | Dawson Hogue | Conestoga | 103 | 9 |
| 18 | Jeremy Larson | Gothenburg | 103 | 25 |
| 21 | Nicholas Stoltenberg | Omaha Skutt Catholic | 102 | 20 |
| 22 | Sam Kolterman | Wahoo | 100 | 10 |
