
| District A1 | NEwrestle Team Rankings | |
| 1 | Kearney (13) | |
| 2 | Grand Island (9) | |
| 3 | Papillion- La Vista (10) | |
| 4 | Norfolk (6) | |
| 5 | Lincoln Southwest (8) | |
| 106 | ||
| 1 | Quentin Donald | Omaha Benson |
| 2 | Dallyn Ritchie | Kearney |
| 3 | Juan Pedro | Grand Island |
| 4 | Ian Rudner | Papillion La-Vista |
| 113 | ||
| 1 | Brayden Smith | Kearney |
| 2 | Eliceo Ramirez | Grand Island |
| 3 | Jaxon Morrow | Lincoln Southwest |
| 4 | Jordan Bobier | Papillion La-Vista |
| 120 | ||
| 1 | Cody Niemiec | Papillion La-Vista |
| 2 | Gage Ferguson/Rylie Steele | Kearney |
| 3 | Dakota Kozol | Omaha Westside |
| 4 | Kolby Lukasiewicz | Grand Island |
| 126 | ||
| 1 | Phillip Moomey | Kearney |
| 2 | Nolan Niemiec | Papillion La-Vista |
| 3 | Jeromy Nielsen | Omaha Westside |
| 4 | Zach Bennetts | Lincoln Southwest |
| 132 | ||
| 1 | Creighton Baughman | Papillion La-Vista |
| 2 | Gauge McBride | Kearney |
| 3 | Zack Kuta | Grand Island |
| 4 | Jake Oltman | Lincoln Southwest |
| 138 | ||
| 1 | Nick James | Kearney |
| 2 | AJ Salinas | Papillion La-Vista |
| 3 | Ayden Welch | Elkhorn South |
| 4 | Josh Licking | Norfolk |
| 145 | ||
| 1 | Teontae Wilson | Kearney |
| 2 | Joshua Via | Elkhorn South |
| 3 | Emerson Urbina | Grand Island |
| 4 | Cole Price | Papillion La-Vista |
| 152 | ||
| 1 | Kolton Sliva | Grand Island |
| 2 | Jud Kuchera | Kearney |
| 3 | Brayden Splater | Norfolk |
| 4 | Jackson Spahn | Lincoln Southwest |
| 160 | ||
| 1 | Aidan Williams | Grand Island |
| 2 | Liam Kirk | Elkhorn South |
| 3 | Gus Franzen | Kearney |
| 4 | Bryce Ketelsen | Papillion La-Vista |
| 170 | ||
| 1 | Alexzaiah Deras | Grand Island |
| 2 | Barrett Muehling | Lincoln Southwest |
| 3 | Zachary Hintz | Omaha Westside |
| 4 | Nathan Kohler | Papillion La-Vista |
| 182 | ||
| 1 | Nolan Johnston | Omaha Westside |
| 2 | Steven Berumen | Kearney |
| 3 | Creighton Blain | Norfolk |
| 4 | Noah Ethen | Elkhorn South |
| 195 | ||
| 1 | Sean Jackson | Kearney |
| 2 | Dalton Freiberg | Norfolk |
| 3 | Jarrett Myers | Lincoln Southwest |
| 4 | Oscar Richter | Grand Island |
| 220 | ||
| 1 | MJ Montgomery | Norfolk |
| 2 | Caden Boesiger | Lincoln Southwest |
| 3 | Conner Brown | Kearney |
| 4 | Cade Haberman | Omaha Westside |
| 285 | ||
| 1 | Lee Herrington | Kearney |
| 2 | Conner Cowling | Norfolk |
| 3 | Markell Jackson | Lincoln Southwest |
| 4 | Cole Patterson | Papillion- La Vista |
