B | NEwrestle Team Rankings | ||
1 | Gretna (8) | ||
2 | Skutt Catholic (7) | ||
3 | Scottsbluff (7) | ||
4 | Bennington (6) | ||
5 | Plattsmouth (5) | ||
6 | Hastings (4) | ||
7 | Wahoo (3) | ||
8 | Fairbury (4) | ||
T9 | Blair (3) | ||
T9 | Columbus Scotus (2) | ||
B | NEwrestle Individual Rankings | ||
106 | |||
1 | Chase Larsen | Plattsmouth | Jr |
2 | Caleb Lazure | Skutt Catholic | Fr |
3 | Shawn Buchanan | Crete | Fr |
4 | Bryce Brown | Hastings | Fr |
5 | Andy Rojas | Lexington | Jr |
6 | Carson Richards | McCook | Fr |
113 | |||
1 | Van Schmidt | Gretna | Jr |
2 | Blayne Kile | Hastings | Jr |
3 | Trevor Holley | Gothenburg | Sr |
4 | Anthony Long | Plattsmouth | Jr |
5 | Miguel Dubs | Seward | Sr |
6 | Joey Orsi | Skutt Catholic | Fr |
120 | |||
1 | Walker Moore | Blair | Jr |
2 | Trevor Fauver | Gretna | Jr |
3 | Ronald Taylor | Plattsmouth | Sr |
4 | Trey Arellano | Sidney | So |
5 | Broc Hall | Bennington | Jr |
6 | Nicholas Stoltenberg | Skutt Catholic | Fr |
126 | |||
1 | Korbin Meink | Skutt Catholic | Sr |
2 | Andrew Nielsen | Plattsmouth | Sr |
3 | Tyler Cunningham | Gretna | Jr |
4 | Devon’Tae Gutierrez | Scottsbluff | So |
5 | Bryce Larson | Gothenburg | Sr |
6 | Carter Thompson | Aurora | Sr |
132 | |||
1 | Connor Laux | Hastings | Jr |
2 | Joe Ritzen | Chadron | Sr |
3 | Mario Ybarra | Scottsbluff | Jr |
4 | Devin DeLancey | Bennington | Jr |
5 | Tristan Towey | Gretna | Jr |
6 | Brody Bashus | Plattsmouth | Sr |
138 | |||
1 | Jake Cluxton | Bennington | Sr |
2 | Rob Price | Scottsbluff | Sr |
3 | Scott Fulsos | York | Jr |
4 | Riley Berg | West Point-Beemer | Sr |
5 | Kaleb Canoyer | Waverly | So |
6 | Jorgen Johnson | Alliance | Jr |
145 | |||
1 | Ben Rodriguez | Scottsbluff | Sr |
2 | Layton Mullinix | Columbus Scotus | Sr |
3 | Josh Pokorny | Bennington | Sr |
4 | Rhett Trail | Nebraska City | Jr |
5 | Tristan Snover | Seward | Sr |
6 | Drew Schaad | Columbus Lakeview | Sr |
152 | |||
1 | Derek Robb | Sidney | Jr |
2 | Logan MacDonald | Bennington | Jr |
3 | Zane Bennett | Wahoo/Cedar Bluffs | So |
4 | Tomas Margritz | Lexington | Jr |
5 | Cody Everhart | Gretna | Jr |
6 | Anthony Moyer | Fairbury | Sr |
160 | |||
1 | Billy Higgins | Skutt Catholic | Jr |
2 | Lance Jarrett | Gretna | Jr |
3 | Damian Green | Fairbury | Sr |
4 | Jacob Pinkerton | Beatrice | Sr |
5 | Danny Vallejo | Alliance | Sr |
6 | Sabastian Harsh | Scottsbluff | Fr |
170 | |||
1 | Prestin Melroy | Holdrege | Jr |
2 | Bryant Wilson | Alliance | Sr |
3 | Jacob Johnson | Fairbury | Sr |
4 | Damen Pape | Hastings | Fr |
5 | Curt Randall | Skutt Catholic | Sr |
6 | Kole Gray | Plattsmouth | Sr |
182 | |||
1 | Trevor Nichelson | Ashland-Greenwood | Sr |
2 | Salem Harsh | Scottsbluff | Sr |
3 | Logan Craig | Seward | Sr |
4 | Eric Langan | McCook | Sr |
5 | Zeke Derr | Cozad | Sr |
6 | Gavin Eason | Norris | Jr |
195 | |||
1 | Grant Bruner | Gretna | Sr |
2 | Trevor Walton | Boys Town | Sr |
3 | Jack Sutton | Wahoo/Cedar Bluffs | So |
4 | Jaret Matson | McCook | Sr |
5 | Carter Anderson | Blair | Sr |
6 | Ethan Sherman | Crete | Sr |
220 | |||
1 | Cole Krecklow | Wahoo/Cedar Bluffs | Sr |
2 | Wyatt Gutzmer | Columbus Scotus | Sr |
3 | Kaleb Taylor | McCook | Jr |
4 | Bronson Titus | Holdrege | Jr |
5 | Tyson Bruce | Bennington | Sr |
6 | Mikey Reyes | Wayne | Sr |
285 | |||
1 | Dalton Williams | Nebraska City | Sr |
2 | Trent Hixon | Skutt Catholic | Sr |
3 | Pat Arnold | Gretna | Sr |
4 | Paul Mach | Fairbury | Sr |
5 | Genaro Gurrola | Scottsbluff | Sr |
6 | Corey Harper | Blair | Sr |

Correction, Plattsmouth has 6 guys ranked.