District C1
Team with most returning state points:
O’Neill (71)
5 Returning State Qualifiers
Key Point Scorers:
Elias Lorenzo, Caden Moore, Cauy Shaw, Bailey Thompson, Jason Hahlbeck
District C2
Team with most returning state points:
David City (47.5)
3 Returning State Qualifiers
Key Point Scorers:
Seth Styskal, Noah Styskal, Justin White, Melvin Hernandez, Matt Eilers, Ryan Worm
District C3
Team with most returning state points:
Syracuse (46)
6 Returning State Qualifiers
Key Point Scorers:
Max Hughes, Cody Pester, Keegan Pope, Seth Bayliss, Spencer Bridgmon, Jeff Burr, Mitchell McWiliams, Caleb Lefferdink
District C4
Team with most returning state points:
Valentine (80)
7 Returning State Qualifiers
Key Point Scorers:
Morgan McGinley, Chase Olson, Gage Krolikowski, Garrett Long, Jordan Kelber, Caleb Long, Noah Eklund, Hudson Pearman, Donald Stephen, Dean Haase
Complete Nebraska Class A Returning Points Breakdown (This does not include transfers)
| School | Returning Points | Returning Qual | ||
| 1 | Valentine | 80 | 7 | |
| 2 | O’Neill | 71 | 5 | |
| 3 | David City | 47.5 | 3 | |
| 4 | Syracuse | 46 | 6 | |
| 5 | North Bend Central | 43 | 7 | |
| 6 | Raymond Central | 43 | 4 | |
| 7 | Battle Creek | 42 | 4 | |
| 8 | Kearney Catholic | 39 | 6 | |
| 9 | Aquinas Catholic | 34.5 | 3 | |
| 10 | Wood River | 33 | 3 | |
| 11 | Broken Bow | 29 | 6 | |
| 12 | St. Paul | 29 | 4 | |
| 13 | Cross County/Osceola | 27 | 4 | |
| 14 | Bishop Neumann | 26 | 2 | |
| 15 | Mitchell | 22 | 2 | |
| 16 | Wilber-Clatonia | 21 | 4 | |
| 17 | Arlington | 20 | 3 | |
| 18 | Bridgeport | 20 | 3 | |
| 19 | Tekamah-Herman | 20 | 3 | |
| 20 | Gordon-Rushville | 17 | 3 | |
| 21 | Pierce | 15 | 1 | |
| 22 | Wakefield | 13.5 | 2 | |
| 23 | Johnson County Central | 12.5 | 1 | |
| 24 | Shelton/Kenesaw | 12 | 4 | |
| 25 | Chase County | 10 | 4 | |
| 26 | Yutan | 8 | 3 | |
| 27 | Centura | 7 | 2 | |
| 28 | Wisner-Pilger | 7 | 1 | |
| 29 | Gibbon | 6 | 4 | |
| 30 | Ft.Calhoun | 6 | 1 | |
| 31 | Ravenna | 6 | 1 | |
| 32 | Central City | 5 | 3 | |
| 33 | Hershey | 5 | 1 | |
| 34 | Arcadia/Loup City | 4 | 2 | |
| 35 | Doniphan-Trumbull | 4 | 2 | |
| 36 | Malcolm | 4 | 2 | |
| 37 | Norfolk Catholic | 4 | 2 | |
| 38 | Minden | 4 | 1 | |
| 39 | Centennial | 3 | 2 | |
| 40 | Kimball | 3 | 1 | |
| 41 | South Central Nebraska Unified Disrtict #5 | 3 | 1 | |
| 42 | Twin River | 1 | 1 | |
| 43 | Ord | 0 | 2 | |
| 44 | Fillmore Central | 0 | 1 | |
| 45 | Grand Island Central Catholic | 0 | 1 | |
| 46 | Madison | 0 | 1 | |
| 47 | Ainsworth | 0 | 0 | |
| 48 | Conestoga | 0 | 0 | |
| 49 | Crofton/Bloomfield | 0 | 0 | |
| 50 | HTRS | 0 | 0 | |
| 51 | Logan View | 0 | 0 | |
| 52 | Red Cloud/Blue Hill | 0 | 0 | |
| 53 | Southern Valley | 0 | 0 | |
| 54 | Stanton | 0 | 0 | |
| 55 | Milford | 0 | 0 | |
| 56 | Hastings St. Cecilia | 0 | 0 | |
| 57 | Lincoln Christian | 0 | 0 | |
| 58 | Lincoln Lutheran | 0 | 0 | |
| 59 | Loomis/Betrand | 0 | 0 | |
| 60 | Louisville | 0 | 0 | |
| 61 | Palmyra | 0 | 0 | |
| 62 | Ponca | 0 | 0 | |
| 63 | Shelby-Rising City | 0 | 0 | |
| 64 | Sutton | 0 | 0 | |
