Watch LIVE today on NEwrestle’s Rokfin Channel for $9.99. 18 ranked wrestlers highlight the dual with the potential of seven ranked matchups.
Girls | Millard South | Bennington |
100 | OPEN | OPEN |
107 | OPEN | Maycee Peacher |
114 | Lilee Kaasch | Selena McCrery |
120 | NyAsia Jones | Janna Ramos Artiles |
126 | Brianna Hernandez | OPEN |
132 | Allison Isaacson | Kendall Bauer |
138 | Yvette Vargas | OPEN |
145 | PJ Smeal | OPEN |
152 | Naomi Sohriakoff | Kianna Wingender |
165 | Rowyn Wiltgen | OPEN |
185 | Stormy Hampton | OPEN |
235 | Aubrie Beshlian | OPEN |
Boys | Millard South | Bennington |
106 | A#3 Isaac Ekdahl | B#2 Cadyn Coyle |
113 | A#4 Miles Anderson | Ben Bouaphakeo |
120 | A#9 Gino Rettele | B#1 Kael Lauridsen |
126 | Logan Glynn | B#5 Connor Ritonya |
132 | Marco Robles | Kyler Lauridsen |
138 | A#2 Aiden Robertson | B#7 Braxton Peacher |
145 | A#1 Joel Adams | B#2 AJ Parrish |
152 | A#1 Tyler Antoniak | Hunter Anderson |
160 | A#3 Henry Reilly | B#7 Dalton Rhoten |
170 | A#1 Antrell Taylor | B#10 Blane Boehmer |
182 | A#3 Caeden Olin | Jack Jansen |
195 | A#8 Brock Dyer | B#1 Luke MacDonald |
220 | JR Lecouna | Kale Kaufmann |
285 | Kenddrik Mason | Joey Matland |

19 ranked wrestlers. Rowyn Wiltgen is ranked too 🤩