Photo Credit: Stephanie Croston
| Class C | NEwrestle Team Rankings | District | ||
| 1 | Central City (6) | 2-A | ||
| 2 | Aquinas (9) | 3-A | ||
| 3 | David City (8) | 1-A | ||
| 4 | Logan View (6) | 3-B | ||
| 5 | Milford (8) | 3-A | ||
| 6 | Raymond Central (3) | 2-B | ||
| 7 | O’Neill (4) | 4-A | ||
| 8 | Ord (4) | 4-B | ||
| T9 | Cross County/Osceola (3) | 3-B | ||
| T9 | Arlington (3) | 1-B | ||
| T9 | Boone Central (4) | 1-A | ||
| Class C | NEwrestle Individual Rankings | Team | Grade | District |
| 106 | ||||
| 1 | Drew Garfield | Central City | Jr | 2-A |
| 2 | Trenton Arlt | Oakland-Craig | Sr | 2-A |
| 3 | Trevin Edwards | Loomis-Bertrand | Sr | 4-B |
| FULL RANKINGS | ||||
| 113 | ||||
| 1 | Ely Olberding | Fort Calhoun | So | 1-A |
| 2 | Cole Kunz | Central City | Jr | 2-A |
| 3 | Jose Escandon | Gibbon | Jr | 4-B |
| FULL RANKINGS | ||||
| 120 | ||||
| 1 | Aaron Ohnoutka | Bishop Neumann | So | 2-A |
| 2 | Gavin Dozler | Boone Central | Jr | 1-A |
| 3 | Dru Mueller | Logan View | Sr | 3-B |
| FULL RANKINGS | ||||
| 126 | ||||
| 1 | Chris Williams | Valentine | Sr | 4-A |
| 2 | Zach Zitek | Aquinas | Sr | 3-A |
| 3 | Alex Schademann | Fillmore Central | So | 1-A |
| FULL RANKINGS | ||||
| 132 | ||||
| 1 | Quentyn Frank | Amherst | Jr | 4-B |
| 2 | Logan Bryce | Raymond Central | Jr | 2-B |
| 3 | Ty Rainforth | O’Neill | Jr | 4-A |
| FULL RANKINGS | ||||
| 138 | ||||
| 1 | Dyson Kunz | Central City | Sr | 2-A |
| 2 | Hunter Vandenberg | Aquinas | Jr | 3-A |
| 3 | Tommy Lokken | Wilber-Clatonia | Sr | 2-A |
| FULL RANKINGS | ||||
| 145 | ||||
| 1 | Hunter Gilmore | Arlington | Sr | 1-B |
| 2 | Brady Thompson | O’Neill | Jr | 4-A |
| 3 | Christopher Nickolite | Aquinas | Jr | 3-A |
| FULL RANKINGS | ||||
| 152 | ||||
| 1 | Conner Kreikemeier | Raymond Central | Jr | 2-B |
| 2 | Trevor Widener | Bridgeport | Sr | 4-B |
| 3 | Cameron Graham | Cross County/Osceola | Jr | 3-B |
| FULL RANKINGS | ||||
| 160 | ||||
| 1 | Gavin Zoucha | Malcolm | Jr | 3-A |
| 2 | Joe Hinrichs | Sutton | Sr | 2-B |
| 3 | Nolan Eller | Aquinas | Sr | 3-A |
| FULL RANKINGS | ||||
| 170 | ||||
| 1 | Josh Miller | Arlington | Sr | 1-B |
| 2 | Sam Moore | Central City | Sr | 2-A |
| 3 | Jaxson Jones | Twin River | Sr | 3-B |
| FULL RANKINGS | ||||
| 182 | ||||
| 1 | Dylan Vodicka | David City | Sr | 1-A |
| 2 | Kelen Meyer | Ord | Sr | 4-B |
| 3 | Jesse Drahota | Ravenna | Sr | 4-A |
| FULL RANKINGS | ||||
| 195 | ||||
| 1 | Burton Brandt | Syracuse | Sr | 2-B |
| 2 | Kyle Sterup | Cross County/Osceola | Sr | 3-B |
| 3 | Logan Booth | Logan View | Jr | 3-B |
| FULL RANKINGS | ||||
| 220 | ||||
| 1 | Carl Mundt | Nebraska Christian | Sr | 1-B |
| 2 | James Escamilla | David City | Sr | 1-A |
| 3 | Jazper Ames | Lutheran High NE | Sr | 2-A |
| FULL RANKINGS | ||||
| 285 | ||||
| 1 | Jake Ingwersen | David City | Sr | 1-A |
| 2 | Kolby Johnson | Madison | Sr | 1-B |
| 3 | Daven Whitley | BRLD | So | 3-B |
| FULL RANKINGS |

[…] Class C Rankings | Free Top Three Rankings […]