A | NEwrestle Team Rankings | ||
1 | Gretna (10) | ||
2 | Kearney (10) | ||
3 | Lincoln East (10) | ||
4 | Millard South (6) | ||
5 | Millard West (5) | ||
6 | Omaha Burke (3) | ||
7 | Columbus (6) | ||
T8 | Norfolk (3) | ||
T8 | Omaha Central (3) | ||
10 | Papillion- La Vista (4) | ||
106 | |||
1 | Jakason Burks | Omaha Burke | So |
2 | Eliceo Ramirez | Grand Island | Sr |
3 | Gabe Durden | Papillion- La Vista South | Sr |
4 | Caleb Coyle | Millard South | Fr |
5 | Nic Swift | Lincoln East | Fr |
6 | Quentin Donald | Omaha Benson | So |
113 | |||
1 | Emilio Haynes | Omaha Central | So |
2 | Ladamien Sturdivant | Omaha Bryan | Jr |
3 | Blake Jackson | Millard South | Jr |
4 | Brayden Smith | Kearney | So |
5 | Darian Diaz | North Platte | Fr |
6 | Leyton Tuma | Gretna | So |
120 | |||
1 | Maxx Mayfield | Lincoln East | So |
2 | Conor Knopick | Millard South | Fr |
3 | Cody Fielder | Fremont | Sr |
4 | Cody Niemiec | Papillion- La Vista | So |
5 | Camden Russell | Millard West | Jr |
6 | Jordan Barber | North Platte | Sr |
126 | |||
1 | Phillip Moomey | Kearney | Jr |
2 | Van Schmidt | Gretna | Sr |
3 | Nolan Niemiec | Papillion- La Vista | Jr |
4 | Cole Zebley | Millard West | Sr |
5 | Carter Kucera | Columbus | Jr |
6 | Caelan Hester | Bellevue East | So |
132 | |||
1 | Jack Huffman | Millard West | Sr |
2 | Trevor Fauver | Gretna | Sr |
3 | Cody Carlson | Fremont | Jr |
4 | Corbin Sindel | Lincoln Northeast | Sr |
5 | Gauge McBride | Kearney | So |
6 | Creighton Baughman | Papillion- La Vista | Jr |
138 | |||
1 | Nick James | Kearney | Jr |
2 | Tyler Cunningham | Gretna | Sr |
3 | Adam Kinnaman | Lincoln East | Sr |
4 | Deon Davis | Omaha Central | Fr |
5 | AJ Salinas | Papillion- La Vista | Sr |
6 | Camdyn Iwan | Columbus | Jr |
145 | |||
1 | Chance Fry | Lincoln East | Jr |
2 | Ronniel Wells | Omaha North | Sr |
3 | Derek Wagstaff | Bellevue East | Sr |
4 | Teontae Wilson | Kearney | Sr |
5 | Levi May | Millard West | Jr |
6 | Garett Svoboda | Millard South | Sr |
152 | |||
1 | DaShawn Dixon | Lincoln East | Sr |
2 | Cole Huss | Gretna | Jr |
3 | Kolton Sliva | Grand Island | Sr |
4 | Tre’Vion Williams | Omaha Central | Sr |
5 | Jud Kuchera | Kearney | Sr |
6 | Isaac Feltes | Lincoln Pius X | Sr |
160 | |||
1 | Cody Everhart | Gretna | Sr |
2 | Isaac Trumble | Millard South | So |
3 | James Burks | Omaha Burke | Jr |
4 | Cade Kammerer | Lincoln East | Sr |
5 | Preston Gallegos | Lincoln Southeast | Sr |
6 | Dorian Franklin | Omaha Northwest | Sr |
170 | |||
1 | Matt Sorich | Millard West | Sr |
2 | Isaiah Alford | Lincoln High | Jr |
3 | Braiden Ruffin | North Platte | Sr |
4 | Kobe Everson | Gretna | Sr |
5 | Carson Zwingman | Columbus | Jr |
6 | Grant Lyman | Lincoln East | So |
182 | |||
1 | Lance Jarrett | Gretna | Sr |
2 | Andrew Muthersbaugh | Lincoln East | Jr |
3 | Kasten Grape | Columbus | So |
4 | Trajen Linear | Papillion- La Vista South | Jr |
5 | Nolan Johnston | Omaha Westside | Jr |
6 | Steven Berumen | Kearney | Sr |
195 | |||
1 | Dillyn Miller | Omaha Burke | Jr |
2 | Sean Jackson | Kearney | Sr |
3 | Caloway Soucek | Gretna | Sr |
4 | Dalton Freiberg | Norfolk | Sr |
5 | Anthony DeAnda | Columbus | So |
6 | Elliot Alexander | Lincoln East | Sr |
220 | |||
1 | MJ Montgomery | Norfolk | Sr |
2 | Connor Fee | Gretna | Sr |
3 | Garett Rollag | Creighton Prep | Sr |
4 | Gavin Peitzmeier | Millard South | Jr |
5 | Peyton Aipperspach | Lincoln East | Sr |
6 | Caden Boesiger | Lincoln Southwest | Sr |
285 | |||
1 | Lee Herrington | Kearney | Sr |
2 | Jack Hasz | Creighton Prep | Jr |
3 | Ty Reynolds | Bellevue West | Sr |
4 | Conner Cowling | Norfolk | Jr |
5 | Markell Jackson | Lincoln Southwest | Sr |
6 | Drake Reinke | Lincoln East | Sr |
[…] Class A Rankings Class B Rankings Class C Rankings […]