A | NEwrestle Team Rankings | ||
1 | Gretna (10) | ||
2 | Kearney (10) | ||
3 | Lincoln East (9) | ||
4 | Millard West (6) | ||
5 | Omaha Burke (3) | ||
6 | Millard South (6) | ||
7 | Grand Island (4) | ||
8 | Columbus (5) | ||
9 | Papillion La-Vista (4) | ||
10 | Norfolk (3) | ||
106 | |||
1 | Jakason Burks | Omaha Burke | So |
2 | Eliceo Ramirez | Grand Island | Sr |
3 | Gabe Durden | Papillion La-Vista South | Sr |
4 | Leyton Tuma | Gretna | So |
5 | Dallyn Ritchie | Kearney | Sr |
6 | Caleb Coyle | Millard South | Fr |
113 | |||
1 | Blake Jackson | Millard South | Jr |
2 | Ladamien Sturdivant | Omaha Bryan | Jr |
3 | Gage Ferguson | Kearney | Fr |
4 | Emilio Haynes | Omaha Central | So |
5 | Tanner Kobza | Columbus | Fr |
6 | Jaxon Morrow | Lincoln Southwest | So |
120 | |||
1 | Maxx Mayfield | Lincoln East | So |
2 | Cody Niemiec | Papillion La-Vista | So |
3 | Cody Fielder | Fremont | Sr |
4 | Camden Russell | Millard West | Jr |
5 | Jordan Barber | North Platte | Sr |
6 | Conor Knopick | Millard South | Fr |
126 | |||
1 | Phillip Moomey | Kearney | Jr |
2 | Van Schmidt | Gretna | Sr |
3 | Nolan Niemiec | Papillion La-Vista | Jr |
4 | Cole Zebley | Millard West | Sr |
5 | Carter Kucera | Columbus | Jr |
6 | Jayson Scott | North Platte | Sr |
132 | |||
1 | Cody Carlson | Fremont | Jr |
2 | Jack Huffman | Millard West | Sr |
3 | Trevor Fauver | Gretna | Sr |
4 | Emerson Urbina | Grand Island | Sr |
5 | Corbin Sindel | Lincoln Northeast | Sr |
6 | Gauge McBride | Kearney | So |
138 | |||
1 | Nick James | Kearney | Jr |
2 | Tyler Cunningham | Gretna | Sr |
3 | Zack Kuta | Grand Island | Sr |
4 | Adam Kinnaman | Lincoln East | Sr |
5 | Creighton Baughman | Papillion La-Vista | Jr |
6 | Derek Wagstaff | Bellevue East | Sr |
145 | |||
1 | Chance Fry | Lincoln East | Jr |
2 | Ronniel Wells | Omaha North | Sr |
3 | Teontae Wilson | Kearney | Sr |
4 | Levi May | Millard West | Jr |
5 | Tristan Towey | Gretna | Sr |
6 | Josh Benak | Papillion La-Vista South | Sr |
152 | |||
1 | DaShawn Dixon | Lincoln East | Sr |
2 | Cole Huss | Gretna | Jr |
3 | Kolton Sliva | Grand Island | Sr |
4 | Tre’Vion Williams | Omaha Central | Sr |
5 | Ethan Valencia | Millard West | So |
6 | Jud Kuchera | Kearney | Sr |
160 | |||
1 | James Burks | Omaha Burke | Jr |
2 | Cody Everhart | Gretna | Sr |
3 | Isaac Trumble | Millard South | So |
4 | Carson Zwingman | Columbus | Jr |
5 | Preston Gallegos | Lincoln Southeast | Sr |
6 | Cade Kammerer | Lincoln East | Sr |
170 | |||
1 | Matt Sorich | Millard West | Sr |
2 | Isaiah Alford | Lincoln High | Jr |
3 | Braiden Ruffin | North Platte | Sr |
4 | Tyler Nawrocki | Bellevue East | Sr |
5 | Kobe Everson | Gretna | Sr |
6 | Grant Lyman | Lincoln East | So |
182 | |||
1 | Lance Jarrett | Gretna | Sr |
2 | Andrew Muthersbaugh | Lincoln East | Jr |
3 | Kasten Grape | Columbus | So |
4 | Trajen Linear | Papillion La-Vista South | Jr |
5 | Nolan Johnston | Omaha Westside | Jr |
6 | Steven Berumen | Kearney | Sr |
195 | |||
1 | Dillyn Miller | Omaha Burke | Jr |
2 | Sean Jackson | Kearney | Sr |
3 | Anthony DeAnda | Columbus | So |
4 | Jarrett Myers | Lincoln Southwest | Sr |
5 | Dalton Freiberg | Norfolk | Sr |
6 | Elliot Alexander | Lincoln East | Sr |
220 | |||
1 | MJ Montgomery | Norfolk | Sr |
2 | Garett Rollag | Creighton Prep | Sr |
3 | Connor Fee | Gretna | Sr |
4 | Gavin Peitzmeier | Millard South | Jr |
5 | Cody Kirby | Lincoln Southeast | Sr |
6 | Luis Quezada | South Sioux City | Jr |
285 | |||
1 | Lee Herrington | Kearney | Sr |
2 | Ty Reynolds | Bellevue West | Sr |
3 | Jack Hasz | Creighton Prep | Jr |
4 | Cole Patterson | Papillion La-Vista | Sr |
5 | Conner Cowling | Norfolk | Jr |
6 | Drake Reinke | Lincoln East | Sr |
