| CLASS A | |||
| Team Name-(Based on total enrollment) | Team Enroll | CLASS | |
| 1 | Omaha South | 2226 | A |
| 2 | Omaha Central | 2094 | A |
| 3 | Grand Island | 1970 | A |
| 4 | Millard North | 1923 | A |
| 5 | Millard South | 1903 | A |
| 6 | Lincoln High | 1754 | A |
| 7 | Lincoln East | 1734 | A |
| 8 | Millard West | 1687 | A |
| 9 | Lincoln North Star | 1623 | A |
| 10 | Omaha North | 1584 | A |
| 11 | Creighton Preparatory School | 1562 | A |
| 12 | Lincoln Southeast | 1557 | A |
| 13 | Lincoln Southwest | 1557 | A |
| 14 | Omaha Burke | 1547 | A |
| 15 | Omaha Westside | 1462 | A |
| 16 | Papillion-LaVista South | 1447 | A |
| 17 | Omaha Bryan | 1439 | A |
| 18 | Papillion-LaVista | 1381 | A |
| 19 | Omaha Northwest | 1316 | A |
| 20 | Lincoln Northeast | 1278 | A |
| 21 | Kearney | 1215 | A |
| 22 | Bellevue West | 1145 | A |
| 23 | Bellevue East | 1123 | A |
| 24 | Gretna | 1121 | A |
| 25 | Fremont | 1113 | A |
| 26 | Elkhorn South | 1076 | A |
| 27 | Omaha Benson | 1076 | A |
| 28 | Norfolk | 1038 | A |
| 29 | Columbus | 965 | A |
| 30 | Lincoln Pius X | 898 | A |
| 31 | North Platte | 896 | A |
| CLASS B | |||
| Team Name-(Basedon Boys’ onlyenrollment) | Total Boys | CLASS | |
| 1 | South Sioux City | 473 | B |
| 2 | Scottsbluff | 400 | B |
| 3 | Ralston | 394 | B |
| 4 | Hastings | 386 | B |
| 5 | Elkhorn | 379 | B |
| 6 | Lexington | 373 | B |
| 7 | Bennington | 327 | B |
| 8 | Northwest (Heartland Lutheran) | 306 | B |
| 9 | Omaha Skutt Catholic | 303 | B |
| 10 | Norris | 282 | B |
| 11 | Waverly | 260 | B |
| 12 | Blair | 256 | B |
| 13 | Beatrice | 256 | B |
| 14 | Crete | 250 | B |
| 15 | Schuyler | 243 | B |
| 16 | Gering | 221 | B |
| 17 | Omaha Concordia(Douglas County West) | 214 | B |
| 18 | York (McCool Junction) | 210 | B |
| 19 | Seward | 205 | B |
| 20 | Plattsmouth | 205 | B |
| 21 | Nebraska City(Lourdes Central Catholic) | 202 | B |
| 22 | McCook | 198 | B |
| 23 | Elkhorn North | 193 | B |
| 24 | Omaha Gross Catholic | 188 | B |
| 25 | Alliance | 187 | B |
| 26 | Mount Michael Benedictine | 177 | B |
| 27 | Aurora | 171 | B |
| 28 | Omaha Roncalli Catholic | 164 | B |
| 29 | Platteview | 159 | B |
| 30 | Sidney | 147 | B |
| 31 | Wahoo | 136 | B |
| 32 | Ogallala | 136 | B |
| 33 | Wayne | 130 | B |
| 34 | Holdrege | 127 | B |
| 35 | Cozad | 125 | B |
| 36 | West Point-Beemer | 121 | B |
| 37 | Columbus Lakeview | 111 | B |
| 38 | Adams Central | 107 | B |
| 39 | Boys Town | 107 | B |
| 40 | Auburn | 105 | B |
| 41 | Ashland-Greenwood | 104 | B |
| 42 | Chadron | 104 | B |
| 43 | Fairbury | 102 | B |
| 44 | Gothenburg | 100 | B |
| 45 | Pierce | 100 | B |
| 46 | Minden | 99 | B |
| 47 | Falls City | 99 | B |
| 48 | Broken Bow | 97 | B |
| 49 | Columbus Scotus | 97 | B |
| CLASS C | |||
| Team Name-(Basedon Boys’ onlyenrollment) | Total Boys | CLASS | |
| 1 | Hartington CedarCatholic (Hartington- Newcastle) | 94 | C |
| 2 | Arlington | 92 | C |
| 3 | St. Paul | 92 | C |
| 4 | Fort Calhoun | 89 | C |
| 5 | Boone Central (Newman Grove) | 88 | C |
| 6 | Lincoln Christian | 88 | C |
| 7 | Central City | 86 | C |
| 8 | Raymond Central | 86 | C |
| 9 | Lincoln Lutheran (Parkview Christian) | 85 | C |
| 10 | O’Neill | 84 | C |
| 11 | Milford | 83 | C |
| 12 | Valentine | 83 | C |
| 13 | Crofton/Bloomfield | 81 | C |
| 14 | Mitchell | 81 | C |
| 15 | Kearney Catholic | 80 | C |
| 16 | Gordon-Rushville | 80 | C |
| 17 | South Central Nebraska Unified District #5 (Sandy Creek/Lawrence- Nelson) | 79 | C |
| 18 | Winnebago | 78 | C |
| 19 | Centura (Elba) | 77 | C |
| 20 | Louisville | 76 | C |
| 21 | Malcolm | 75 | C |
| 22 | Fillmore Central | 75 | C |
| 23 | Logan View | 74 | C |
| 24 | HTRS (Pawnee City) | 73 | C |
| 25 | Conestoga | 72 | C |
| 26 | Battle Creek | 72 | C |
| 27 | North Bend Central | 71 | C |
| 28 | Gibbon | 71 | C |
| 29 | Syracuse | 69 | C |
| 30 | Quad County Northeast (Randolph/Laurel- Concord-Coleridge) | 69 | C |
| 31 | Cross County/Osceola | 69 | C |
| 32 | Bishop Neumann | 67 | C |
| 33 | Ord | 66 | C |
| 34 | David City | 65 | C |
| 35 | Wilber-Clatonia | 65 | C |
| 36 | Norfolk Catholic | 65 | C |
| 37 | Loomis/Bertrand | 65 | C |
| 38 | Madison | 64 | C |
| 39 | Wood River | 63 | C |
| 40 | Grand Island Central Catholic | 62 | C |
| 41 | Aquinas Catholic | 62 | C |
| 42 | Hershey | 61 | C |
| 43 | Twin River | 61 | C |
| 44 | Wakefield | 60 | C |
| 45 | Bridgeport | 60 | C |
| 46 | Centennial | 60 | C |
| 47 | BRLD (Bancroft-Rosalie/Lyons- Decatur Northeast) | 59 | C |
| 48 | Tri County Northeast(Emerson- Hubbard/Allen) | 59 | C |
| 49 | Yutan | 58 | C |
| 50 | Tekamah-Herman | 56 | C |
| 51 | Sutton | 55 | C |
| 52 | Ponca | 55 | C |
| 53 | Amherst | 54 | C |
| 54 | Nebraska Christian | 54 | C |
| 55 | Oakland-Craig | 53 | C |
| 56 | Arcadia/Loup City | 53 | C |
| 57 | Chase County | 52 | C |
| 58 | Archbishop Bergan | 52 | C |
| 59 | Tri County | 51 | C |
| 60 | Palmyra | 51 | C |
| 61 | Ravenna (three-yr tie breaker 55) | 50 | C |
| 62 | Ainsworth (three-yrtie breaker 50) | 50 | C |
| 63 | Lutheran High Northeast (three-yrtie breaker 50) | 50 | C |
| 64 | Wisner-Pilger (three- yr tie breaker 49.66) | 50 | C |
| CLASS D | |||
| Team Name-(Based on Boys’ only enrollment) | Total Boys | CLASS | |
| 1 | Red Cloud/Blue Hill(three-yr tie breaker 46.33) | 50 | D |
| 2 | West Holt (three-yr tie breaker 41.33) | 50 | D |
| 3 | Superior | 49 | D |
| 4 | Johnson County Central | 47 | D |
| 5 | Freeman | 47 | D |
| 6 | Clarkson-Leigh | 47 | D |
| 7 | Summerland | 47 | D |
| 8 | North Central (Rock County/Keya Paha County) | 46 | D |
| 9 | Central Valley(Wheeler Central) | 45 | D |
| 10 | Southern | 45 | D |
| 11 | Doniphan-Trumbull | 44 | D |
| 12 | Bayard | 44 | D |
| 13 | Elkhorn Valley | 44 | D |
| 14 | Cambridge | 44 | D |
| 15 | Guardian Angels Central Catholic | 43 | D |
| 16 | Kimball | 43 | D |
| 17 | Alma | 43 | D |
| 18 | Hemingford | 42 | D |
| 19 | Sutherland | 42 | D |
| 20 | Arapahoe | 42 | D |
| 21 | Plainview | 42 | D |
| 22 | Hastings St. Cecilia | 41 | D |
| 23 | Neligh-Oakdale | 41 | D |
| 24 | Dundy County Stratton | 41 | D |
| 25 | Anselmo-Merna | 41 | D |
| 26 | Hitchcock County | 41 | D |
| 27 | Thayer Central | 40 | D |
| 28 | Shelby-Rising City | 40 | D |
| 29 | Howells-Dodge | 40 | D |
| 30 | Burwell | 40 | D |
| 31 | East Butler | 40 | D |
| 32 | Southern Valley | 39 | D |
| 33 | Stanton | 38 | D |
| 34 | Perkins County | 38 | D |
| 35 | Maxwell | 38 | D |
| 36 | Elm Creek | 37 | D |
| 37 | Weeping Water | 37 | D |
| 38 | North Platte St. Patrick’s | 37 | D |
| 39 | Cedar Bluffs | 37 | D |
| 40 | Hi-Line (Eustis- Farnam/Elwood) | 36 | D |
| 41 | Morrill | 36 | D |
| 42 | Creighton | 36 | D |
| 43 | Niobrara/Verdigre | 36 | D |
| 44 | South Loup (Callaway/Arnold) | 35 | D |
| 45 | Palmer | 35 | D |
| 46 | Ansley-Litchfield | 35 | D |
| 47 | Osmond | 35 | D |
| 48 | Sandhills Valley (Stapleton/McPhersonCounty) | 35 | D |
| 49 | Franklin | 34 | D |
| 50 | Shelton | 33 | D |
| 51 | Fullerton | 32 | D |
| 52 | Leyton | 32 | D |
| 53 | Garden County | 31 | D |
| 54 | Harvard | 30 | D |
| 55 | Kenesaw | 30 | D |
| 56 | Sandhills/Thedford | 30 | D |
| 57 | Axtell | 28 | D |
| 58 | Riverside | 28 | D |
| 59 | Pender | 27 | D |
| 60 | Overton | 27 | D |
| 61 | Pleasanton | 27 | D |
| 62 | High Plains Community | 27 | D |
| 63 | Medicine Valley | 27 | D |
| 64 | Southwest | 26 | D |
| 65 | Hay Springs | 26 | D |
| 66 | Wilcox-Hildreth | 25 | D |
| 67 | St. Mary’s | 25 | D |
| 68 | Wauneta-Palisade | 24 | D |
| 69 | Twin Loup(Sargent/Loup County) | 24 | D |
| 70 | Paxton | 23 | D |
| 71 | Friend | 23 | D |
| 72 | Elgin Public/Pope John | 22 | D |
| 73 | Sumner-Eddyville-Miller | 22 | D |
| 74 | Winside | 22 | D |
| 75 | Hyannis | 22 | D |
| 76 | Minatare | 21 | D |
| 77 | Brady | 21 | D |
| 78 | Mullen | 21 | D |
| 79 | Dorchester | 19 | D |
| 80 | Meridian | 17 | D |
| 81 | Santee | 15 | D |
| 82 | Scribner-Snyder | 13 | D |
| 83 | Crawford | 12 | D |
| 84 | Sioux County | 11 | D |
| 85 | Banner County | 9 | D |

