| A |
NEwrestle Team Rankings
|
||
| 1 | Kearney (9) | ||
| 2 | Millard South (7) | ||
| 3 | Omaha Burke (8) | ||
| 4 | Columbus (7) | ||
| 5 | Lincoln East (6) | ||
| 6 | Papillion- La Vista (5) | ||
| 7 | Bellevue East (3) | ||
| 8 | Grand Island (5) | ||
| 9 | Norfolk (4) | ||
| 10 | Omaha Central (4) | ||
| A |
NEwrestle Individual Rankings
|
||
| 106 | |||
| 1 | Gabe Grice | Bellevue East | So |
| 2 | Archer Heelan | Kearney | Fr |
| 3 | Brandon Baustert | Lincoln East | Fr |
| 4 | Juan Pedro Jr | Grand Island | So |
| 5 | Caleb Coyle | Millard South | So |
| 6 | Nate Rubino | Omaha Burke | So |
| 113 | |||
| 1 | Garrett Grice | Bellevue East | Fr |
| 2 | Emilio Haynes | Omaha Central | Jr |
| 3 | Blake Cushing | Grand Island | So |
| 4 | Hunter Nagatani | Kearney | Jr |
| 5 | Clay Cerny | Columbus | So |
| 6 | Quentin Donald | Omaha Benson | So |
| 120 | |||
| 1 | Jakason Burks | Omaha Burke | Jr |
| 2 | Nathan Rizek | Lincoln East | Sr |
| 3 | Arman Erickson | Lincoln Southeast | Sr |
| 4 | Solomon Allerheiligen | Millard North | So |
| 5 | Rylie Steele | Kearney | Jr |
| 6 | Peyton Martinez | South Sioux City | Fr |
| 126 | |||
| 1 | Conor Knopick | Millard South | So |
| 2 | Ladamien Sturdivant | Omaha Bryan | Sr |
| 3 | Cody Niemiec | Papillion- La Vista | Jr |
| 4 | Cody Carlson | Fremont | Sr |
| 5 | Camden Russell | Millard West | Sr |
| 6 | Daniel DeRosier | Bellevue East | So |
| 132 | |||
| 1 | Phillip Moomey | Kearney | Sr |
| 2 | Carter Kucera | Columbus | Sr |
| 3 | Antrell Taylor | Millard South | Fr |
| 4 | Nolan Niemiec | Papillion- La Vista | Sr |
| 5 | Breckin Sperling | Lincoln East | Jr |
| 6 | Jeromy Nielsen | Omaha Burke | Jr |
| 138 | |||
| 1 | Maxx Mayfield | Lincoln East | Jr |
| 2 | Tyler Antoniak | Millard South | Fr |
| 3 | Gauge McBride | Kearney | Jr |
| 4 | Peyton Meink | Millard North | Jr |
| 5 | Preston Mort | Lincoln Northeast | Sr |
| 6 | Landon Roberts | Papillion LV | Jr |
| 145 | |||
| 1 | Nick James | Kearney | Sr |
| 2 | Creighton Baughman | Papillion LV | Sr |
| 3 | Levi May | Millard West | Sr |
| 4 | Deon Davis | Omaha Central | So |
| 5 | Trey Nielsen | Omaha Burke | Jr |
| 6 | Caleb Connor | Papio South | Jr |
| 152 | |||
| 1 | Chance Fry | Lincoln East | Sr |
| 2 | Alex Irizarry | Papio South | Jr |
| 3 | Deson Stapleton | Omaha Burke | So |
| 4 | Cole Price | Papillion- La Vista | So |
| 5 | Josh Licking | Norfolk | So |
| 6 | Colton Kowalek | Kearney | Sr |
| 160 | |||
| 1 | James Burks | Omaha Burke | Sr |
| 2 | Liam Kirk | Elkhorn South | Sr |
| 3 | Avery McMeekin | Columbus | Sr |
| 4 | Brayden Splater | Norfolk | Jr |
| 5 | Carter Abels | Kearney | So |
| 6 | Nolan Miller-Johnston | Omaha Westside | Sr |
| 170 | |||
| 1 | Isaiah Alford | Lincoln High | Sr |
| 2 | Cole Huss | Gretna | Sr |
| 3 | Grant Lyman | Lincoln East | Jr |
| 4 | Gus Franzen | Kearney | Sr |
| 5 | Blayze Standley | Columbus | So |
| 6 | Blake Forsythe | Norfolk | Sr |
| 182 | |||
| 1 | Isaac Trumble | Millard South | Jr |
| 2 | Carson Zwingman | Columbus | Sr |
| 3 | Trajen Linear | Papio South | Jr |
| 4 | CJ Relford | Elkhorn | Sr |
| 5 | Oscar Richter | Grand Island | Sr |
| 6 | Ka’Ron Davis | Omaha Central | Sr |
| 195 | |||
| 1 | Dillyn Miller | Omaha Burke | Sr |
| 2 | Josh Trumble | Millard South | Sr |
| 3 | Anthony DeAnda | Columbus | Jr |
| 4 | TJ Huber | Gretna | Jr |
| 5 | Anthony Stege | Lincoln Northeast | Sr |
| 6 | Daylon Keolavone | Grand Island | So |
| 220 | |||
| 1 | Kasten Grape | Columbus | Jr |
| 2 | Tony Pray | Creighton Prep | So |
| 3 | Gavin Peitzmeier | Millard South | Sr |
| 4 | Jaylon Walker | Omaha Bryan | Jr |
| 5 | Luis Quezada | South Sioux City | Sr |
| 6 | Trevin Escamilla | Fremont | Sr |
| 285 | |||
| 1 | Conner Cowling | Norfolk | Sr |
| 2 | Jack Hasz | Creighton Prep | Sr |
| 3 | Cade Haberman | Omaha Westside | So |
| 4 | Ethan McPhillips | Grand Island | Sr |
| 5 | Deangelo Stapleton | Omaha Burke | Sr |
| 6 | Jacob Frezell-McClinton | Omaha Central | Jr |
NEwrestle Class A Rankings 1/21/19

