| DISTRICT A1 at Lincoln High | ||
| A1 |
NEwrestle Team Rankings
|
|
| 1 | Millard South (13) | |
| 2 | Norfolk (11) | |
| 3 | Bellevue East (8) | |
| 4 | Elkhorn South (8) | |
| 5 | Millard North (8) | |
| 6 | Lincoln North Star (4) | |
| 7 | Lincoln High (3) | |
| 8 | Omaha Northwest (1) | |
| A1 |
NEwrestle Individual Rankings
|
|
| 106 | ||
| 1 | Gabe Grice | Bellevue East |
| 2 | Caleb Coyle | Millard South |
| 3 | Tanner Clanton | Millard North |
| 4 | Chase Jensen | Norfolk |
| 113 | ||
| 1 | Garrett Grice | Bellevue East |
| 2 | Blake Jackson | Millard South |
| 3 | Daniel Walters | Elkhorn South |
| 4 | Milan Vazaquez | Lincoln High |
| 120 | ||
| 1 | Jeremy McKee | Millard South |
| 2 | Solomon Allerheiligen | Millard North |
| 3 | Weston Godfrey | Norfolk |
| 4 | Jacob Francois | Bellevue East |
| 126 | ||
| 1 | Conor Knopick | Millard South |
| 2 | Daniel DeRosier | Bellevue East |
| 3 | Aaron Dittmer | Norfolk |
| 4 | Daniel Schuman | Elkhorn South |
| 132 | ||
| 1 | Antrell Taylor | Millard South |
| 2 | Caelan Hester | Bellevue East |
| 3 | Maxwell Patton | Millard North |
| 4 | Kaleb VanDriel | Norfolk |
| 138 | ||
| 1 | Tyler Antoniak | Millard South |
| 2 | Peyton Meink | Millard North |
| 3 | Collin Mutzenberger | Bellevue East |
| 4 | Angel Hernandez | Lincoln North Star |
| 145 | ||
| 1 | Guillermo Espinoza | Millard North |
| 2 | Ayden Welch | Elkhorn South |
| 3 | Kaw Doh Htoo | Omaha Northwest |
| 4 | Blake Smith | MIllard South |
| 152 | ||
| 1 | Josh Licking | Norfolk |
| 2 | Alex Vacha | Millard South |
| 3 | Andrew Eisenbrown | Elkhorn South |
| 4 | Quinn Thew | Lincoln High |
| 160 | ||
| 1 | Brayden Splater | Norfolk |
| 2 | Liam Kirk | Elkhorn South |
| 3 | Sheldon Isom | Lincoln North Star |
| 4 | Luke Nigh | Millard North |
| 170 | ||
| 1 | Isaiah Alford | Lincoln High |
| 2 | Krew Tran | Millard South |
| 3 | Austin Miller | Norfolk |
| 4 | Connor Rinn | Millard North |
| 182 | ||
| 1 | Isaac Trumble | Millard South |
| 2 | Creighton Blain | Norfolk |
| 3 | Jack Paradis | Elkhorn South |
| 4 | Charles Lesser | Millard North |
| 195 | ||
| 1 | Josh Trumble | Millard South |
| 2 | Easton Waller | Lincoln North Star |
| 3 | Hunter Mangelsen | Norfolk |
| 4 | Michael Palmquist | Bellevue East |
| 220 | ||
| 1 | Gavin Peitzmeier | Millard South |
| 2 | Eric Jensen | Lincoln North Star |
| 3 | Noah Ethen | Elkhorn South |
| 4 | Lane Reuter | Norfolk |
| 285 | ||
| 1 | Conner Cowling | Norfolk |
| 2 | Chase Emsick | Elkhorn South |
| 3 | Preston Welch | Bellevue East |
| 4 | Jake Mayville | Millard South |
| DISTRICT A2 at Omaha Central | ||
| A2 |
NEwrestle Team Rankings
|
|
| 1 | Omaha Burke (13) | |
| 2 | Papio South (9) | |
| 3 | Omaha Central (7) | |
| 4 | Creighton Prep (9) | |
| 5 | Lincoln Southeast (7) | |
| 6 | South Sioux City (4) | |
| 7 | Omaha North (3) | |
| 8 | Omaha Benson (2) | |
| A2 |
NEwrestle Individual Rankings
|
|
| 106 | ||
| 1 | Nate Rubino | Omaha Burke |
| 2 | Parker Schendt | Papio South |
| 3 | Francisco Becerra | Creighton Prep |
| 4 | Jack Reis | Lincoln Southeast |
| 113 | ||
| 1 | Emilio Haynes | Omaha Central |
| 2 | Quentin Donald | Omaha Benson |
| 3 | Ethan Batterton | Lincoln Southeast |
| 4 | Liam Barlow | Papio South |
| 120 | ||
| 1 | Jakason Burks | Omaha Burke |
| 2 | Arman Erickson | Lincoln Southeast |
| 3 | Ryan Turner | Omaha Central |
| 4 | Peyton Martinez | South Sioux City |
| 126 | ||
| 1 | Jayden Looney | Omaha Burke |
| 2 | Andrew Murray | Papio South |
| 3 | John Moulton | Creighton Prep |
| 4 | Fanchon Harris | Omaha North |
| 132 | ||
| 1 | Trey Nielsen | Omaha Burke |
| 2 | Christopher Kueny | Omaha Central |
| 3 | John Enzolera | Papio South |
| 4 | Taye Hill | Lincoln Southeast |
| 138 | ||
| 1 | Kevin Castle/Blaine Miller | Omaha Burke |
| 2 | Ryan Needham | Papio South |
| 3 | Dayton Bailey | Omaha North |
| 4 | Gizela Kwihangana | Omaha Benson |
| 145 | ||
| 1 | Deon Davis | Omaha Central |
| 2 | Trey Nielsen | Omaha Burke |
| 3 | Caleb Connor | Papio South |
| 4 | Sam Maloley | Creighton Prep |
| 152 | ||
| 1 | Alex Irizarry | Papio South |
| 2 | Deson Stapleton | Omaha Burke |
| 3 | Justin Davis | Omaha Central |
| 4 | Austin Filliez | Lincoln Southeast |
| 160 | ||
| 1 | James Burks | Omaha Burke |
| 2 | Cade Schendt | Papio South |
| 3 | Brogan Zegers | Lincoln Southeast |
| 4 | Dominic Fate | Creighton Prep |
| 170 | ||
| 1 | Jaxon Kelley | Omaha Burke |
| 2 | Max McClatchey | Lincoln Southeast |
| 3 | Adan Curiel | South Sioux City |
| 4 | Michael Adams | Creighton Prep |
| 182 | ||
| 1 | Trajen Linear | Papio South |
| 2 | Xavier Vaughn | Creighton Prep |
| 3 | Ka’Ron Davis | Omaha Central |
| 4 | Austin Dougherty | Omaha Burke |
| 195 | ||
| 1 | Dillyn Miller | Omaha Burke |
| 2 | Jacob Hilding | Omaha Central |
| 3 | Branden Ballew | Omaha North |
| 4 | Joey Giogowski | Creighton Prep |
| 220 | ||
| 1 | Tony Pray | Creighton Prep |
| 2 | Luis Quezada | South Sioux City |
| 3 | Dylan Sales | Omaha Burke |
| 4 | Tyler Robinson | Papio South |
| 285 | ||
| 1 | Jack Hasz | Creighton Prep |
| 2 | Jacob Ngeleka | South Sioux City |
| 3 | Deangelo Stapleton | Omaha Burke |
| 4 | Jacob Frezell-McClinton | Omaha Central |
| DISTRICT A3 at Columbus | ||
| A3 |
NEwrestle Team Rankings
|
|
| 1 | Columbus (13) | |
| 2 | Papillion- La Vista (10) | |
| 3 | Omaha Westiside (7) | |
| 4 | Fremont (8) | |
| 5 | Omaha Bryan (5) | |
| 6 | Lincoln Northeast (5) | |
| 7 | Lincoln Southwest (5) | |
| 8 | Elkhorn (3) | |
| A3 |
NEwrestle Individual Rankings
|
|
| 106 | ||
| 1 | Michael Colling | Omaha Westside |
| 2 | Ben Kroeger | PLV |
| 3 | Caine Stenger | Columbus |
| 4 | Charles Dungan | Lincoln Northeast |
| 113 | ||
| 1 | Clay Cerny | Columbus |
| 2 | Noor Salat | Omaha Bryan |
| 3 | Jordan Bobier | PLV |
| 4 | Brody Wojtasek | Lincoln Southwest |
| 120 | ||
| 1 | Tanner Kobza | Columbus |
| 2 | Ian Rudner | PLV |
| 3 | Jaxon Morrow | Lincoln Southwest |
| 4 | Carlos Ahumada | Fremont |
| 126 | ||
| 1 | Ladamien Sturdivant | Omaha Bryan |
| 2 | Cody Niemiec | PLV |
| 3 | Cody Carlson | Fremont |
| 4 | Jordan Pulver | Lincoln Southwest |
| 132 | ||
| 1 | Carter Kucera | Columbus |
| 2 | Nolan Niemiec | PLV |
| 3 | Abdi Mohamed | Omaha Bryan |
| 4 | Zach Schweigart | Omaha Westside |
| 138 | ||
| 1 | Preston Mort | Lincoln Northeast |
| 2 | Noah Molzahn | Fremont |
| 3 | Landon Roberts | PLV |
| 4 | Alex Korte | Columbus |
| 145 | ||
| 1 | Creighton Baughman | PLV |
| 2 | Hunter Robertson | Fremont |
| 3 | Chayse Schaub | Lincoln Northeast |
| 4 | Rylee Iburg | Columbus |
| 152 | ||
| 1 | Cole Price | PLV |
| 2 | Cade Fullner | Columbus |
| 3 | Tommy Wentz | Fremont |
| 4 | Parker Harrahil | Elkhorn |
| 160 | ||
| 1 | Avery McMeekin | Columbus |
| 2 | Nolan Johnston | Omaha Westside |
| 3 | Ian Byington | Elkhorn |
| 4 | Ethan Carstens | Lincoln Southwest |
| 170 | ||
| 1 | Blayze Standley | Columbus |
| 2 | Cole Haberman | Omaha Westside |
| 3 | Henry Lynch | Lincoln Southwest |
| 4 | Isiah Nielsen | Fremont |
| 182 | ||
| 1 | Carson Zwingman | Columbus |
| 2 | CJ Relford | Elkhorn |
| 3 | Matt Onken | Omaha Westside |
| 4 | Carson Maas | PLV |
| 195 | ||
| 1 | Anthony DeAnda | Columbus |
| 2 | Anthony Stege | Lincoln Northeast |
| 3 | Alek Abels | PLV |
| 4 | Garret Moser | Fremont |
| 220 | ||
| 1 | Kasten Grape | Columbus |
| 2 | Jaylon Walker | Omaha Bryan |
| 3 | Trevin Escamilla | Fremont |
| 4 | Quincy Hogan | Omaha Westside |
| 285 | ||
| 1 | Cade Haberman | Omaha Westside |
| 2 | Eddie Loredo | Columbus |
| 3 | Peyton Spencer | Lincoln Northeast |
| 4 | Tavion Samuel | Omaha Bryan |
| DISTRICT A4 at Kearney | ||
| A4 |
NEwrestle Team Rankings
|
|
| 1 | Kearney (12) | |
| 2 | Lincoln East (12) | |
| 3 | Grand Island (13) | |
| 4 | Lincoln Pius X (8) | |
| 5 | Gretna (4) | |
| 6 | Millard West (4) | |
| 7 | Bellevue West (2) | |
| 8 | Omaha South (1) | |
| A4 |
NEwrestle Individual Rankings
|
|
| 106 | ||
| 1 | Archer Heelan | Kearney |
| 2 | Brandon Baustert | Lincoln East |
| 3 | Juan Pedro Jr | Grand Island |
| 4 | Evan Fuchs | Lincoln Pius X |
| 113 | ||
| 1 | Blake Cushing | Grand Island |
| 2 | Hunter Nagatani | Kearney |
| 3 | Nic Swift | Lincoln East |
| 4 | Jacob Reiber | Lincoln Pius X |
| 120 | ||
| 1 | Nathan Rizek | Lincoln East |
| 2 | Wyatt May | Millard West |
| 3 | Rylie Steele | Kearney |
| 4 | Kael Kingery | Grand Island |
| 126 | ||
| 1 | Camden Russell | Millard West |
| 2 | Gage Ferguson | Kearney |
| 3 | Brody Arrants | Grand Island |
| 4 | Zane Faust | Lincoln Pius X |
| 132 | ||
| 1 | Phillip Moomey | Kearney |
| 2 | Breckin Sperling | Lincoln East |
| 3 | Leyton Tuma | Gretna |
| 4 | Kolby Lucasiewicz | Grand Island |
| 138 | ||
| 1 | Maxx Mayfield | Lincoln East |
| 2 | Gauge McBride | Kearney |
| 3 | Tyler Salpas | Grand Island |
| 4 | Nick McCarthy | Lincoln Pius X |
| 145 | ||
| 1 | Nick James | Kearney |
| 2 | Levi May | Millard West |
| 3 | Izaiah Deras | Grand Island |
| 4 | Cameron Cunningham | Gretna |
| 152 | ||
| 1 | Chance Fry | Lincoln East |
| 2 | Colton Kowalek | Kearney |
| 3 | Ethan Valencia | Millard West |
| 4 | Jacob Sheldon | Grand Island |
| 160 | ||
| 1 | Carter Abels | Kearney |
| 2 | Aidan Williams | Grand Island |
| 3 | Jack McDonnell | Bellevue West |
| 4 | Edward Lankas | Lincoln East |
| 170 | ||
| 1 | Cole Huss | Gretna |
| 2 | Grant Lyman | Lincoln East |
| 3 | Gus Franzen | Kearney |
| 4 | Alexziah Deras | Grand Island |
| 182 | ||
| 1 | Oscar Richter | Grand Island |
| 2 | Chris Karmazin | Lincoln East |
| 3 | Matt Bruns | Lincoln Pius X |
| 4 | John Goeschel | Bellevue West |
| 195 | ||
| 1 | TJ Huber | Gretna |
| 2 | Daylone Keolavone | Grand Island |
| 3 | Noah Sprieck | Lincoln East |
| 4 | Andrew Ellerbee | Lincoln Pius X |
| 220 | ||
| 1 | Michael Cisneros | Lincoln Pius X |
| 2 | Mikey Vasquez | Omaha South |
| 3 | Blake Pieper | Lincoln East |
| 4 | Dario Rodriguez | Kearney |
| 285 | ||
| 1 | Ethan McPhilipps | Grand Island |
| 2 | Grant Gubbels | Lincoln Pius X |
| 3 | Gege Creighton | Lincoln East |
| 4 | Peter Kreutzer | Kearney |
2019 Class A District Rankings 1/17/19

