
| A | NEwrestle Team Rankings | ||
| 1 | Millard South (11) | ||
| 2 | Kearney (8) | ||
| 3 | Millard West (7) | ||
| 4 | Omaha Burke (5) | ||
| 5 | Columbus (5) | ||
| 6 | Lincoln Southwest (4) | ||
| 7 | Papillion- La Vista South (4) | ||
| 8 | Papillion- La Vista (4) | ||
| 9 | Omaha Westside (2) | ||
| T10 | MIllard North (2) | ||
| T10 | Omaha Central (2) | ||
| 106 | |||
| 1 | Blake Jackson | Millard South | So |
| 2 | Cody Niemiec | Papillion La-Vista | Fr |
| 3 | Brayden Smith | Kearney | Fr |
| 4 | Jakason Burks | Omaha Burke | Fr |
| 5 | Eliceo Ramirez | Grand Island | Jr |
| 6 | Gabe Durden | Papillion La-Vista South | Jr |
| 113 | |||
| 1 | Joey Harrison | Omaha Burke | Sr |
| 2 | Maxx Mayfield | Lincoln East | Fr |
| 3 | Nolan Niemiec | Papillion La-Vista | So |
| 4 | Cole Zebley | Millard West | Jr |
| 5 | Jayson Scott | North Platte | Jr |
| 6 | Carter Kucera | Columbus | So |
| 120 | |||
| 1 | Phillip Moomey | Kearney | So |
| 2 | Jack Huffman | Millard West | Jr |
| 3 | Aeneas Renfrow | Omaha Burke | Sr |
| 4 | Reid Dasher | Papillion La-Vista | Sr |
| 5 | Austin Coufal | Millard South | Sr |
| 6 | Aweys Salat | Omaha Bryan | Sr |
| 126 | |||
| 1 | Eron Haynes | Omaha Central | Sr |
| 2 | Creighton Baughman | Millard South | So |
| 3 | Adam Kinnaman | Lincoln Southeast | Jr |
| 4 | Cody Carlson | Fremont | So |
| 5 | Dae’Kwon Seavers | Omaha North | Sr |
| 6 | Emerson Urbina | Grand Island | Jr |
| 132 | |||
| 1 | Nick James | Kearney | So |
| 2 | Nate Rodriguez | Millard South | Sr |
| 3 | Chance Fry | Lincoln Southeast | So |
| 4 | Jakody Rezac | Bellevue East | Jr |
| 5 | Oscar Baird | Bellevue West | Sr |
| 6 | Rhett Dasher | Papillion La-Vista | Sr |
| 138 | |||
| 1 | Ronniel Wells | Omaha North | Jr |
| 2 | Maison Clark | Papillion La-Vista South | Sr |
| 3 | Zac Charity | Millard South | Sr |
| 4 | Zack Kuta | Grand Island | Jr |
| 5 | Derek Wagstaff | Bellevue East | Jr |
| 6 | Ben Holman | Millard West | Sr |
| 145 | |||
| 1 | James Burks | Omaha Burke | So |
| 2 | Teontae Wilson | Kearney | Jr |
| 3 | Josh Benak | Papillion La-Vista South | Jr |
| 4 | Austin McDonald | Millard South | Sr |
| 5 | Eamon Morrison | Creighton Prep | Sr |
| 6 | Braxton Betancur | Lincoln Southeast | So |
| 152 | |||
| 1 | Josh Jansa | Omaha Westside | Sr |
| 2 | Connor Olin | Millard South | Sr |
| 3 | Dax Galloway | Omaha Central | Sr |
| 4 | Kylan Byars | Omaha Northwest | Sr |
| 5 | Carson Zwingman | Columbus | So |
| 6 | Isaac Feltes | Pius X | Jr |
| 160 | |||
| 1 | DJ Coleman | Millard North | Sr |
| 2 | Trey Grube | Kearney | Sr |
| 3 | Conner Willey | Papillion La-Vista South | Sr |
| 4 | Josh Guerra | Pius X | Sr |
| 5 | Tyler Carstens | Lincoln Southwest | Sr |
| 6 | Isaac Trumble | Millard South | Fr |
| 170 | |||
| 1 | Braiden Ruffin | North Platte | Jr |
| 2 | Matt Sorich | Millard West | So |
| 3 | Braden Trimble | Millard South | Sr |
| 4 | Justin Pettit | Fremont | Sr |
| 5 | Isaiah Alford | Lincoln High | So |
| 6 | Levi Miller | Bellevue West | Sr |
| 182 | |||
| 1 | Darlondo Hill | Omaha Westside | Sr |
| 2 | Justin Shaw | Lincoln Southwest | Sr |
| 3 | Jordan Edwards | Elkhorn South | Sr |
| 4 | Alex Thompson | Norfolk | Sr |
| 5 | Doug Weidner | Millard South | Sr |
| 6 | Dillyn Miller | Omaha Burke | So |
| 195 | |||
| 1 | Colton Wolfe | Columbus | Sr |
| 2 | Javone Malone | Benson | Sr |
| 3 | Doug Vawter | Millard West | Sr |
| 4 | Rajan Elleb | Millard South | Sr |
| 5 | Sean Jackson | Kearney | Jr |
| 6 | Jarrett Myers | Lincoln Southwest | Jr |
| 220 | |||
| 1 | Connor Clanton | Lincoln Southwest | Sr |
| 2 | Wyatt Olcott | Columbus | Sr |
| 3 | Matthew Montgomery | Norfolk | Jr |
| 4 | Alex Dukart | Millard West | Sr |
| 5 | Jackson Hasz | Creighton Prep | So |
| 6 | Izzy Bautista | Kearney | Sr |
| 285 | |||
| 1 | Lee Herrington | Kearney | Jr |
| 2 | Cyrus Marshall | Columbus | Sr |
| 3 | Brandon Eastlack | Millard North | Jr |
| 4 | Mohammed Majid | Lincoln High | Sr |
| 5 | Mar’San Casteneda | Lincoln Northeast | Sr |
| 6 | Cole Patterson | Papillion La-Vista | Jr |
