Leaders in the Takedowns, Falls, and Technical Falls categories across the entire state of Nebraska were gathered before action in the second half of the season begins.

Jack Huffman leads the state with 109 Takedowns while Jackson Nielsen is only 7 behind him. Freshman Dyson Kunz leads the state in with 19 Falls while Grady Griess is only 1 fall behind him. Nick James leads the state with 10 Technical Falls while Trevor Fauver and Trey Arellano are tied for 2nd with 6 technical falls each

On Two Lists:

Trevor Fauver (132A) of Gretna: 2nd in Technical Falls, 13th in Takedowns.

Joseph Reimers (182C) of Aquinas Catholic: 4th in Takedowns, 5th in Technical Falls

Matt Sorich (170A) of Millard West: 3rd in Takedowns, 7th in Technical Falls

Cameron Riggs (138D) of Maxwell 6th in Falls, 15th in Takedowns

Jacob Johnson (138D) of Archbishop Bergan: 9th in Takedowns, 9th in Technical Falls

Caleb Coyle (106A) of Millard South:8th in Technical Falls, 11th in Takedowns

Brothers in Falls:

Cameron and Brett Riggs of Maxwell are currently 6th and 10th respectively in Falls.

 

Falls Name Team Weight Wins Time
1 Dyson Kunz Central City 106 19 13:10
2 Grady Griess Northwest 220 18 30:14:00
3 Avery McMeekin Columbus 160 17 25:04:00
4 Koby Smith Elm Creek 113 17 31:38:00
5 Hunter Rempe South Central NE Unified Dist #5 285 15 14:51
6 Cameron Riggs Maxwell 138 15 17:25
7 Anton Carlson Sutton 132 15 17:25
8 Kasten Grape Columbus 182 15 17:51
9 Devon Walker Elm Creek 170 15 18:52
10 Brett Riggs Maxwell 145 15 19:22
11 Riley Moses Fillmore Central 285 15 19:34
12 Gavin Peitzmeier Millard South 220 15 22:29
13 Pierro Garcia Lexington 170 15 26:16:00
14 Evan Waddington Wood River 145 15 35:21:00
15 Dylan Jones Louisville 160 15 35:25:00

 

TFs Name Team Weight Wins Time
1 Nick James Kearney 145 10 27:55:00
2 Trevor Fauver Gretna 138 6 20:41
3 Trey Arellano Sidney 132 6 23:50
4 Dillon Stewart Elkhorn Valley 126 5 18:58
5 Joseph Reimers Aquinas Catholic 182 5 21:19
6 Adam Kinnaman Lincoln East 138 5 21:22
7 Matthew Sorich Millard West 182 5 24:34:00
8 Caleb Coyle Millard South 106 4 10:44
9 Jacob Johnson Archbishop Bergan 138 4 12:38
10 Jordan Kelber Valentine 132 4 18:16
11 Nolan Niemiec Papillion-La Vista 132 4 19:00
12 Juan Vergara Wayne 138 3 6:43
13 Connor Laux Hastings 138 3 8:36
14 Hunter McNulty Logan View 132 3 9:53
15 Philip Halstead Alliance 145 3 10:51

 

Takedown Name Team For Against Ratio
1 Jack Huffman Millard West 109 7 0.9397
2 Jackson Nielsen Blair 102 8 0.9273
3 Matthew Sorich Millard West 95 9 0.9135
4 Joseph Reimers Aquinas Catholic 66 1 0.9851
5 Nolan Barry Adams Central 66 5 0.9296
6 Corbin Sindel Lincoln Northeast 64 4 0.9412
7 Maxx Mayfield Lincoln East 61 0 1
8 Gauge McBride Kearney 59 26 0.6941
9 Jacob Johnson Archbishop Bergan 58 1 0.9831
10 Cody Carlson Fremont 58 4 0.9355
11 Caleb Coyle Millard South 57 4 0.9344
12 Jeremy Larson Gothenburg 57 12 0.8261
13 Trevor Fauver Gretna 55 2 0.9649
14 Derrell Zagurski Winnebago 55 2 0.9649
15 Cameron Riggs Maxwell 54 0 1

 

By Ross Bartachek (@rossbchek)

Lead Editor of IA Wrestle

4 thoughts on “Nebraska High School Scoring Leaders”
  1. Derrell Zagurski from Winnebago shoulda be on the lists. He has 18 wins and 55 takedowns and believe 12 Falls. How do I make sure my kids are on the lists?

  2. Really cool stuff here. Nice to see for the sport of wrestling. Would have been fun to have over the years before now also. Big thank you to whomever is compiling and posting these stats. Fun to see.Good work!

Leave a Reply

Discover more from

Subscribe now to keep reading and get access to the full archive.

Continue reading