Rankings by Dru Kastler
| Class C | NEwrestle Tournament Team Rankings | ||
| 1 | Valentine (7) | ||
| 2 | David City (7) | ||
| 3 | North Bend (6) | ||
| 4 | Broken Bow (5) | ||
| 5 | Battle Creek (4) | ||
| 6 | Aquinas (4) | ||
| 7 | Syracuse (3) | ||
| 8 | Ord (3) | ||
| 9 | Gibbon (4) | ||
| 10 | Central City (3) | ||
| Class C | NEwrestle Individual Rankings | ||
| 106 | |||
| 1 | Dyson Kunz | Central City | Fr |
| 2 | Casey Benavides | Bridgeport | So |
| 3 | Hunter Gilmore | Arlington | Fr |
| 4 | Chris Williams | Valentine | Fr |
| 5 | Zach Zitek | Aquinas | Fr |
| 6 | Landon Zeckser | Doniphan-Trumbull | So |
| 113 | |||
| 1 | Caydon McCracken | Battle Creek | Jr |
| 2 | Seth Styskal | David City | Sr |
| 3 | Casey Faulkenberry | Broken Bow | Fr |
| 4 | Ryan Zoucha | Malcolm | Jr |
| 5 | Colton Rowse | Ord | So |
| 6 | Jacob Paczosa | St. Paul | Sr |
| 120 | |||
| 1 | Lee Carlson | Sutton | Jr |
| 2 | Spencer Gaffney | Broken Bow | Jr |
| 3 | Brandon Schram | Tekamah-Herman | Jr |
| 4 | Talon Petska | Ord | Jr |
| 5 | Zack Barlean | David City | So |
| 6 | Jadden Treffer | Ravenna | Jr |
| 126 | |||
| 1 | Gage Krolikowski | Valentine | So |
| 2 | Noah Styskal | David City | Jr |
| 3 | Patrick Powers | Broken Bow | So |
| 4 | Owen Lade | Battle Creek | So |
| 5 | Lane Bridgmon | Syracuse | Sr |
| 6 | Koby Brandenburg | Central City | Jr |
| 132 | |||
| 1 | Jordan Kelber | Valentine | Sr |
| 2 | Damien Kersten | Battle Creek | Jr |
| 3 | Cody Yawn | Pierce | Sr |
| 4 | Sam Copley | Milford | Jr |
| 5 | Jacson Valentine | David City | So |
| 6 | Lane Brown | Gibbon | Sr |
| 138 | |||
| 1 | Max Hughes | Syracuse | Sr |
| 2 | Evan Waddington | Wood River | Jr |
| 3 | Justin White | David City | Jr |
| 4 | JJ Ramon | Valentine | Sr |
| 5 | Brandon Wardman | North Bend | Sr |
| 6 | Chase Smith | Gibbon | Sr |
| 145 | |||
| 1 | Melvin Hernandez | David City | Sr |
| 2 | Ty Heimes | Battle Creek | Jr |
| 3 | Gavin Avery | Centennial | Sr |
| 4 | Talon Mues | Arlington | Jr |
| 5 | Jacob Ray | North Bend | Jr |
| 6 | Chase Morris | Superior | Sr |
| 152 | |||
| 1 | Cooper Bates | Wilber-Clatonia | Sr |
| 2 | Spencer Warner | Louisville | Sr |
| 3 | Joel Myers | Broken Bow | Sr |
| 4 | Jacob Tracy | Gibbon | Sr |
| 5 | Chandler Stone | Sutton | Sr |
| 6 | Brody Benson | Valentine | Jr |
| 160 | |||
| 1 | Zach Borer | North Bend | Jr |
| 2 | Caleb Long | Valentine | Jr |
| 3 | Kyle Petree | Aquinas | Sr |
| 4 | Jaden Janssen | Crofton-Bloomfield | Sr |
| 5 | Tucker Schneiderheinz | Central City | Sr |
| 6 | Ryan Haskell | Madison | Sr |
| 170 | |||
| 1 | Michael Coufal | Aquinas | Sr |
| 2 | Joel Hines | North Bend | Sr |
| 3 | Brady Hull | Logan View | Jr |
| 4 | Quentin Moles | Crofton-Bloomfield | Sr |
| 5 | Clayton Koch | Arlington | Sr |
| 6 | Brady Knott | Louisville | So |
| 182 | |||
| 1 | Joseph Reimers | Aquinas | Jr |
| 2 | Donald Stephen | Valentine | Sr |
| 3 | Dalton Mueller | North Bend | Sr |
| 4 | Haydn Deinert | Malcolm | Jr |
| 5 | Luke Fairbanks | Bishop Neumann | Jr |
| 6 | Ethan Poppe | Crofton-Bloomfield | Sr |
| 195 | |||
| 1 | Ethan Gabriel | Ord | So |
| 2 | Wyatt Kee | Gibbon | Sr |
| 3 | Ryder Fuchs | Pierce | Jr |
| 4 | Marce Vasquez | Bridgeport | Sr |
| 5 | Logan Schluckbeier | Lincoln Christian | Sr |
| 6 | Brock Ray | North Bend | Sr |
| 220 | |||
| 1 | Bryan McGahan | Hershey | Sr |
| 2 | Matthew Eilers | David City | Sr |
| 3 | Treyvon Brooks | Broken Bow | Jr |
| 4 | Brandon Silva | Norfolk Catholic | Sr |
| 5 | Hunter Kocian | St. Paul | Sr |
| 6 | Julio Sanchez | Wakefield-Allen | Sr |
| 285 | |||
| 1 | Caleb Lefferdink | Syracuse | Sr |
| 2 | Aaron Hinojosa | Chase County | Sr |
| 3 | Evan Welsh | Bishop Neumann | Sr |
| 4 | Sam Cantu | Norfolk Catholic | Sr |
| 5 | Jakeb Jerabek | Aracdia-Loup City | So |
| 6 | Riley Moses | Fillmore Central | Jr |

