
| A |
NEwrestle Team Rankings
|
||
| 1 | Gretna (10) | ||
| 2 | Kearney (10) | ||
| 3 | Lincoln East (6) | ||
| 4 | Millard West (6) | ||
| 5 | Omaha Burke (4) | ||
| 6 | Grand Island (5) | ||
| 7 | Millard South (5) | ||
| 8 | Papillion- La Vista (4) | ||
| 9 | North Platte (4) | ||
| 10 | Columbus (4) | ||
| 106 | |||
| 1 | Jakason Burks | Omaha Burke | So |
| 2 | Eliceo Ramirez | Grand Island | Sr |
| 3 | Gabe Durden | Papillion La-Vista South | Sr |
| 4 | Leyton Tuma | Gretna | So |
| 5 | Dalen Ritchie | Kearney | Sr |
| 6 | Caleb Coyle | Millard South | Fr |
| 113 | |||
| 1 | Blake Jackson | Millard South | Jr |
| 2 | Ladamien Sturdivant | Omaha Bryan | Jr |
| 3 | Camden Russell | Millard West | Jr |
| 4 | Emilio Haynes | Omaha Central | So |
| 5 | Brayden Smith | Kearney | So |
| 6 | Jaxon Morrow | Lincoln Southwest | So |
| 120 | |||
| 1 | Maxx Mayfield | Lincoln East | So |
| 2 | Cody Niemiec | Papillion La-Vista | So |
| 3 | Cody Fielder | Fremont | Sr |
| 4 | Jordan Barber | North Platte | Sr |
| 5 | Rylie Steele | Kearney | So |
| 6 | Conor Knopick | Millard South | Fr |
| 126 | |||
| 1 | Phillip Moomey | Kearney | Jr |
| 2 | Van Schmidt | Gretna | Sr |
| 3 | Nolan Niemiec | Papillion La-Vista | Jr |
| 4 | Cole Zebley | Millard West | Sr |
| 5 | Carter Kucera | Columbus | Jr |
| 6 | Jayson Scott | North Platte | Sr |
| 132 | |||
| 1 | Jack Huffman | Millard West | Sr |
| 2 | Trevor Fauver | Gretna | Sr |
| 3 | Cody Carlson | Fremont | Jr |
| 4 | Emerson Urbina | Grand Island | Sr |
| 5 | Corbin Sindel | Lincoln Northeast | Sr |
| 6 | Gauge McBride | Kearney | So |
| 138 | |||
| 1 | Nick James | Kearney | Jr |
| 2 | Tyler Cunningham | Gretna | Sr |
| 3 | Zack Kuta | Grand Island | Sr |
| 4 | Adam Kinnaman | Lincoln East | Sr |
| 5 | Creighton Baughman | Papillion La-Vista | Jr |
| 6 | Derek Wagstaff | Bellevue East | Sr |
| 145 | |||
| 1 | Chance Fry | Lincoln East | Jr |
| 2 | Levi May | Millard West | Jr |
| 3 | Teontae Wilson | Kearney | Sr |
| 4 | Tristan Towey | Gretna | Sr |
| 5 | Josh Benak | Papillion La-Vista South | Sr |
| 6 | Josh Via | Elkhorn South | Sr |
| 152 | |||
| 1 | Ronniel Wells | Omaha North | Sr |
| 2 | DaShawn Dixon | Lincoln East | Sr |
| 3 | Cole Huss | Gretna | Jr |
| 4 | Kolton Sliva | Grand Island | Sr |
| 5 | Tre’Vion Williams | Omaha Central | Sr |
| 6 | Ethan Valencia | Millard West | So |
| 160 | |||
| 1 | James Burks | Omaha Burke | Jr |
| 2 | Cody Everhart | Gretna | Sr |
| 3 | Isaac Trumble | Millard South | So |
| 4 | Carson Zwingman | Columbus | Jr |
| 5 | Preston Gallegos | Lincoln Southeast | Sr |
| 6 | Aidan Williams | Grand Island | Jr |
| 170 | |||
| 1 | Braiden Ruffin | North Platte | Sr |
| 2 | Matt Sorich | Millard West | Sr |
| 3 | Isaiah Alford | Lincoln High | Jr |
| 4 | Tyler Nawrocki | Bellevue East | Sr |
| 5 | Kobe Everson | Gretna | Sr |
| 6 | Nathan Lenz | Omaha Burke | Sr |
| 182 | |||
| 1 | Lance Jarrett | Gretna | Sr |
| 2 | Tyler Tracy | Kearney | Sr |
| 3 | Anthony DeAnda | Columbus | So |
| 4 | Andrew Muthersbaugh | Lincoln East | Jr |
| 5 | Tyler Needham | Papillion La-Vista South | Jr |
| 6 | Nolan Johnston | Omaha Westside | Jr |
| 195 | |||
| 1 | Dillyn Miller | Omaha Burke | Jr |
| 2 | Sean Jackson | Kearney | Sr |
| 3 | Jarrett Myers | Lincoln Southwest | Sr |
| 4 | Kasten Grape | Columbus | So |
| 5 | Dalton Freiberg | Norfolk | Sr |
| 6 | Steven Kerr | Pius X | Sr |
| 220 | |||
| 1 | MJ Montgomery | Norfolk | Sr |
| 2 | Garett Rollag | Creighton Prep | Sr |
| 3 | Connor Fee | Gretna | Sr |
| 4 | Cody Kirby | Lincoln Southeast | Sr |
| 5 | Peyton Aipperspach | Lincoln East | Sr |
| 6 | Stacy Northrup | North Platte | Sr |
| 285 | |||
| 1 | Lee Herrington | Kearney | Sr |
| 2 | Ty Reynolds | Bellevue West | Sr |
| 3 | Jack Hasz | Creighton Prep | Jr |
| 4 | Cole Patterson | Papillion La-Vista | Sr |
| 5 | Conner Cowling | Norfolk | Jr |
| 6 | Jake Mayville | Millard South | So |
