
| Class C | NEwrestle Individual Rankings | ||
| 106 | |||
| 1 | Caydon McCracken | Battle Creek | So |
| 2 | Seth Styskal | David City | Jr |
| 3 | Koby Brandenburg | Central City | So |
| 4 | Layne Shiers | Kearney Catholic | Fr |
| 5 | Colton Rowse | Ord | Fr |
| 6 | Chase Olson / Jarrett Battershaw | Valentine | Fr/So |
| 113 | |||
| 1 | Gage Krolikowski | Valentine | Fr |
| 2 | Lee Carlson | Sutton | So |
| 3 | Jacob Paczosa | St. Paul | Jr |
| 4 | Spencer Gaffney | Broken Bow | So |
| 5 | Brandon Schram | Tekamah-Herman | So |
| 6 | Sam Saldivar | Johnson County Central | Sr |
| 120 | |||
| 1 | Clayton Glendy | Broken Bow | Sr |
| 2 | Evan Waddington | Wood River | So |
| 3 | Noah Styskal | David City | So |
| 4 | Brody Benson | Valentine | So |
| 5 | Anton Carlson | Sutton | Jr |
| 6 | Quin Child | Gordon-Rushville | Jr |
| 126 | |||
| 1 | Jordan Kelber | Valentine | Jr |
| 2 | Wyatt Allen | Wood River | Sr |
| 3 | Justin White | David City | So |
| 4 | Talon Mues | Arlington | So |
| 5 | Damien Kersten | Battle Creek | So |
| 6 | Tyler Tobler | Ravenna | Sr |
| 132 | |||
| 1 | Max Hughes | Syracuse | Jr |
| 2 | Monte Mumm | Raymond Central | Sr |
| 3 | Cody Yawn | Pierce | Jr |
| 4 | Carter Fleshman | Kearney Catholic | Sr |
| 5 | Julian Ramon | Valentine | So |
| 6 | Cole Ulmer | Broken Bow | So |
| 138 | |||
| 1 | Melvin Hernandez | David City | Jr |
| 2 | Anthony Pacheco | Kearney Catholic | Sr |
| 3 | Noah Eklund | Valentine | Jr |
| 4 | Preston Bussey | Battle Creek | Sr |
| 5 | Ethan Mumm | Raymond Central | Sr |
| 6 | Dylan Hartline | Fort Calhoun | Sr |
| 145 | |||
| 1 | Caden Moore | O’Neill | Jr |
| 2 | Jeff Heinz | Fort Calhoun | Sr |
| 3 | Grant Albrecht | Raymond Central | Sr |
| 4 | Hudson Pearman | Valentine | Sr |
| 5 | Keegan Pope | Syracuse | Sr |
| 6 | Alex Dubas | Cross County | Sr |
| 152 | |||
| 1 | Marc Zeckser | Doniphan-Trumbull | Sr |
| 2 | Jack Keating | Kearney Catholic | Sr |
| 3 | Jacob Tracy | Gibbon | Jr |
| 4 | Caleb Long | Valentine | So |
| 5 | Gavyn Buschkoetter | South Central Unified | Sr |
| 6 | Cooper Bates | Wilber-Clatonia | Jr |
| 160 | |||
| 1 | Zach Borer | North Bend | So |
| 2 | Kyle Petree | Aquinas | So |
| 3 | Levi Kult | Yutan | Sr |
| 4 | Joe Wiebert | Bridgeport | Sr |
| 5 | Stephen Duffy | Shelton-Kenesaw | Jr |
| 6 | Kaden Dawe | Ord | Sr |
| 170 | |||
| 1 | DJ Stephen | Valentine | Jr |
| 2 | Abe Hernandez | Mitchell | Jr |
| 3 | Dalton Mueller | North Bend | Jr |
| 4 | Jake Prochaska | Centennial | Jr |
| 5 | Daniel Duffy | Shelton-Kenesaw | Jr |
| 6 | Gavin Trompke | Ord | Sr |
| 182 | |||
| 1 | Jerrod Fedorchik | Bridgeport | Sr |
| 2 | Joseph Reimers | Aquinas | So |
| 3 | Cody Thomas | Wakefield | Sr |
| 4 | Riley Smith | Arlington | Sr |
| 5 | Brock Ray | North Bend | Jr |
| 6 | Brad Baasch | Doniphan-Trumbull | Sr |
| 195 | |||
| 1 | Bailey Thompson | O’Neill | Sr |
| 2 | Dean Haase | Valentine | Sr |
| 3 | Ryan Worm | David City | Sr |
| 4 | Tysen McDowell | Minden | Sr |
| 5 | Ethan Gabriel | Ord | Fr |
| 6 | Tristan Kociemba | Broken Bow | Sr |
| 220 | |||
| 1 | Jason Hahlbeck | O’Neill | Sr |
| 2 | Evan Welsh | Bishop Neumann | Jr |
| 3 | Garrett Davidson | Cross County | Sr |
| 4 | Aaron Hinojosa | Chase County | Jr |
| 5 | Bryan McGahan | Hershey | Jr |
| 6 | Jan-louw De Jager | Battle Creek | Sr |
| 285 | |||
| 1 | Riley Homolka | Wilber-Clatonia | Sr |
| 2 | Caleb Lefferdink | Syracuse | Jr |
| 3 | Hunter Miller | Cross County | Sr |
| 4 | Jared Fulton | Valentine | Sr |
| 5 | Hunter Rempe | South Central Unified | Jr |
| 6 | Lane Hruby / Jakob Jerabek | Arcadia-Loup City | Sr/Fr |
